AS Rankings

Autonomous systems ranked by routing table size — showing 89648 active ASNs.

89648 ASNs · Page 87 of 897
Rank ASN Organization Country RIR IPv4 IPv6 Total
#8601 AS29139 SCL-AS Denmark 19 0 19
#8602 AS266536 Unknown Brazil RIPE 3 16 19
#8603 AS36610 EKNNET United States ARIN 16 3 19
#8604 AS5050 PSC-EXT United States ARIN 17 2 19
#8605 AS60920 NETCENTER-AS Poland 19 0 19
#8606 AS266702 Unknown Argentina RIPE 9 10 19
#8607 AS21449 ETATGE Switzerland 18 1 19
#8608 AS266514 Unknown Brazil RIPE 12 7 19
#8609 AS18119 ACSDATA-NZ — ACSData New Zealand 18 1 19
#8610 AS266444 Unknown Brazil RIPE 8 11 19
#8611 AS11055 MIDCONTINENT-COMMUNICATIONS United States ARIN 3 16 19
#8612 AS394564 SPECTROTEL-INC United States RIPE 19 0 19
#8613 AS29423 gridscale Germany 11 8 19
#8614 AS1819 DCM-CABLE United States ARIN 19 0 19
#8615 AS44914 PETRUS-CH-AS Poland 17 2 19
#8616 AS63039 USMOASN United States RIPE 19 0 19
#8617 AS44941 ASTRAKHAN-DTV-AS — Megafon Russia 18 1 19
#8618 AS18031 SANGMYUNG-AS-KR — Sangmyung University South Korea 19 0 19
#8619 AS48573 VIDNOENET Slovenia 19 0 19
#8620 AS28876 SUEC-DACOR-AS Germany 13 6 19
#8621 AS60423 DERAK-CLOUD-PJSC Iran 14 5 19
#8622 AS30109 MEDALLIA-INC United States ARIN 19 0 19
#8623 AS10975 NET-AIG United States ARIN 17 2 19
#8624 AS262199 262199 El Salvador LACNIC 18 1 19
#8625 AS55680 KSI-UAJY-AS-ID — Kantor Sistem Informasi Universitas Atma Jaya Yogy... Indonesia 6 13 19
#8626 AS28232 Unknown Brazil LACNIC 12 7 19
#8627 AS800 ONEWEB United States ARIN 19 0 19
#8628 AS266312 ASN266312 Brazil RIPE 16 3 19
#8629 AS394330 GIGFIRE United States RIPE 17 2 19
#8630 AS154612 BENGALCLOUD1-AS-AP — Bengalcloud International Bangladesh 19 0 19
#8631 AS213861 Vostrik-AS Russia 9 10 19
#8632 AS44515 IS-ADVANIA — Hosting operations Iceland 17 2 19
#8633 AS62958 ADT-LLC United States RIPE 19 0 19
#8634 AS17686 ACCELIA — Accelia, Inc. Japan 18 1 19
#8635 AS17671 ASN-JETCOMS — JETCOMS-ID Autonomous system Indonesia 19 0 19
#8636 AS17574 SMGCC-AS-KR — Seoul Metropolitan Government Computer Center South Korea 19 0 19
#8637 AS4818 DIGIIX-AP — DiGi Telecommunications Sdn. Bhd. Malaysia 13 6 19
#8638 AS136671 OSBNET-AS — Osbnet Broadband Pvt Ltd India 4 15 19
#8639 AS1761 TDIR-CAPNET United States ARIN 19 0 19
#8640 AS10708 SELECTNET-AS United States ARIN 19 0 19
#8641 AS56430 CHROOT — Bucharest / ROMANIA, EU Romania 13 6 19
#8642 AS48078 DAGOMYS-AS Russia 18 1 19
#8643 AS62976 CAMPLINK United States RIPE 19 0 19
#8644 AS213615 AS-ODCLOUD Spain 2 17 19
#8645 AS146788 CHINA-BROADNET — China Broadcasting Network Co., Ltd China 15 4 19
#8646 AS44963 POTOK-AS Russia 19 0 19
#8647 AS219529 PODRIL1AK2-AS — podril1ak2 Russia RIPE 0 19 19
#8648 AS4782 GSNET — Data Communication Business Group Taiwan 17 2 19
#8649 AS393759 CITY-OF-AUSTIN United States RIPE 19 0 19
#8650 AS43399 TCS-AS Russia 19 0 19
#8651 AS43995 NL-KABELTEX — Kabeltex B.V. Netherlands 17 2 19
#8652 AS219443 Daneberg-AS Latvia RIPE 9 10 19
#8653 AS62261 MSK-IX-AS Russia 11 8 19
#8654 AS23675 TSMCGDN-AS-AP — Taiwan Semiconductor Manufactoring Company, Ltd. Taiwan 19 0 19
#8655 AS29605 Axians_Cloud_Services_Provider — 6 boulevard national France 18 1 19
#8656 AS23107 PETRO-CANADA-GLOBAL-AS Canada ARIN 19 0 19
#8657 AS393668 STATEFAIRCC United States RIPE 2 17 19
#8658 AS268738 Unknown Brazil RIPE 14 5 19
#8659 AS10457 ILX-ASN United States ARIN 19 0 19
#8660 AS10445 HTG United States ARIN 19 0 19
#8661 AS17073 ALLEGISGROUP7312 United States ARIN 19 0 19
#8662 AS55032 JAXNET-BH-01 United States ARIN 18 1 19
#8663 AS393657 COLORADOMESAUNIVERSITY United States RIPE 18 1 19
#8664 AS265615 Unknown Mexico RIPE 18 1 19
#8665 AS60175 WAG — WORTMANN AG Germany 18 1 19
#8666 AS47548 FLOWLINE France 16 3 19
#8667 AS141047 NDSPL-AS-AP — Nepal Digital Service Pvt. Ltd. Nepal 18 1 19
#8668 AS218930 NEXDC United States 19 0 19
#8669 AS61636 Unknown Brazil LACNIC 14 5 19
#8670 AS61625 Unknown Brazil LACNIC 12 7 19
#8671 AS16920 WINDRIVER United States ARIN 15 4 19
#8672 AS393571 ALLCOVERED-EAST1-AS United States RIPE 19 0 19
#8673 AS22809 AMFAM-INS United States ARIN 19 0 19
#8674 AS265586 265586 Mexico RIPE 11 8 19
#8675 AS22964 ISPT Canada ARIN 18 1 19
#8676 AS10297 ENET-2 United States ARIN 18 1 19
#8677 AS43578 bitNAP — bitNAP Datacenter 01 Barcelona Spain 14 5 19
#8678 AS61573 Unknown Brazil LACNIC 5 14 19
#8679 AS44090 MahanNet-AS Iran 19 0 19
#8680 AS4669 NOWCOM-AS-KR — SOOP Co., Ltd South Korea 19 0 19
#8681 AS16789 YARDI United States ARIN 19 0 19
#8682 AS26607 Unknown Brazil ARIN 19 0 19
#8683 AS61828 ASN61828 Brazil LACNIC 14 5 19
#8684 AS23575 SKB-GOV-KR — SK Broadband Co Ltd South Korea 19 0 19
#8685 AS25 UCB United States ARIN 15 4 19
#8686 AS218862 DIGITALZERO-MNT United Kingdom RIPE 19 0 19
#8687 AS197394 Telecommunications21century Russia 19 0 19
#8688 AS20362 VGRS-AC18 United States ARIN 15 4 19
#8689 AS212913 TIMEHOST-AS United Kingdom 17 2 19
#8690 AS35266 EXN-AS United Kingdom 15 4 19
#8691 AS61665 ASN61665 Brazil LACNIC 14 5 19
#8692 AS153844 RNBL-AS-AP — Riderz Network Broadband (Private) Limited Pakistan 17 2 19
#8693 AS61610 ASN61610 Brazil LACNIC 11 8 19
#8694 AS819 LARG-NET Canada ARIN 18 1 19
#8695 AS61648 Unknown Brazil LACNIC 14 5 19
#8696 AS60077 AT-CLOUD Iran 18 1 19
#8697 AS211281 Neohost-AS — neohost.ro Romania 1 18 19
#8698 AS26385 THE-UNIVERSITY-OF-VERMONT-MEDICAL-CENTER-1 United States ARIN 19 0 19
#8699 AS265234 Unknown Brazil RIPE 14 5 19
#8700 AS28631 Unknown Brazil LACNIC 17 2 19