AS Rankings

Autonomous systems ranked by routing table size — showing 86898 active ASNs.

86898 ASNs · Page 865 of 869
Rank ASN Organization Country RIR IPv4 IPv6 Total
#86401 AS139568 BIOCIPHR-AS-IN — Biocipher Technologies Pvt Ltd India 1 0 1
#86402 AS36197 COMPUTER-DATA-INC United States ARIN 1 0 1
#86403 AS60287 IPDOM-AS Russia 1 0 1
#86404 AS139571 DUKAANASN-AS — Growthpond Technology Pvt Ltd India 1 0 1
#86405 AS60282 COVCITYCOUNCIL United Kingdom 1 0 1
#86406 AS60240 LYNQO France 0 1 1
#86407 AS196852 VLK-AS Lithuania 1 0 1
#86408 AS36194 ONSITE-AS United States ARIN 1 0 1
#86409 AS139579 MNL-AS-AP — Mongolsat Networks LLC Mongolia 1 0 1
#86410 AS60237 theWestBrom United Kingdom 1 0 1
#86411 AS139581 MGPL-AS-AP — Molonglo Group (Australia) Pty Ltd Australia 1 0 1
#86412 AS139582 RITAMPTYLIMITED-AS-AP — Ritam Pty Limited Australia 1 0 1
#86413 AS139583 SCL-AS-AP — Silk Contract Logistics Pty Ltd. Australia 1 0 1
#86414 AS60236 muscope-eu Italy 0 1 1
#86415 AS36191 QUALITYINSIGHTS United States ARIN 1 0 1
#86416 AS60231 TravelSoft Russia 1 0 1
#86417 AS60158 PL-PPNT-DC-AS Poland 1 0 1
#86418 AS60155 OrionDigtalServicesAS Ireland 1 0 1
#86419 AS152203 KOEN-AS-KR — KOREA SOUTH EAST POWER South Korea 1 0 1
#86420 AS139594 IPV4-HK — IPv4 Superhub Limited Hong Kong 1 0 1
#86421 AS36189 NEILMEDAS United States ARIN 1 0 1
#86422 AS139597 WBP-AS-AP — Wellcamp Business Park Pty Ltd Australia 1 0 1
#86423 AS139599 PVMBPL-AS-AP — Perfetti Van Melle Bangladesh Private Limited Bangladesh 1 0 1
#86424 AS139601 KRIXEPTELTD-AS-AP — Krixe Pte. Ltd. Singapore 0 1 1
#86425 AS36188 ABL-AS United States ARIN 1 0 1
#86426 AS56684 OSCARS-AS — Atomistilor 4 Romania 1 0 1
#86427 AS56668 SIMNET-UA-AS — Kiev, Ukraine Ukraine 1 0 1
#86428 AS34620 MIKRONET_LTD-AS Latvia 1 0 1
#86429 AS56651 SI-URADNI-LIST-RS — Uradni list Republike Slovenije d.o.o. Slovenia 1 0 1
#86430 AS139611 BHARARINET-AS-AP — Bharari.net Bangladesh 1 0 1
#86431 AS139614 BSP-AS-AP — BANGKO SENTRAL NG PILIPINAS Philippines 1 0 1
#86432 AS139615 AMEROPA-AU-AS — Ameropa Australia Pty Ltd Australia 1 0 1
#86433 AS56585 KOPEL-AS — Calea Bucurestilor nr. 201-203 Romania 1 0 1
#86434 AS139617 ISEAS-AS-AP — ISEAS Yusof Ishak Institute Singapore 1 0 1
#86435 AS139619 CMI-MYS-AS-AP — China Mobile International (Malaysia) Sdn.Bhd. Malaysia 1 0 1
#86436 AS4294901904 Unknown RIPE 1 0 1
#86437 AS132432 SUKMELAKA-MY — Bahagian Perkhidmatan Teknologi Maklumat Malaysia 0 1 1
#86438 AS139626 TWOGO-AS-AP — 2GO Group, Inc. Philippines 1 0 1
#86439 AS139627 THINKEX-AS-AP — ThinkEx Holdings Pty Ltd Australia 1 0 1
#86440 AS132428 QDHIPL-AS-AP — Quest Diagnostics HTAS India Pvt. Ltd. India 1 0 1
#86441 AS139630 TSI-AS-AP — Telectronic Systems Inc. Philippines 1 0 1
#86442 AS139632 MIRPURNET-AS-AP — Mirpur Net Bangladesh 1 0 1
#86443 AS132424 BRAMBLESLIMITED-AS-AP — Brambles Limited Australia 1 0 1
#86444 AS36178 STEPHENGOULD-CORP United States ARIN 1 0 1
#86445 AS152208 AOSVPN-AS-KR — KART, KIDI South Korea 1 0 1
#86446 AS132409 MONZTPT-AS-AP — Museum of New Zealand Te Papa Tongarewa New Zealand 1 0 1
#86447 AS132408 OSIFAONLINE-AS-AP — OSIFA ONLINE Bangladesh 1 0 1
#86448 AS139645 SERVERCAT-AS-AP — Server Cat Pty Ltd Australia 1 0 1
#86449 AS132407 VERISK-AS-AP — Verisk Nepal Pvt. Ltd. Nepal 1 0 1
#86450 AS132402 AS132096 - AS133119 — APNIC ASN block Indonesia APNIC 1 0 1
#86451 AS132395 DST-AS — Unified National Networks Brunei 1 0 1
#86452 AS152209 EROMNET-AS-KR — Eromnet Inc South Korea 1 0 1
#86453 AS36177 EASTWESTBANK United States ARIN 1 0 1
#86454 AS36174 BAPTISTHEALTH United States ARIN 1 0 1
#86455 AS132389 CMI-INT-AS — China Mobile International Limited Australia 1 0 1
#86456 AS139653 IDNIC-GSBNET-ID — PT GUNUNG SUGIH BESAR NETWORK Indonesia 1 0 1
#86457 AS132385 MPAMSHL-AS-AP — MUFG PENSION & MARKET SERVICES HOLDINGS LIMITED Australia 1 0 1
#86458 AS132378 MILIPPUB-AS-AP — MERINO INDUSTRIES LIMITED India 1 0 1
#86459 AS132371 STSPL-AS-AP — Solartis Technology Services Private Limited India 1 0 1
#86460 AS132349 MYLAN-IN — Mylan Laboratories Ltd India 1 0 1
#86461 AS132340 VENUSTELCO-BD — Venus Telecom Limited Bangladesh 1 0 1
#86462 AS139665 CCIL-AS-AP — Catholic Church Insurance Limited Australia 1 0 1
#86463 AS139666 CCS-AS-AP — City of Charles Sturt Australia 1 0 1
#86464 AS132339 CELTELECOM1-IGW-BD — CEL TELECOM LTD Bangladesh 1 0 1
#86465 AS34614 INNOVIE Germany 1 0 1
#86466 AS36169 DCS1 United States ARIN 1 0 1
#86467 AS132334 LVEIPL-IN — LUCASFILM VISUAL EFFECTS INDIA PRIVATE LIMITED India 1 0 1
#86468 AS36163 HILLCO-LTD United States ARIN 1 0 1
#86469 AS152215 KACRHR-AS-KR — Korea Insurance Development Institute South Korea 1 0 1
#86470 AS132330 HCAL-AS-AP — Hillsong Church Australia Ltd Australia 1 0 1
#86471 AS28478 Unknown Mexico LACNIC 1 0 1
#86472 AS132327 AGIG-AS-AP — Allianz Global Investors GMBH Hong Kong 1 0 1
#86473 AS132320 SAHMRI-AS-AP — South Australian Health and Medical Research Insti... Australia 1 0 1
#86474 AS132304 MC-AS-AP — MIND CLOUD (HK)LIMITED Hong Kong 1 0 1
#86475 AS132294 ELENGADOTNET-AS-AP — Elenga Dot Net Bangladesh 1 0 1
#86476 AS132284 RADIO-NEW-ZEALAND-AS-AP — Radio New Zealand New Zealand 1 0 1
#86477 AS132281 CHINAUNICOM-AS-AP — China Unicom (Singapore) Operations Pte Ltd Singapore 1 0 1
#86478 AS152216 KACRPR-AS-KR — Korea Insurance Development Institute South Korea 1 0 1
#86479 AS139678 JOYDEBPUR-AS-AP — Joydebpur Network Bangladesh 1 0 1
#86480 AS139679 OEC-AS-AP — Office of the Electoral Commission Samoa ARIN 1 0 1
#86481 AS152217 KGS-AS-KR — Korea Gas Safety Corporation South Korea 1 0 1
#86482 AS139681 DCSL-AS-AP — Dynamic Computer Services Limited New Zealand 1 0 1
#86483 AS139682 APKSL-AS-AP — Arnold & Porter Kaye Scholer LLP United States 1 0 1
#86484 AS139684 ICERTIS-AS-AP — Icertis Solutions Pvt Ltd India 1 0 1
#86485 AS132278 Glencore-AS-IN — Glencore Information Services Private Limited India 1 0 1
#86486 AS152218 HANACAPITAL-AS-KR — HANA CAPITAL South Korea 1 0 1
#86487 AS132272 TRIJITNET-IN — TRIJIT TECHNOLOGIES PVT LTD India 1 0 1
#86488 AS132256 CTASAPL-AS-AP — CGI Technologies and Solutions Australia Pty Ltd Australia 1 0 1
#86489 AS139691 CRAZY-AS-AP — Crazy Net Bangladesh 1 0 1
#86490 AS132250 PNU-AS — Princess of Naradhiwas University Thailand 1 0 1
#86491 AS34613 LYNK-AS Italy 1 0 1
#86492 AS139694 KIWIBANK-AS-KAP — Kiwibank Limited New Zealand 1 0 1
#86493 AS139695 KIWIBANK-AS-ORB — Kiwibank Limited New Zealand 1 0 1
#86494 AS139696 IDP-AS-AP — IDP Education Pty Ltd Australia 1 0 1
#86495 AS152220 HWPE-AS-KR — Hanwha Asset Management South Korea 1 0 1
#86496 AS132248 RBOF-AS-AP — Reserve Bank of Fiji Fiji 1 0 1
#86497 AS34611 Mystere United Kingdom 1 0 1
#86498 AS152222 HCI02-AS-KR — HYUNDAI COMMERCIAL INC. South Korea 1 0 1
#86499 AS154187 IRINN-UMBIPTV-AS-IN — UMBRELLA CABLE SYSTEMS PVT LTD India 1 0 1
#86500 AS152224 HCI03-AS-KR — HYUNDAI COMMERCIAL INC. South Korea 1 0 1