AS Rankings

Autonomous systems ranked by routing table size — showing 86930 active ASNs.

86930 ASNs · Page 858 of 870
Rank ASN Organization Country RIR IPv4 IPv6 Total
#85701 AS270424 Unknown Brazil RIPE 1 0 1
#85702 AS262581 Unknown Brazil LACNIC 1 0 1
#85703 AS262562 Unknown Brazil LACNIC 1 0 1
#85704 AS262552 Unknown Brazil LACNIC 1 0 1
#85705 AS262536 Unknown Brazil LACNIC 1 0 1
#85706 AS262511 Unknown Brazil LACNIC 1 0 1
#85707 AS262508 Unknown Brazil LACNIC 1 0 1
#85708 AS262455 Unknown Brazil LACNIC 1 0 1
#85709 AS269511 Unknown Brazil RIPE 1 0 1
#85710 AS262451 Unknown Brazil LACNIC 1 0 1
#85711 AS262442 Unknown Brazil LACNIC 1 0 1
#85712 AS262431 Unknown Brazil LACNIC 1 0 1
#85713 AS262430 Unknown Brazil LACNIC 1 0 1
#85714 AS262397 Unknown Brazil LACNIC 1 0 1
#85715 AS262226 Unknown Colombia LACNIC 1 0 1
#85716 AS262225 Unknown Panama LACNIC 1 0 1
#85717 AS262224 Unknown Chile LACNIC 1 0 1
#85718 AS262389 Unknown Brazil LACNIC 1 0 1
#85719 AS262371 Unknown Brazil LACNIC 1 0 1
#85720 AS262185 Unknown Nicaragua LACNIC 1 0 1
#85721 AS262176 Unknown Venezuela LACNIC 1 0 1
#85722 AS398390 AX-S-ANYWHERE United States RIPE 1 0 1
#85723 AS396252 CYBERANNEX United States RIPE 1 0 1
#85724 AS262164 Unknown Curaçao LACNIC 1 0 1
#85725 AS262162 262162 Curaçao LACNIC 1 0 1
#85726 AS262160 262160 Colombia LACNIC 0 1 1
#85727 AS262158 262158 Colombia LACNIC 1 0 1
#85728 AS262151 262151 Argentina LACNIC 1 0 1
#85729 AS255546 Unknown RIPE 1 0 1
#85730 AS245600 Unknown RIPE 0 1 1
#85731 AS269533 Unknown Brazil RIPE 1 0 1
#85732 AS219538 EU-EDGE-NET Hungary RIPE 0 1 1
#85733 AS216430 AS-PATCHLI — This AS is for personal use and homelab usage France 0 1 1
#85734 AS216379 CifraBeat Russia 1 0 1
#85735 AS216378 NETGATE-COMUNICATIONS-AS Romania 1 0 1
#85736 AS216377 CTDL-MSK Russia 1 0 1
#85737 AS216376 pinkfroot United Kingdom 1 0 1
#85738 AS216358 KSBC-AS Kyrgyzstan 1 0 1
#85739 AS50447 ELECTROGRUP-AS — Calea Turzii, Nr. 217 Romania 1 0 1
#85740 AS216356 turkiyemnet Turkey 1 0 1
#85741 AS216355 JFBK-AS Netherlands 0 1 1
#85742 AS216350 FORTNOX Sweden 1 0 1
#85743 AS216335 Kalibr-SB-AS Russia 1 0 1
#85744 AS269549 Unknown Brazil RIPE 1 0 1
#85745 AS216320 Infinirc-LLC United States 0 1 1
#85746 AS216317 TRUBNAYASIV Russia 1 0 1
#85747 AS216303 PRIDE_SYSTEM Moldova 1 0 1
#85748 AS216233 AS-LUCASNEUBER — Lucas Neuber Germany 0 1 1
#85749 AS216221 Unknown RIPE 1 0 1
#85750 AS216120 PRIMARIA-EU — www.primaria.eu Romania 1 0 1
#85751 AS216106 JUSTFIBERNET Switzerland 1 0 1
#85752 AS216105 F-WuTS Austria 0 1 1
#85753 AS215977 TUBITAK-MAM-AS Turkey 1 0 1
#85754 AS215976 RZH-AS Ukraine 1 0 1
#85755 AS215974 Taliya Iran 1 0 1
#85756 AS269562 Unknown Brazil RIPE 1 0 1
#85757 AS215969 TANZ China 0 1 1
#85758 AS215967 jk Indonesia 0 1 1
#85759 AS215966 SPSW-ZAMOSC Poland 1 0 1
#85760 AS215938 Ertebanet-AS — Mizban Pardazesh Nasle Farda PJSC Iran 1 0 1
#85761 AS215881 ELYTRIUM-AS — Elytrium LLC, Russian Federation Russia 1 0 1
#85762 AS205765 NTV-PLUS Russia 1 0 1
#85763 AS215810 X5-CorporateCenter Russia 1 0 1
#85764 AS396257 CHURCH-OF-THE-NAZARENE-INC United States RIPE 1 0 1
#85765 AS215809 minstroyrf Russia 1 0 1
#85766 AS215745 MEOWNET-AS — MeowNetworks Russia 1 0 1
#85767 AS215738 dashserv — dashserv.io Germany 0 1 1
#85768 AS215600 KTTCARRIER — https://kttcarrier.com/ United Kingdom 0 1 1
#85769 AS215582 ipv6project-eu — # TRANSIT UPSTREAM PEERS Czech Republic 0 1 1
#85770 AS215581 ALEX — ALEX France 0 1 1
#85771 AS215529 NoNoBzH — NoNoBzH France 0 1 1
#85772 AS215508 HOST-DOT-NET — www.host-dot.net Bulgaria 1 0 1
#85773 AS215482 Celos — -----BEGIN TOKEN-----3f16c377a33646740ae83f6b10efd... Germany 1 0 1
#85774 AS215460 FELCLOUD — Felcloud - Dedicated and VPS hosting Israel 1 0 1
#85775 AS215379 GERALDI-NET — Geraldi Network Indonesia 0 1 1
#85776 AS215332 SNIFF122-AS — Lewis Foster United Kingdom 0 1 1
#85777 AS215312 BBSTeknoloji — -----BEGIN TOKEN-----45a5a53696602d9df3cec9c46918d... Turkey 1 0 1
#85778 AS215310 USERCLOUD — UserCloud Germany 0 1 1
#85779 AS215303 Qubitbytes — Broadband Services United Kingdom 1 0 1
#85780 AS215275 SWL-DIGITAL-DC — Stadtwerke Luebeck Datacenter Germany 1 0 1
#85781 AS215095 seganj — AS-AVESTONET Tajikistan 1 0 1
#85782 AS214946 Kireshki — KIRESHKI-ASN Azerbaijan 0 1 1
#85783 AS214931 ALUE-NET — ALUE NETWORK United Kingdom 0 1 1
#85784 AS214904 LTK — Lyngby-Taarbaek Kommune Network Denmark 1 0 1
#85785 AS214886 ASGREENHOSTING Czech Republic 1 0 1
#85786 AS214882 ArenHost — Steven Gusti Hutama Indonesia 1 0 1
#85787 AS214851 ALL2U — -----BEGIN TOKEN-----e987e90c4579499cd8a850254f5cd... Slovakia 1 0 1
#85788 AS269598 Unknown Brazil RIPE 1 0 1
#85789 AS214805 RoyaGard-AS — IR Iran 1 0 1
#85790 AS216291 CICC-AS Ukraine 1 0 1
#85791 AS216290 TENDER-BANK Russia 1 0 1
#85792 AS214637 Online-Projects-AS — -----BEGIN TOKEN-----ffd9884ab9b52a5e2c4fb85ca29f7... United Kingdom 1 0 1
#85793 AS214545 INTERCARE — -----BEGIN TOKEN-----5ee3a7f132142efa225e67a44144a... Belgium 1 0 1
#85794 AS214486 CyberHawk — bca682a49ea8672d893dce87b980f68e8cfff709 Norway 0 1 1
#85795 AS214472 STORMINDUSTRIES — Hosting Services United States 1 0 1
#85796 AS269607 Unknown Brazil RIPE 1 0 1
#85797 AS214388 Cloudnet-Technologies-LLC — RIPE NCC ASN block United States 1 0 1
#85798 AS214385 Opsygen Russia 1 0 1
#85799 AS50417 WKEY-CORE-AS Italy 1 0 1
#85800 AS214304 Papadopoulos — 834ebe92fbf642b79409b0ed292c17f09f9435e4 Netherlands 0 1 1