AS Rankings

Autonomous systems ranked by routing table size — showing 89615 active ASNs.

89615 ASNs · Page 849 of 897
Rank ASN Organization Country RIR IPv4 IPv6 Total
#84801 AS40521 BLUEFIN-TRADING United States ARIN 1 0 1
#84802 AS40522 SIMPLE1 United States ARIN 1 0 1
#84803 AS42027 VOLMA-AS Russia 1 0 1
#84804 AS40530 GREATLAND United States ARIN 1 0 1
#84805 AS40531 CVI United States ARIN 1 0 1
#84806 AS151652 ZICS-AS-AP — ZSG Internet Communication Services Philippines 1 0 1
#84807 AS41005 PL-VISIONCUBE-LAB Poland 1 0 1
#84808 AS49007 PL-NET4ME-TR-AS Poland 1 0 1
#84809 AS49008 ELSTIR-AS Spain 1 0 1
#84810 AS49015 SAVSKE-ELEKTRARNE-AS Slovenia 1 0 1
#84811 AS151649 MAACCL-AS-AP — Mercy Aged and Community Care Ltd Australia 1 0 1
#84812 AS49027 TSKB Turkey 1 0 1
#84813 AS135454 IDNIC-AXATECH-AS-ID — AXA Tech Indonesia Indonesia 1 0 1
#84814 AS135456 IDNIC-KUKM-AS-ID — Kementerian Koperasi dan Usaha Kecil dan Menengah ... Indonesia 1 0 1
#84815 AS135461 IDNIC-PELINDO1-AS-ID — PT Pelabuhan Indonesia I (Persero) Indonesia 1 0 1
#84816 AS151647 RTD-AS-AP — Rural Tech Development Papua New Guinea 1 0 1
#84817 AS144988 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84818 AS153796 AS152890 - AS153913 — APNIC ASN block Indonesia ARIN 1 0 1
#84819 AS49123 RCAGRUP-AS Romania 1 0 1
#84820 AS151642 NETVINELTD-AS-AP — Netvine LTD New Zealand 0 1 1
#84821 AS49128 IVCSPBORW-AS Russia 1 0 1
#84822 AS49139 lakenet-as Ukraine 1 0 1
#84823 AS49140 HALS-AS Russia 1 0 1
#84824 AS58288 OTK-AS Russia 1 0 1
#84825 AS58491 INDONAP-AS-ID — PT Sarana Mukti Adijaya Indonesia 1 0 1
#84826 AS151634 JAZI-AS-AP — Jazi Group Pty Ltd Australia 1 0 1
#84827 AS58509 THE1-AS-AP — THE UNITING CHURCH IN AUSTRALIA PROPERTY TRUST (Q.... Australia 1 0 1
#84828 AS151632 WASN-AS-AP — Web and Soft Network Bangladesh ARIN 1 0 1
#84829 AS135904 VINIDPAY-AS-VN — VINID PAY JOINT STOCK COMPANY Vietnam 1 0 1
#84830 AS144989 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84831 AS205413 DIGITALWEBWORKS France 0 1 1
#84832 AS205414 Nerdlab Romania 0 1 1
#84833 AS205415 HosseinAshrafSemnani Iran 0 1 1
#84834 AS205416 AYTEMIZ Turkey 1 0 1
#84835 AS205443 theridion-as Poland 1 0 1
#84836 AS205444 ASUNDY Ukraine RIPE 1 0 1
#84837 AS205451 UNSSC Italy 1 0 1
#84838 AS205452 DI Denmark 1 0 1
#84839 AS205454 GLOBAL-SERVICES-M Bulgaria 1 0 1
#84840 AS205459 UCCI Ukraine 1 0 1
#84841 AS205465 PHOTON-K Bulgaria 1 0 1
#84842 AS40691 CCSBUSINESSSOL United States ARIN 1 0 1
#84843 AS40693 AS-CVMC-CENTRAL-VERMONT-MEDICAL-CENTER United States ARIN 1 0 1
#84844 AS151623 RECHENBERG-AS-AP — Rechenberg Pty. Ltd. Australia 1 0 1
#84845 AS49275 SAMSUNG-SDS-EUROPE Germany 1 0 1
#84846 AS49279 BEFL-AS Russia 1 0 1
#84847 AS49280 Saifullin-AS Russia 1 0 1
#84848 AS151617 SGSPI-AS-AP — SYNCHRONY GLOBAL SERVICES PHILIPPINES INC. Philippines 1 0 1
#84849 AS58341 Freedom-Finance-AS Russia 1 0 1
#84850 AS135469 IDNIC-PEMPROVGTLO-AS-ID — Dinas Komunikasi, Informatika dan Statistik Provin... Indonesia 1 0 1
#84851 AS135475 IDNIC-BANYUASIN-AS-ID — Pemerintah Kabupaten Banyuasin Indonesia 1 0 1
#84852 AS135476 BTPN-AS-ID — PT. Bank Tabungan Pensiunan Nasional Tbk Indonesia 1 0 1
#84853 AS151616 HOSTLINKHK-AS-AP — HOSTLINK (HK) LIMITED Hong Kong 1 0 1
#84854 AS145038 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84855 AS145039 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84856 AS145040 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84857 AS145041 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84858 AS145042 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84859 AS145044 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84860 AS145045 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84861 AS145058 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84862 AS145059 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84863 AS145060 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84864 AS145061 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84865 AS145062 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84866 AS151614 GREENLINKNETWORKS-AS-AP — Green Link Networks Bangladesh 1 0 1
#84867 AS40842 ANB-WF United States ARIN 1 0 1
#84868 AS40914 PENSKE-TRUCK-ASN United States ARIN 1 0 1
#84869 AS151607 CIAL-AS-AP — Christchurch International Airport Ltd New Zealand 1 0 1
#84870 AS40920 Unknown — ARIN 1 0 1
#84871 AS64999 IANA-RSVD2 — ARIN 1 0 1
#84872 AS21712 ASN-SJHC United States ARIN 1 0 1
#84873 AS40930 MERIDIANKNOWLEDGESOLUTIONS United States ARIN 1 0 1
#84874 AS151601 IDNIC-BORNEOINOVASIGEMILANG-AS-ID — PT Borneo Inovasi Gemilang Indonesia 1 0 1
#84875 AS40942 CAPECODCC United States ARIN 1 0 1
#84876 AS151599 IDNIC-BENETINDO-AS-ID — PT Bintang Elektronik Netindo Indonesia 1 0 1
#84877 AS151587 IDNIC-DISNET-AS-ID — PT Datu Digital Swatama Indonesia 1 0 1
#84878 AS40951 Unknown — ARIN 1 0 1
#84879 AS40958 KJ6FAF-LUHR-01 United States ARIN 1 0 1
#84880 AS40967 CSF-AS Germany 1 0 1
#84881 AS40968 DSC Bulgaria 1 0 1
#84882 AS40969 ALGO-AS Poland 1 0 1
#84883 AS40990 FIRST-GR-AS — First Telecom Ltd. Greece 1 0 1
#84884 AS43248 ISPER-ASN Slovakia 1 0 1
#84885 AS135565 JCSPL-AS-AP — JEM Computer Systems Pty Ltd Australia 1 0 1
#84886 AS145063 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84887 AS205471 CDMA-AGTS-AS Turkmenistan 1 0 1
#84888 AS151581 IDNIC-POWERNET-AS-ID — PT Power Networking Indonesia Indonesia 1 0 1
#84889 AS49443 Contrust-Solutions Moldova RIPE 1 0 1
#84890 AS41057 BEST-Telecom-AS Poland 1 0 1
#84891 AS41087 ROMPRIX-AS — Str. Poet George Tarnea nr 74 Romania 1 0 1
#84892 AS41115 UKROBORONSERVICE — Kyiv, Ukraine Ukraine 1 0 1
#84893 AS41210 ICGRO-AS — Bucharest, 136, Calea Plevnei Str Romania 1 0 1
#84894 AS50044 TELEKOR-AS Russia 1 0 1
#84895 AS135569 NTTDATA-DIPS-AS-AP — NTT Data Global Delivery Services Private Limited India 1 0 1
#84896 AS31537 ReformatorischDagblad-AS Netherlands 1 0 1
#84897 AS135574 KCRL-AS-AP — Kestrel Coal Resources Pty Ltd Australia 1 0 1
#84898 AS31534 ING-BANK-AS Bulgaria 1 0 1
#84899 AS135584 PVMBPL-AS-AP — Perfetti Van Melle Bangladesh Private Limited Bangladesh 1 0 1
#84900 AS135587 JGTL-AS-AP — JH GLOBAL TECHNOLOGY LTD Bangladesh 1 0 1