AS Rankings

Autonomous systems ranked by routing table size — showing 86930 active ASNs.

86930 ASNs · Page 848 of 870
Rank ASN Organization Country RIR IPv4 IPv6 Total
#84701 AS208084 ELVD Lithuania 0 1 1
#84702 AS208082 GANTNER Austria 1 0 1
#84703 AS395427 PH-LSK-003 United States RIPE 1 0 1
#84704 AS395428 ELMHURST-AS United States RIPE 1 0 1
#84705 AS205959 ASN-SCCAG Switzerland 1 0 1
#84706 AS395431 IGTCANSOL Canada RIPE 1 0 1
#84707 AS205954 Cloud-VDS-LLC Russia 1 0 1
#84708 AS208081 FastBank Armenia 1 0 1
#84709 AS398881 SFG-199-33-226 United States RIPE 1 0 1
#84710 AS205951 MCBBANKDXB United Arab Emirates 1 0 1
#84711 AS208077 AS Kazakhstan 1 0 1
#84712 AS208076 INFRA1-AS-EE Estonia 0 1 1
#84713 AS395440 SCH-ASN-REQUEST United States RIPE 1 0 1
#84714 AS398195 BARSTOOL-SPORTS United States RIPE 1 0 1
#84715 AS205939 BGS-AS France 1 0 1
#84716 AS395444 MERIT-RICHMOND United States RIPE 1 0 1
#84717 AS208075 RSVO_Mirit_Sochi Russia 1 0 1
#84718 AS208071 Injazat-AS Palestine 1 0 1
#84719 AS395449 ARCTERYX-NOC-DATACENTER Canada RIPE 1 0 1
#84720 AS395450 BOINGO-WIRELESS-BROADBAND United States RIPE 1 0 1
#84721 AS395451 HOSTIT United States RIPE 1 0 1
#84722 AS398198 MORAE-GLOBAL-CE United States RIPE 1 0 1
#84723 AS395454 KUKUI-NET1 United States RIPE 1 0 1
#84724 AS398199 AMS-DUH-NC United States RIPE 1 0 1
#84725 AS395458 TATAC-NA-01 United States RIPE 0 1 1
#84726 AS208062 PROFI_CONSTRUCT_MD Moldova 1 0 1
#84727 AS208061 TELE-CONTACT-RU Russia 1 0 1
#84728 AS395462 MILLER-ASN United States RIPE 1 0 1
#84729 AS395463 MURFDATA1 United States RIPE 1 0 1
#84730 AS205938 CHENGYI Hong Kong 1 0 1
#84731 AS398201 GRAHAM-HEALTH-SYSTEM-IL United States RIPE 1 0 1
#84732 AS208053 Clarins-HQ France 1 0 1
#84733 AS395467 K-ECOMMERCE Canada RIPE 1 0 1
#84734 AS395468 UNLV United States RIPE 0 1 1
#84735 AS208047 Inservicecenter Russia 1 0 1
#84736 AS208046 MALIEVA France 0 1 1
#84737 AS395473 TWCPT United States RIPE 1 0 1
#84738 AS208030 latnet-kzo Latvia 1 0 1
#84739 AS208028 saengerio-loeh Germany 1 0 1
#84740 AS208020 Immunity-AS Poland 1 0 1
#84741 AS395478 ROCKYMOUNTAININTERNET United States RIPE 1 0 1
#84742 AS208017 ASN-FASTKOM Italy 1 0 1
#84743 AS395480 ALKEON-CAPITAL-MANAGEMENT-LLC United States RIPE 1 0 1
#84744 AS395481 SUNET United States RIPE 1 0 1
#84745 AS395482 WELDEDTUBE Canada RIPE 1 0 1
#84746 AS208013 wantech-1 Germany 1 0 1
#84747 AS395484 PETCO-NSC United States RIPE 1 0 1
#84748 AS205937 BGTRANSGAS Bulgaria 1 0 1
#84749 AS395488 ABSOLUTE-TECHNOLOGY-CONSULTING United States RIPE 1 0 1
#84750 AS208007 libanpost Lebanon 1 0 1
#84751 AS395491 RADIAN-GROUP-INC United States RIPE 1 0 1
#84752 AS208003 EMTIA-LINK Russia 0 1 1
#84753 AS395495 Unknown RIPE 1 0 1
#84754 AS395498 FLORIDAMARINE United States RIPE 1 0 1
#84755 AS207981 ENERGOTEL-AS Slovakia 1 0 1
#84756 AS44483 ELEKTRONS-AS — Internet provider in Liepaja, Latvia Latvia 1 0 1
#84757 AS207978 KSC-SB-RAS-AS Russia 1 0 1
#84758 AS207972 ASparago Italy 0 1 1
#84759 AS207970 mailru-as Russia 1 0 1
#84760 AS207964 GI-GROUP Italy 1 0 1
#84761 AS395507 RCH350 United States RIPE 1 0 1
#84762 AS398205 WSFARMS-LRO-01 United States RIPE 1 0 1
#84763 AS395509 LIAISONBGP-W Canada RIPE 1 0 1
#84764 AS207958 GLSROMANIA Romania 1 0 1
#84765 AS395511 NYCRE-ROC United States RIPE 1 0 1
#84766 AS395528 IRI-IAD United States RIPE 1 0 1
#84767 AS207955 OG-GR Greece 1 0 1
#84768 AS207953 DEVOQ Greece 1 0 1
#84769 AS398206 BIGSKY-NETWORKS United States RIPE 1 0 1
#84770 AS207951 PIB-AS Palestine 1 0 1
#84771 AS207950 NSK-AS Hungary 1 0 1
#84772 AS207947 KARLUNLIMITED Sweden 0 1 1
#84773 AS207946 ASHUECK Germany 1 0 1
#84774 AS207942 ipcentral Netherlands 1 0 1
#84775 AS395536 TRIMARKASSOC United States RIPE 1 0 1
#84776 AS395538 NDR United States RIPE 1 0 1
#84777 AS207940 Kupschke Germany 0 1 1
#84778 AS207935 INSITD-AS Russia 1 0 1
#84779 AS207931 OEIFUA-AS Ukraine 1 0 1
#84780 AS395548 HFCU-NET United States RIPE 1 0 1
#84781 AS44463 DINIT-AS — Dinit d.o.o. Slovenia 1 0 1
#84782 AS395550 PHPC-ASN United States RIPE 1 0 1
#84783 AS205936 ASCOULDIT United Kingdom 1 0 1
#84784 AS395553 CCI United States RIPE 1 0 1
#84785 AS207930 PRET-AS Ukraine 1 0 1
#84786 AS207915 symeetric Spain 1 0 1
#84787 AS398213 Unknown RIPE 1 0 1
#84788 AS207912 ASN-MS-DEVELOPMENT Poland 1 0 1
#84789 AS207896 TOURIST-CLUB-AS Ukraine 1 0 1
#84790 AS398214 PHP-ASN United States RIPE 1 0 1
#84791 AS207884 DASHPERF-AS France 0 1 1
#84792 AS207880 NETWORK-0X0A Finland 0 1 1
#84793 AS205931 GDSG Germany 1 0 1
#84794 AS207877 safebeat-as Georgia 0 1 1
#84795 AS398219 INMAR-DC2 United States RIPE 1 0 1
#84796 AS52618 Unknown Brazil LACNIC 1 0 1
#84797 AS52615 Unknown Brazil LACNIC 1 0 1
#84798 AS207868 HENNLICH Austria 1 0 1
#84799 AS207865 pasi Oman 1 0 1
#84800 AS207862 ELEKSIR-AS Russia 1 0 1