AS Rankings

Autonomous systems ranked by routing table size — showing 89615 active ASNs.

89615 ASNs · Page 845 of 897
Rank ASN Organization Country RIR IPv4 IPv6 Total
#84401 AS204591 AZCUSTOMERS Germany 1 0 1
#84402 AS204612 MUBEA Germany 1 0 1
#84403 AS204616 PTSPAIN Romania 1 0 1
#84404 AS152028 IDNIC-ARDEI-AS-ID — PT Ardei Gatra Mayantara Indonesia 1 0 1
#84405 AS152026 IDNIC-ANTEN-AS-ID — PT Anten Sarana Teknologi Indonesia 1 0 1
#84406 AS39124 VoIPIT-AS Romania 1 0 1
#84407 AS39130 UA-LANPLUSNET Ukraine 1 0 1
#84408 AS39166 SAG-CH — SAG Services AG, Switzerland Switzerland 1 0 1
#84409 AS39171 GW-AS — Centrum Uslug Informatycznych Poland 1 0 1
#84410 AS39187 TRINET-AS — Leskoskova cesta 12 Slovenia 1 0 1
#84411 AS39229 SAN-AS — OJSC "VolgaTelecom" Russia 0 1 1
#84412 AS47047 LCBS-01 United States ARIN 1 0 1
#84413 AS152016 IDNIC-STIPJKT-AS-ID — Sekolah Tinggi Ilmu Pelayaran Jakarta Indonesia 1 0 1
#84414 AS56206 CONNECTED-AS-AP — Connected Intelligence Pty Ltd Australia 1 0 1
#84415 AS151996 IDNIC-CLARANET-AS-ID — PT Clara Network Engineer Indonesia 1 0 1
#84416 AS56210 ADV-NET-AU — AdvanceNet Telecom Australia 1 0 1
#84417 AS56218 QGPOP-AS-AP — QGPOP Japan 0 1 1
#84418 AS151990 HONG5-AS-AP — Hong Kong GoSun Technology Limited Hong Kong 1 0 1
#84419 AS144379 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84420 AS39261 LPP-AS Poland 1 0 1
#84421 AS151986 TANEHA-AS-AP — Infrazone Hosting Solution India 1 0 1
#84422 AS39320 ACTUAL-IT-AS — Ferrarska 14 Slovenia 1 0 1
#84423 AS39346 OPALID-AS — Str. Sg. Gafton Lazar nr. 13 Romania 1 0 1
#84424 AS39350 BMBANK — Joint Stock Company "BM-Bank" Russia 1 0 1
#84425 AS151985 KPC-AS-AP — King Power Corporation Co., Ltd. Thailand 1 0 1
#84426 AS39380 PEI — Paul-Ehrlich-Institut Germany 1 0 1
#84427 AS151984 NRLINK-AS-AP — NR Link Bangladesh 1 0 1
#84428 AS134427 MANAGEDITPTYLTD-AS-AP — Managed IT Pty Ltd Australia 1 0 1
#84429 AS134430 QIPL-AS-AP — Quikr India Pvt. Ltd India 1 0 1
#84430 AS134441 INT-5GN-AS-AP — 5G NETWORK OPERATIONS PTY LTD Australia 1 0 1
#84431 AS151982 NSL-AS-AP — Navaera Sciences LLC Australia 1 0 1
#84432 AS134498 FREMANTLE-AS-AP — Fremantle Port Authority Australia 1 0 1
#84433 AS144995 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84434 AS134512 HWSPL-AS-AP — HostPalace Web Solution PVT LTD India APNIC 1 0 1
#84435 AS134517 XCONXPTYLTD-AS-AP — XconX Pty Ltd Australia 0 1 1
#84436 AS144381 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84437 AS151977 RUOPP-AS-AP — Royal University of Phnom Penh Cambodia 1 0 1
#84438 AS39412 SPINE Poland 1 0 1
#84439 AS39430 bankfrick — Bank Frick & Co. AG Liechtenstein 1 0 1
#84440 AS39492 AUCHAN-AS — Str. Brasov, Nr.25 Romania 1 0 1
#84441 AS39502 OPCOM — Bucharest, Bd. Hristo Botev 16-18, Romania 1 0 1
#84442 AS39513 ONECOM-AS — === IXP === Ukraine 1 0 1
#84443 AS151975 EAAPPL-AS-AP — Electronic Arts Inc. United States 1 0 1
#84444 AS39557 INBC — Balta, Ukraine Ukraine 1 0 1
#84445 AS151970 OCTL-AS-AP — OceanBlue Cloud Technology Limited Hong Kong 1 0 1
#84446 AS134523 NETWOO-AS-AP — NETWOO TELECOM (HK) LIMITED Hong Kong 1 0 1
#84447 AS134528 MPTCL-AS-AP — MYANMAR PI TECHNOLOGY CO., LTD Myanmar 1 0 1
#84448 AS134529 IGW1ASIA-AS-AP — 1Asia Alliance Gateway Limited Bangladesh 1 0 1
#84449 AS134530 ATT-NBE-AU — ATT NBE Equinix Sydney Australia 1 0 1
#84450 AS144996 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84451 AS134585 DDNCOMMUNICATION-AS-AP — DDN Communication Bangladesh 1 0 1
#84452 AS151968 TGNETWORK-AS-AP — T G Network Bangladesh 1 0 1
#84453 AS153745 PSMS-AS-AP — Sayagi Indonesia 1 0 1
#84454 AS151964 ZGXPTYLTD-AS-AP — ZGX PTY LTD Australia 1 0 1
#84455 AS39575 SIBINTEK-MR-CENTER-AS — Makroregion Center Russia 1 0 1
#84456 AS39581 PRINTEC-AS — Putul Lui Zamfir Nr 53 Romania 1 0 1
#84457 AS151960 AREALINKBD-AS-AP — Area Link BD Bangladesh 1 0 1
#84458 AS151958 SORB-AS-AP — Sorb Security PTE. LTD. Singapore 1 0 1
#84459 AS39632 EESTIPANK — (Bank of Estonia) Estonia 1 0 1
#84460 AS39748 TRK-STEK — -----BEGIN TOKEN-----52e4b4127010d40c4555b3e5140aa... Ukraine 1 0 1
#84461 AS151955 DPBL-AS-AP — DRUK PNB BANK LIMITED Bhutan 1 0 1
#84462 AS151954 KUSHTIACOLO-AS-AP — Kushtia Colo Bangladesh ARIN 1 0 1
#84463 AS39794 ENEA-CENTRUM-AS — Enea Centrum Sp. z o.o. Poland 1 0 1
#84464 AS214643 Unknown — RIPE 0 1 1
#84465 AS144997 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84466 AS151953 ELECTRICITEDULAOS-AS-AP — Electricite Du Laos Laos 1 0 1
#84467 AS47333 HighLink-spb-as Russia 1 0 1
#84468 AS63834 PNPL-AS-AP — PrimeXM Networks (Singapore) PTE. LTD Singapore 1 0 1
#84469 AS134641 IDNIC-MAGETANKAB-AS-ID — PEMERINTAH KABUPATEN MAGETAN Indonesia 1 0 1
#84470 AS151942 PHANHUUBAOSOLUTIONS-VN — PHAN HUU BAO DIGITAL TECHNOLOGY SOLUTIONS COMPANY ... Vietnam ARIN 1 0 1
#84471 AS39656 SECURITASDIRECT Sweden 1 0 1
#84472 AS151926 THCLOUD-VN — TH Technology and Data Mining Company Limited Vietnam 1 0 1
#84473 AS39661 DNB-AS Poland 1 0 1
#84474 AS39666 RADIOC-AS Cyprus 1 0 1
#84475 AS39667 ONLINE-NET-AS Ukraine 1 0 1
#84476 AS39675 LHIPO-AS Latvia 1 0 1
#84477 AS39680 KNH-AS Ukraine 1 0 1
#84478 AS39682 kmefic Kuwait 1 0 1
#84479 AS151923 BCCARD-VN — BC CARD Vietnam Company Limited Vietnam 1 0 1
#84480 AS151922 CICB-VN — Vietnam National Credit Information Vietnam 1 0 1
#84481 AS39689 KONZUM-AS — Retail and wholesale Bosnia and Herzegovina 1 0 1
#84482 AS39695 UNIVEST-MARKETING Ukraine 1 0 1
#84483 AS39697 INCHCAPE-AS Russia 1 0 1
#84484 AS39698 MBauer-ASN Poland 1 0 1
#84485 AS39711 TRAN-AS Russia 1 0 1
#84486 AS39713 KGMK-AS Russia 1 0 1
#84487 AS39715 platinumhedgehog United Kingdom 1 0 1
#84488 AS39717 POLESTAR-AS United Kingdom 1 0 1
#84489 AS39718 MIR-AS Russia 1 0 1
#84490 AS151852 WEB2M-VN — FUTE JOINT STOCK COMPANY Vietnam 1 0 1
#84491 AS39722 CARLSBERGUA Ukraine 1 0 1
#84492 AS39727 ZZI-AS — ZZI's AS Number Slovenia 1 0 1
#84493 AS39731 AXIS-AS Sweden 1 0 1
#84494 AS39734 A1TELECOM-AS Romania 1 0 1
#84495 AS151846 SCCWI-AS-AP — Southern Cross Care (WA) Inc Australia 1 0 1
#84496 AS39743 VOXILITY-AS Romania 1 0 1
#84497 AS39740 NVRTELCOM Russia 1 0 1
#84498 AS145008 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#84499 AS39745 INDACO-AS — Str. Izvor, nr. 78 Romania 1 0 1
#84500 AS39873 RMSK-comm — AS for commercial use by RMSK Poland 1 0 1