AS Rankings

Autonomous systems ranked by routing table size — showing 86991 active ASNs.

86991 ASNs · Page 820 of 870
Rank ASN Organization Country RIR IPv4 IPv6 Total
#81901 AS210580 GEORGIAIXP Georgia 1 0 1
#81902 AS210577 WEGNER-AS Germany 0 1 1
#81903 AS210573 L-PORT Poland 1 0 1
#81904 AS210572 UA-FRTZ Ukraine 1 0 1
#81905 AS210569 ASNamirialSN Italy 1 0 1
#81906 AS263330 Unknown Brazil LACNIC 1 0 1
#81907 AS210568 ATHORA-DE Ireland 1 0 1
#81908 AS210567 OB-Veliko-Tarnovo Bulgaria 1 0 1
#81909 AS210564 SWANTZTER-AS Sweden 0 1 1
#81910 AS210556 smtpserver Latvia 1 0 1
#81911 AS210553 connect-as Russia 1 0 1
#81912 AS210549 CDW-IT-INFRA United Kingdom 1 0 1
#81913 AS210541 DELFI-AS Ukraine 1 0 1
#81914 AS263358 Unknown Brazil LACNIC 1 0 1
#81915 AS210536 XetNET Finland 1 0 1
#81916 AS210535 LordHosting France 1 0 1
#81917 AS263364 Unknown Brazil LACNIC 1 0 1
#81918 AS210530 ip2con Seychelles 1 0 1
#81919 AS210526 XPRS Ukraine 1 0 1
#81920 AS263381 Unknown Brazil LACNIC 1 0 1
#81921 AS210520 Synergy Armenia 1 0 1
#81922 AS210518 OPTLINE France 1 0 1
#81923 AS397728 TMLAWYERS Canada RIPE 1 0 1
#81924 AS141540 ETHNIXHD-AS-IN — E2 Info Solutions India 1 0 1
#81925 AS210517 FUZULEV Turkey 1 0 1
#81926 AS210515 israel Israel 1 0 1
#81927 AS210514 ROGATYN Ukraine 1 0 1
#81928 AS263403 Unknown Brazil LACNIC 1 0 1
#81929 AS263406 Unknown Brazil LACNIC 1 0 1
#81930 AS210509 optline Iraq 1 0 1
#81931 AS210502 NOVINET-AS Serbia 1 0 1
#81932 AS263417 Unknown Brazil LACNIC 1 0 1
#81933 AS397729 FCMC-68234330 United States RIPE 1 0 1
#81934 AS263425 Unknown Brazil LACNIC 1 0 1
#81935 AS210497 abholding Turkey 1 0 1
#81936 AS210494 NETHOUSE Russia 1 0 1
#81937 AS210493 ITS-PRO-AS Russia 1 0 1
#81938 AS210488 HYOCLOUD-AS Hong Kong 1 0 1
#81939 AS210485 GLSHR-ASN Croatia 1 0 1
#81940 AS210480 MDI Poland 0 1 1
#81941 AS210476 MooN-NeT Palestine 1 0 1
#81942 AS263455 Unknown Brazil LACNIC 1 0 1
#81943 AS210475 VANVIK-DC Norway 0 1 1
#81944 AS210473 NOWIRE Greece 1 0 1
#81945 AS210471 Master Russia 1 0 1
#81946 AS210470 SBPJ Iran 1 0 1
#81947 AS210468 ENIWA Switzerland 1 0 1
#81948 AS210463 CrytekGmbH Germany 1 0 1
#81949 AS210458 YAKANET Turkey 1 0 1
#81950 AS44495 PALVI-NET-AS — UA Ukraine 1 0 1
#81951 AS44483 ELEKTRONS-AS — Internet provider in Liepaja, Latvia Latvia 1 0 1
#81952 AS210452 FINIT-AS Italy 1 0 1
#81953 AS263488 Unknown Brazil LACNIC 1 0 1
#81954 AS210451 RBK-INVEST Russia 1 0 1
#81955 AS210448 ITSISTEM-MD Moldova 1 0 1
#81956 AS210444 TVH Belgium 1 0 1
#81957 AS210443 GoldApple2 Russia 1 0 1
#81958 AS210442 VOZHD-NET-AS Ukraine 1 0 1
#81959 AS210440 Akaere-NetWork United Kingdom 0 1 1
#81960 AS210436 ASITGLOBE Czech Republic 0 1 1
#81961 AS210435 KZ-STELS-Networks Kazakhstan 1 0 1
#81962 AS210434 AS-NETS360 Estonia 0 1 1
#81963 AS210426 LIANGZHU-NETWORK China 0 1 1
#81964 AS55793 PSC-AS-AP — Ministry of Civil Defence New Zealand 1 0 1
#81965 AS210424 DBIT Germany 1 0 1
#81966 AS397734 RAD-ROANOKE United States RIPE 1 0 1
#81967 AS210418 XELLIA-AS Denmark 1 0 1
#81968 AS263533 Unknown Brazil LACNIC 1 0 1
#81969 AS210416 SVRHOUSE Russia 1 0 1
#81970 AS210414 itnetfr France 1 0 1
#81971 AS210410 netprime Turkey 1 0 1
#81972 AS210408 IQRUS-AS Russia 1 0 1
#81973 AS210405 VIDC Iran 1 0 1
#81974 AS210398 Brander-Group-ASN United States 1 0 1
#81975 AS210394 SAHIDOV-AS Ukraine 1 0 1
#81976 AS263556 Unknown Brazil LACNIC 1 0 1
#81977 AS210387 GUARDY United Kingdom 0 1 1
#81978 AS210383 SANDER-AS Netherlands 0 1 1
#81979 AS397737 RLASD-ISP United States RIPE 1 0 1
#81980 AS210381 AmioBank Armenia 1 0 1
#81981 AS210379 PROGRESO Poland 1 0 1
#81982 AS210368 OREE-AS Ukraine 1 0 1
#81983 AS210364 SRA-AS Ukraine 1 0 1
#81984 AS210363 BLACHERE France 1 0 1
#81985 AS210360 HIMBEER-AS Switzerland 0 1 1
#81986 AS210359 ECCO-RUSS Denmark 1 0 1
#81987 AS210357 SHAHB-AS Russia 1 0 1
#81988 AS63901 CYCORE-AS — CYCORE Taiwan 1 0 1
#81989 AS263602 Unknown Brazil LACNIC 1 0 1
#81990 AS263605 Unknown Brazil LACNIC 1 0 1
#81991 AS210350 CIVICOS Spain 1 0 1
#81992 AS397738 DKM10-ARIN United States RIPE 1 0 1
#81993 AS210343 IRUM2-AS Romania 1 0 1
#81994 AS263630 Unknown Brazil LACNIC 1 0 1
#81995 AS210342 CKU-IT Russia 1 0 1
#81996 AS210340 MINECONOMY-AS Ukraine 1 0 1
#81997 AS210336 MIOSO Germany 1 0 1
#81998 AS210330 SGTAS Ukraine 1 0 1
#81999 AS210327 ASLUXNET Ukraine 1 0 1
#82000 AS397740 MUDLAKE-TELEPHONE-COOP United States RIPE 1 0 1