AS Rankings

Autonomous systems ranked by routing table size — showing 87041 active ASNs.

87041 ASNs · Page 789 of 871
Rank ASN Organization Country RIR IPv4 IPv6 Total
#78801 AS205855 EG-AS United Kingdom 1 0 1
#78802 AS205854 EUCHNER Germany 1 0 1
#78803 AS328861 NIMC-AS — National Identity Management Commission Nigeria 1 0 1
#78804 AS328862 SKL-AS — Sybyl Kenya Ltd Kenya 1 0 1
#78805 AS328863 VSIC-AS — Virtual Spot Internet cafe cc South Africa 1 0 1
#78806 AS205849 ISTEIT-AS Russia 1 0 1
#78807 AS269902 Unknown Colombia RIPE 0 1 1
#78808 AS328864 DBOR-AS — DEVELOPMENT BANK OF RWANDA Plc Rwanda 1 0 1
#78809 AS328865 TOOT1-AS — The Office of the Minister of State in the Preside... Tanzania 1 0 1
#78810 AS205844 stadtwerke-schorndorf Germany 1 0 1
#78811 AS205843 MEDIASERVICE Germany 1 0 1
#78812 AS205839 SIOC-AS Netherlands 1 0 1
#78813 AS206057 Digital-city-AS Russia 1 0 1
#78814 AS269911 Unknown Argentina RIPE 1 0 1
#78815 AS197571 SPUTNIK Russia 1 0 1
#78816 AS205834 dianet Sweden 1 0 1
#78817 AS269914 Unknown Paraguay RIPE 1 0 1
#78818 AS216012 UA-TE-CLOUD Ukraine 1 0 1
#78819 AS205833 IR-AL-MUSTAFA Iran 1 0 1
#78820 AS205832 UltraNet Albania 1 0 1
#78821 AS205886 Unknown RIPE 1 0 1
#78822 AS395581 SIMSMM-US-INET United States RIPE 1 0 1
#78823 AS269920 Unknown Venezuela RIPE 1 0 1
#78824 AS216011 DOBNWFD-AS Russia 1 0 1
#78825 AS198952 GRTGAZ France 1 0 1
#78826 AS205821 arenariga Latvia 1 0 1
#78827 AS328869 BGL-AS — Bank Gaborone Limited Botswana 1 0 1
#78828 AS205815 SIX Switzerland 1 0 1
#78829 AS205814 ORBIT-NETWORK Iraq 1 0 1
#78830 AS395583 BETHSS United States RIPE 1 0 1
#78831 AS216009 CFAILDA France 0 1 1
#78832 AS269930 Unknown Paraguay RIPE 1 0 1
#78833 AS205811 sfm-pop United States 1 0 1
#78834 AS216007 AHEAD-AS Kyrgyzstan 1 0 1
#78835 AS205810 STANDARD-NET New Zealand 0 1 1
#78836 AS205808 BG-TURBONET Bulgaria 1 0 1
#78837 AS197567 ASITLTD Russia 1 0 1
#78838 AS396396 PEARL-INSURANCE United States RIPE 1 0 1
#78839 AS198946 RAYPO-MEGATECH-AS Uzbekistan RIPE 1 0 1
#78840 AS205805 VATTENFALLVINDDK Denmark 1 0 1
#78841 AS269941 Unknown Ecuador RIPE 1 0 1
#78842 AS269943 Unknown Argentina RIPE 1 0 1
#78843 AS205799 SPOTTELECOM-AS Russia 1 0 1
#78844 AS205793 NEAS-ENERGY Denmark 1 0 1
#78845 AS269949 Unknown Chile RIPE 1 0 1
#78846 AS205791 MOEWA-NET Germany 0 1 1
#78847 AS269951 Unknown Guatemala RIPE 1 0 1
#78848 AS396400 OLATHE-KS United States RIPE 1 0 1
#78849 AS205782 TUBITAK-UME-AS Turkey 1 0 1
#78850 AS328877 Banco-Valor-AS — Banco Valor, S.A (BV) Angola 1 0 1
#78851 AS205781 HostZen United States 1 0 1
#78852 AS205779 YTH-AS China 0 1 1
#78853 AS205778 WDH France 0 1 1
#78854 AS269959 Unknown Bolivia RIPE 1 0 1
#78855 AS205773 Telecom-Service-AS Russia 0 1 1
#78856 AS269961 Unknown Argentina RIPE 1 0 1
#78857 AS269963 Unknown Chile RIPE 1 0 1
#78858 AS205772 LARMITGTOP-AS United Kingdom 1 0 1
#78859 AS205768 FIBERIX Turkey 1 0 1
#78860 AS198945 ASN-TELBIT24 Poland 1 0 1
#78861 AS213758 GLEIF-TECH — GLEIF IT Development and Operations Switzerland 0 1 1
#78862 AS213761 MSU-RCC — ORG-RCCO1-RIPE = Research Computing Center of Lomo... Russia 1 0 1
#78863 AS213767 RH — Richard Humphries United Kingdom 0 1 1
#78864 AS205767 Spectron-Services United Kingdom 1 0 1
#78865 AS205765 NTV-PLUS Russia 1 0 1
#78866 AS205764 GENO-AS Germany 1 0 1
#78867 AS395589 HACC United States RIPE 1 0 1
#78868 AS328881 PEFB-AS — Petroleum Equalisation Fund (Management) Board Nigeria 1 0 1
#78869 AS213865 NURULLAH-ATES — Nurullah Ates Turkey 0 1 1
#78870 AS213884 FAST-FIBER — INTERNET SERVICE PROVIDER Philippines 1 0 1
#78871 AS205761 TCS-SSC-EIJI France 1 0 1
#78872 AS198943 EAC-AS Cyprus 1 0 1
#78873 AS205760 syddjurs Denmark 1 0 1
#78874 AS197565 ASDIGISERVICE Czech Republic 1 0 1
#78875 AS263721 Unknown Argentina LACNIC 1 0 1
#78876 AS198941 BIANOR-AS Bulgaria 1 0 1
#78877 AS205758 XTOM-205758 Germany 0 1 1
#78878 AS269970 Unknown Argentina RIPE 1 0 1
#78879 AS216003 TVTRUJILLO Spain 1 0 1
#78880 AS198940 FADATABG-AS Bulgaria 1 0 1
#78881 AS204421 BPAY — Bpay - Moldavian Electronical Payment Systems Moldova 1 0 1
#78882 AS269975 Unknown Peru RIPE 1 0 1
#78883 AS395595 NSG-LR United States RIPE 1 0 1
#78884 AS269977 Unknown Colombia RIPE 0 1 1
#78885 AS205754 TK-ALPHA Russia 1 0 1
#78886 AS205752 SNTAG Austria 1 0 1
#78887 AS205751 PMO_ZAPI Spain 1 0 1
#78888 AS204354 MBSAMARA-AS — PJSC "Rostelecom". Technical Team Russia 1 0 1
#78889 AS328893 KWATTEL-AS — KWATTEL - SERVICOS DE PAGAMENTO, S.A Angola 1 0 1
#78890 AS205748 INFORSYS Poland 1 0 1
#78891 AS328894 CSBP-AS — C Steinweg Bridge Pty Ltd South Africa 1 0 1
#78892 AS198933 OOO-Severo-Zapadnye-telekommunikacii-as Russia 1 0 1
#78893 AS215997 AQ-AS Russia 1 0 1
#78894 AS328897 VOLUS-AS — VOLUS SOLUTION TECHNOLOGIE Tunisia 1 0 1
#78895 AS205740 ad-net Germany 0 1 1
#78896 AS205738 Marmite Poland 1 0 1
#78897 AS215996 TELEMAXX Germany 1 0 1
#78898 AS205735 Mitra-AS Russia 1 0 1
#78899 AS205732 AM1 Italy 1 0 1
#78900 AS328899 Afribone-AS — Afribone - Guinee SA Guinea 1 0 1