AS Rankings

Autonomous systems ranked by routing table size — showing 87041 active ASNs.

87041 ASNs · Page 776 of 871
Rank ASN Organization Country RIR IPv4 IPv6 Total
#77501 AS134585 DDNCOMMUNICATION-AS-AP — DDN Communication Bangladesh 1 0 1
#77502 AS134556 BLACKNGREEN-AS-AP — BLACKNGREEN MOBILE SOLUTIONS Pvt Ltd. India 1 0 1
#77503 AS134546 MSL-AS-AP — Maybank Singapore Limited Singapore 1 0 1
#77504 AS151831 SIAPL-AS-AP — STACK Infrastructure Australia Pty Ltd Australia 1 0 1
#77505 AS134533 ATT-NBE-HK — ATT NBE Equinix Hong Kong Hong Kong 1 0 1
#77506 AS134530 ATT-NBE-AU — ATT NBE Equinix Sydney Australia 1 0 1
#77507 AS134529 IGW1ASIA-AS-AP — 1Asia Alliance Gateway Limited Bangladesh 1 0 1
#77508 AS134528 MPTCL-AS-AP — MYANMAR PI TECHNOLOGY CO., LTD Myanmar 1 0 1
#77509 AS134523 NETWOO-AS-AP — NETWOO TELECOM (HK) LIMITED Hong Kong 1 0 1
#77510 AS134517 XCONXPTYLTD-AS-AP — XconX Pty Ltd Australia 0 1 1
#77511 AS151833 DATA-COM-AS-AP — Sarb Management Group Australia 1 0 1
#77512 AS134512 HWSPL-AS-AP — HostPalace Web Solution PVT LTD India APNIC 1 0 1
#77513 AS134498 FREMANTLE-AS-AP — Fremantle Port Authority Australia 1 0 1
#77514 AS36347 KYN-GTS-CBO-BOGOTA-CO United States ARIN 1 0 1
#77515 AS138391 DBKL-AS-AP — Dewan Bandaraya Kuala Lumpur Malaysia 1 0 1
#77516 AS134493 FII-AS-AP — PT FWD Insurance Indonesia Indonesia 1 0 1
#77517 AS138397 SAVARNETWORK-AS-AP — Md. Shazzad Hossain Bangladesh 1 0 1
#77518 AS134478 EKCL-AS-AP — Eang Kong (Cambodia) Co., Ltd Cambodia 1 0 1
#77519 AS134474 MCTPL-AS-AP — Micro Cloud Technology Pte. Ltd. Singapore 1 0 1
#77520 AS134472 SYSTIMAPTYLTD-AS-AP — SYSTIMA PTY LTD Australia 1 0 1
#77521 AS36340 CITY-OF-TOLEDO United States ARIN 1 0 1
#77522 AS153992 IDNIC-K2NET-ID — PT Kirana Karina Network Indonesia 1 0 1
#77523 AS134467 SMPL-AS-AP — Syangja Media Nepal 1 0 1
#77524 AS134441 INT-5GN-AS-AP — 5G NETWORK OPERATIONS PTY LTD Australia 1 0 1
#77525 AS151838 IMPRESS1-AS-AP — Impress Communications Bangladesh 1 0 1
#77526 AS138420 AAMRA-IXP-AS-AP — Aamra Infrastructure Services Limited Bangladesh 1 0 1
#77527 AS151839 OFSNL-AS-AP — OJI FIBRE SOLUTIONS New Zealand 1 0 1
#77528 AS134430 QIPL-AS-AP — Quikr India Pvt. Ltd India 1 0 1
#77529 AS134427 MANAGEDITPTYLTD-AS-AP — Managed IT Pty Ltd Australia 1 0 1
#77530 AS138425 RSIL-AS-AP — R Systems International Limited India 1 0 1
#77531 AS153993 SKH-AS-AP — SKH Systems South Korea 1 0 1
#77532 AS33581 PEOPLESBANK-NA United States ARIN 1 0 1
#77533 AS134421 CHINATELECOM-Yunnan-Yueme-CDN — Yunnan Telecom China 1 0 1
#77534 AS138432 SKYWORLD-AS-AP — SKYWORLD TELECOMMUNICATIONS (PRIVATE) LIMITED Pakistan 1 0 1
#77535 AS134416 DLS-ZOBEL — De La Salle-Zobel Philippines 1 0 1
#77536 AS134415 DLS-CSB-ATRIUM — De La Salle - College of Saint Benilde Philippines 1 0 1
#77537 AS134414 DLS-LSGH — De La Salle-Greenhills Philippines 1 0 1
#77538 AS134412 IDNIC-LAB-ID — PT Lintas Ardihen Borneo Indonesia 1 0 1
#77539 AS134408 HANML-AS — Hillside (Australia New Media) Pty Ltd Australia 1 0 1
#77540 AS134404 INTRANETBD-AS-AP — IBD Communication. Bangladesh 1 0 1
#77541 AS134383 PUST-AS-AP — Pabna University of Science and Technology Bangladesh 1 0 1
#77542 AS138441 CNGI-WLQ-IX-AS-AP — CERNET2 regional IX at Xinjiang University China 0 1 1
#77543 AS134368 ARKGROUP-AS-AP — Ark Group International (Hong Kong) Limited Hong Kong 1 0 1
#77544 AS36338 BUCKS United States ARIN 1 0 1
#77545 AS134357 FFCL-AS-AP — Fauji Fertilizer Company Limited Pakistan 1 0 1
#77546 AS134349 PSPL-AS-AP — Panduit Singapore Pte Ltd Singapore 1 0 1
#77547 AS138451 MONASHUNI-AS-AP — PT. Monash Indonesia Services Australia 1 0 1
#77548 AS33580 VENTURETECHSOL United States ARIN 1 0 1
#77549 AS134335 AIRCONNECT-AS — Air Connect Internet Services Pvt ltd India 1 0 1
#77550 AS138454 TFC-121-138454 United States ARIN 1 0 1
#77551 AS36337 CRITICALCONTROL Canada ARIN 1 0 1
#77552 AS134213 NCC-AS-AP — Netify Communications Corp. Philippines 1 0 1
#77553 AS134203 NEBULEX-AS-AP — Nebulex Pty Ltd Australia 1 0 1
#77554 AS16151 BRODOS Germany 1 0 1
#77555 AS33577 RFA-AS United States ARIN 1 0 1
#77556 AS134193 SHPL-AS-AP — SkyLab Holding Pte. Ltd. Singapore 1 0 1
#77557 AS66502 Unknown ARIN 1 0 1
#77558 AS138465 KAELEMCHANDRA-AS-AP — Kaelem Chandra New Zealand ARIN 0 1 1
#77559 AS66500 Unknown ARIN 1 0 1
#77560 AS138468 WSL-AS-AP — Wenona School Limited Australia 1 0 1
#77561 AS138469 VGCCC-AS-AP — Victorian Gambling and Casino Control Commission Australia 1 0 1
#77562 AS65989 Unknown ARIN 1 0 1
#77563 AS138472 GFL-AS-AP — Grasp Food (Pvt) Ltd. Bangladesh 1 0 1
#77564 AS138474 ASHULIANETWORK-AS-AP — Ashulia Network Bangladesh 1 0 1
#77565 AS151852 WEB2M-VN — FUTE JOINT STOCK COMPANY Vietnam 1 0 1
#77566 AS138477 SCOTCHCOLLEGE-AS-AP — Scotch College Australia 1 0 1
#77567 AS65777 Unknown ARIN 1 0 1
#77568 AS138482 SKYVIEWONLINE-AS-AP — Skyview Online Ltd Bangladesh 1 0 1
#77569 AS138483 VANDERFIELDPTYLTD-AS-AP — Vanderfield Pty Ltd Australia 1 0 1
#77570 AS54837 BSNOW-AS-01 United States ARIN 1 0 1
#77571 AS138485 PrimeCreditLimited-AS-AP — PrimeCredit Limited Hong Kong 1 0 1
#77572 AS134332 IRINN-ACL-AS-IN — SINCH CLOUD COMMUNICATION SERVICES INDIA PRIVATE L... India 1 0 1
#77573 AS138488 MOONEE-VALLEY-COUNCIL-AS-AP — Moonee Valley City Council Australia 1 0 1
#77574 AS36293 NHVAS United States ARIN 1 0 1
#77575 AS36272 ZBIDR United States ARIN 1 0 1
#77576 AS138504 UniversitiPertahananNasionalMalaysiaUPNM-AS-AP — Universiti Pertahanan Nasional Malaysia Malaysia 1 0 1
#77577 AS134328 FEEDBACKINFRA-AS-IN — Feedback Infra Private Limited India 1 0 1
#77578 AS33560 LINCOLNINVESTMENTPLANNING United States ARIN 1 0 1
#77579 AS134322 TIFR-AS-IN — Tata Institute of Fundamental Research India 1 0 1
#77580 AS134310 FUNDTECH-AS-IN — FUNDTECH INDIA PVT. LTD. India 1 0 1
#77581 AS135910 ISYSTEM-AS-VN — INTELLIGENCE INFORMATION SYSTEM CO, LTD Vietnam 1 0 1
#77582 AS134301 NDDR-AS-IN — Nddr Infotech Pvt.ltd. India 1 0 1
#77583 AS138399 VADACOMLIMITED-AS-AP — VADACOM LIMITED New Zealand 0 1 1
#77584 AS54410 BDHS-AS United States ARIN 1 0 1
#77585 AS134300 VERTIGOTECHNOLOGIES-IN — vertigotechnologies pvt ltd India 1 0 1
#77586 AS138403 BISMILLAENTERPRISE-AS-AP — Bismilla Enterprise Bangladesh 1 0 1
#77587 AS134299 GSTECH-AS — Gstech Software Systems Pvt Ltd India 1 0 1
#77588 AS138511 SJOGHCI-AS-AP — ST JOHN OF GOD HEALTHCARE INC Australia 1 0 1
#77589 AS134292 LIMRA-AS-IN — Limrafiber Mvc Info Pvt Ltd India 1 0 1
#77590 AS134285 UNIONBANK-AS — Union Bank Of India India 1 0 1
#77591 AS134284 KGDCPL-AS — KPMG Global Delivery Center Private Limited India 1 0 1
#77592 AS134133 CLICKVIEW — ClickView Pty. Limited Australia 1 0 1
#77593 AS134131 WHAKATANE1-AS-AP — Whakatane District Council New Zealand 1 0 1
#77594 AS65064 IANA-RSVD2 ARIN 0 1 1
#77595 AS36270 STERLING-TRADING-TECH-NY United States ARIN 1 0 1
#77596 AS65063 IANA-RSVD2 ARIN 0 1 1
#77597 AS65060 IANA-RSVD2 ARIN 0 1 1
#77598 AS65057 IANA-RSVD2 ARIN 0 1 1
#77599 AS65055 IANA-RSVD2 ARIN 0 1 1
#77600 AS151868 AS151866 - AS152889 — APNIC ASN block Vietnam ARIN 1 0 1