AS Rankings

Autonomous systems ranked by routing table size — showing 87209 active ASNs.

87209 ASNs · Page 689 of 873
Rank ASN Organization Country RIR IPv4 IPv6 Total
#68801 AS272046 Unknown Argentina RIPE 1 0 1
#68802 AS272048 Unknown Venezuela RIPE 1 0 1
#68803 AS272049 Unknown Colombia RIPE 0 1 1
#68804 AS272050 Unknown Argentina RIPE 1 0 1
#68805 AS210188 FLORISH Russia 1 0 1
#68806 AS210183 designoffices-as Germany 1 0 1
#68807 AS210175 LIPTA-AS Lithuania 1 0 1
#68808 AS210173 HERRTXBIAS-AS Germany RIPE 0 1 1
#68809 AS210167 Valmet-Automation Finland 1 0 1
#68810 AS210160 Almazergienbank-AS Russia 1 0 1
#68811 AS210143 lohi Germany 1 0 1
#68812 AS210141 CIVITAS-AS Romania 1 0 1
#68813 AS152413 IDNIC-ANDARANUSANTARA-AS-ID — PT Sapta Andara Nusantara Indonesia 1 0 1
#68814 AS210136 CARGLASS-FR-ASN France 1 0 1
#68815 AS200375 INGV-AS Italy RIPE 1 0 1
#68816 AS210131 internet Armenia RIPE 1 0 1
#68817 AS210127 EUROFINS-EU Germany 1 0 1
#68818 AS397987 RBC-DEN1 United States RIPE 1 0 1
#68819 AS272068 Unknown Argentina RIPE 1 0 1
#68820 AS210126 Delfi Lithuania 1 0 1
#68821 AS396127 SUCCESS-ACADEMIES United States RIPE 1 0 1
#68822 AS272079 Unknown Colombia RIPE 0 1 1
#68823 AS272080 Unknown Ecuador RIPE 1 0 1
#68824 AS272081 Unknown Venezuela RIPE 1 0 1
#68825 AS272082 Unknown Dominican Republic RIPE 1 0 1
#68826 AS210124 IPACS France 1 0 1
#68827 AS210115 BAZANET-MPL Ukraine 1 0 1
#68828 AS210113 ABR Russia 1 0 1
#68829 AS272090 Unknown Argentina RIPE 1 0 1
#68830 AS272092 Unknown Venezuela RIPE 1 0 1
#68831 AS210096 Stemconnect United Kingdom 1 0 1
#68832 AS210094 wallix-group France 1 0 1
#68833 AS210087 ONTIX United Kingdom 1 0 1
#68834 AS210085 rarr-as Poland 1 0 1
#68835 AS210084 JCB Jordan 1 0 1
#68836 AS210082 Yovil-as Bulgaria 1 0 1
#68837 AS210080 tolvuthjonustan Iceland 1 0 1
#68838 AS272101 Unknown Ecuador RIPE 0 1 1
#68839 AS210077 TREIBACHER-AT Austria 1 0 1
#68840 AS210076 BJCH-NET Switzerland 0 1 1
#68841 AS210074 B-DINGEMANS-PRIVATE Netherlands 0 1 1
#68842 AS210071 WEBGET Russia 1 0 1
#68843 AS272107 Unknown Argentina RIPE 1 0 1
#68844 AS272110 Unknown Dominican Republic RIPE 0 1 1
#68845 AS210069 LANCOMNET-AS Ukraine 1 0 1
#68846 AS210068 AVATOR-GROUP Ukraine 1 0 1
#68847 AS210067 SKYLINE-AS Russia 1 0 1
#68848 AS272114 Unknown Argentina RIPE 1 0 1
#68849 AS210066 ANYCORE United States 0 1 1
#68850 AS210065 PL-CC-AS Poland 1 0 1
#68851 AS210061 VinariceNET Czech Republic 1 0 1
#68852 AS210056 DZO Ukraine 1 0 1
#68853 AS272121 Unknown Ecuador RIPE 1 0 1
#68854 AS210055 ELECTROPUERTOSUR Spain 1 0 1
#68855 AS396128 MHC-NET United States RIPE 1 0 1
#68856 AS272125 Unknown Colombia RIPE 0 1 1
#68857 AS396129 SCIENCEWORLD Canada RIPE 1 0 1
#68858 AS272130 Unknown Costa Rica RIPE 1 0 1
#68859 AS210053 humo-as Tajikistan 1 0 1
#68860 AS272133 Unknown Argentina RIPE 1 0 1
#68861 AS210050 GPEEUA-AS Ukraine 1 0 1
#68862 AS210049 SMARTTENDER-AS Ukraine 1 0 1
#68863 AS210048 semat Spain 1 0 1
#68864 AS210039 GAMMACONSULT-AS Bulgaria 1 0 1
#68865 AS210038 ETPGPB Russia 1 0 1
#68866 AS272140 Unknown Ecuador RIPE 1 0 1
#68867 AS210034 a6telecom France 1 0 1
#68868 AS396130 PCH-NET United States RIPE 1 0 1
#68869 AS210024 RIA_TOLL_SYSTEM Bulgaria 1 0 1
#68870 AS272145 Unknown Argentina RIPE 1 0 1
#68871 AS210019 KOLEJE-WLKP-AS Poland 1 0 1
#68872 AS396131 FERRE226-ARIN United States RIPE 1 0 1
#68873 AS272148 Unknown Dominican Republic RIPE 0 1 1
#68874 AS210012 TRK-TEKS Ukraine 1 0 1
#68875 AS210008 Webbing_LTD Israel 1 0 1
#68876 AS210005 easysoft United Kingdom 1 0 1
#68877 AS396133 HOUSTON-ZOO United States RIPE 1 0 1
#68878 AS272155 Unknown Argentina RIPE 1 0 1
#68879 AS209999 ARL United Kingdom 1 0 1
#68880 AS396136 ECHO-ATL1 United States RIPE 1 0 1
#68881 AS272158 Unknown Brazil RIPE 0 1 1
#68882 AS209998 activenet Slovakia 1 0 1
#68883 AS209997 securitas-uk-as-sms United Kingdom 1 0 1
#68884 AS209996 adacta Slovenia 1 0 1
#68885 AS209993 APINET France 1 0 1
#68886 AS396138 DKM9-ARIN United States RIPE 1 0 1
#68887 AS152366 IDNIC-JSNPATI-AS-ID — PT Jaringanku Sarana Nusantara Pati Indonesia 1 0 1
#68888 AS209989 LRT-AS Lithuania 1 0 1
#68889 AS209972 govmk North Macedonia 1 0 1
#68890 AS209969 cscgr Lebanon 1 0 1
#68891 AS209965 MULTINETT Norway 1 0 1
#68892 AS209964 Szpitale_Wielkopolski-ASN Poland 1 0 1
#68893 AS272176 Unknown Brazil RIPE 0 1 1
#68894 AS272177 Unknown Brazil RIPE 0 1 1
#68895 AS272180 Unknown Brazil RIPE 0 1 1
#68896 AS209962 MRSKVOLGI-AS Russia 1 0 1
#68897 AS272183 Unknown Brazil RIPE 0 1 1
#68898 AS152285 GYWP-AS-KR — welcomepayments South Korea 1 0 1
#68899 AS272185 Unknown Brazil RIPE 0 1 1
#68900 AS209957 INFIGOIS-HR Croatia 1 0 1