AS Rankings

Autonomous systems ranked by routing table size — showing 89760 active ASNs.

89760 ASNs · Page 687 of 898
Rank ASN Organization Country RIR IPv4 IPv6 Total
#68601 AS143104 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68602 AS213700 WYH-AS China 0 1 1
#68603 AS136764 FASTCDN-AS-AP — Fast CDN Cambodia 1 0 1
#68604 AS137975 STARKTELECOM-AS-AP — Stark Telecom Afghanistan 1 0 1
#68605 AS143105 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68606 AS143106 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68607 AS143108 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68608 AS143109 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68609 AS143110 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68610 AS143111 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68611 AS143112 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68612 AS143113 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68613 AS143114 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68614 AS143115 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68615 AS143116 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68616 AS143117 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68617 AS213711 URLStart India RIPE 1 0 1
#68618 AS143118 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68619 AS143119 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68620 AS150037 SBLIPL-AS-IN — SB LINK INFOSERVE PRIVATE LIMITED India 1 0 1
#68621 AS154441 HELPDESK-AS-AP — HELPDESK COMPUTER SYSTEMS Australia 1 0 1
#68622 AS212213 AVOSEND-DL Russia 1 0 1
#68623 AS212218 lu-dennemeyer Luxembourg 1 0 1
#68624 AS212227 Jundishapur Iran 1 0 1
#68625 AS212229 EasyWebBT Hungary 1 0 1
#68626 AS212230 VIESGO Spain 1 0 1
#68627 AS212233 PromRynok7km Ukraine 1 0 1
#68628 AS136824 RACKH-AS-ID — PT RACKH LINTAS ASIA Indonesia 1 0 1
#68629 AS131347 SHINHANBANK-AS-VN — Shinhan Viet Nam Bank Limited Vietnam 1 0 1
#68630 AS134457 BSAPPL-AS-AP — BMC Software Asia Pacific Pte Ltd Singapore 1 0 1
#68631 AS134463 KML-AS-AP — Karara Mining Limited Australia 1 0 1
#68632 AS136816 IDNIC-GENZNET-AS-ID — PT Genz Media Utama Indonesia 1 0 1
#68633 AS136822 IDNIC-POLITANIPYK-AS-ID — Politeknik Pertanian Negeri Payakumbuh Indonesia 1 0 1
#68634 AS136827 IDNIC-UPGRIS-AS-ID — Universitas PGRI Semarang Indonesia 1 0 1
#68635 AS136828 IDNIC-BINADARMA-AS-ID — Universitas Bina Darma Palembang Indonesia 1 0 1
#68636 AS136829 IDNIC-DINKOMINFO-PKL-KOTA-AS-ID — Dinas Kominfo Kota Pekalongan Indonesia 1 0 1
#68637 AS136831 IDNIC-KUKAR-AS-ID — DINAS KOMUNIKASI DAN INFORMATIKA KUTAI KARTANEGARA Indonesia 1 0 1
#68638 AS136833 IDNIC-UNIMUS-AS-ID — UNIVERSITAS MUHAMMADIYAH SEMARANG Indonesia 1 0 1
#68639 AS136887 TELKOMSAT-AS-ID — PT Telkom Satelit Indonesia Indonesia 1 0 1
#68640 AS138027 YAL-AS-AP — Yancoal Australia Ltd Australia 1 0 1
#68641 AS143198 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68642 AS143610 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68643 AS154369 IDNIC-PCNUSANTARA-ID — PT PASIFIK CIPTA NUSANTARA Indonesia 1 0 1
#68644 AS136871 IDNIC-ITENAS-AS-ID — Institut Teknologi Nasional Indonesia 1 0 1
#68645 AS143199 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68646 AS143200 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68647 AS143201 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68648 AS143202 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68649 AS143214 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68650 AS143215 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68651 AS143221 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68652 AS143222 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68653 AS143223 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68654 AS143224 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68655 AS143225 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68656 AS143226 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68657 AS143227 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68658 AS143228 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68659 AS143229 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68660 AS154379 ODL-AS-AP — OCTANS DIGITAL (PRIVATE) LIMITED Pakistan ARIN 1 0 1
#68661 AS137045 AS136506 - AS137529 — APNIC ASN block — APNIC 1 0 1
#68662 AS134709 ULTIMATECOMMS-AS-AP — ULTIMATE COMMUNICATION SOLUTIONS PTY. LTD. Australia 1 0 1
#68663 AS143237 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68664 AS143238 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68665 AS143239 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68666 AS143240 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68667 AS143241 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68668 AS143242 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68669 AS143243 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68670 AS143244 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68671 AS143245 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68672 AS143246 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68673 AS143251 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68674 AS143252 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68675 AS143253 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68676 AS143254 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68677 AS143255 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68678 AS143401 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68679 AS56499 CETELEM Romania 1 0 1
#68680 AS56500 BEEONE Netherlands 1 0 1
#68681 AS56502 INTERSNACK-AS Romania 1 0 1
#68682 AS56505 FABER-CASTELL-AKTIENGESELLSCHAFT Germany 1 0 1
#68683 AS56506 PDS-AS Russia 1 0 1
#68684 AS56509 ALNUS Turkey 1 0 1
#68685 AS56512 Interlan-IEX Romania 1 0 1
#68686 AS56514 Sprint-Telecom Romania 1 0 1
#68687 AS56517 VITENS-NET Netherlands 1 0 1
#68688 AS56519 MIDRO-AS Romania 1 0 1
#68689 AS56521 KANDYKSF United States 1 0 1
#68690 AS56524 VERESEN-AS Ukraine 1 0 1
#68691 AS56525 ASKOLOMIYCHUK Ukraine 1 0 1
#68692 AS56530 PRTL Lebanon 1 0 1
#68693 AS56536 BPROJECT-AS Russia 1 0 1
#68694 AS56537 CPL-AS Russia 1 0 1
#68695 AS56539 MBM-AS Bulgaria 1 0 1
#68696 AS56543 Universal-Telecom-AS Ukraine 1 0 1
#68697 AS137056 TREETOP-AS-AP — Tree Top Health Pvt. Ltd. Maldives 1 0 1
#68698 AS143256 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68699 AS143257 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68700 AS143258 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1