AS Rankings

Autonomous systems ranked by routing table size — showing 89760 active ASNs.

89760 ASNs · Page 685 of 898
Rank ASN Organization Country RIR IPv4 IPv6 Total
#68401 AS62483 TEREX-AWP United States RIPE 1 0 1
#68402 AS62480 MODSPACE United States RIPE 1 0 1
#68403 AS62493 COBNET-ASN-2 United States RIPE 1 0 1
#68404 AS62495 IDISCOVER-LLC United States RIPE 1 0 1
#68405 AS62479 PANDORA-ASN United States RIPE 1 0 1
#68406 AS62500 ENL United States RIPE 1 0 1
#68407 AS62503 NPGCO-KRDO United States RIPE 1 0 1
#68408 AS133156 SSC1-AS-AP — SS&C Solutions Pty Limited Australia 1 0 1
#68409 AS133157 FIREFLY-AS-AP — Firefly Solution Bangladesh APNIC 1 0 1
#68410 AS143032 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68411 AS149828 PASSAPP-AS-AP — PASSAPP TECHNOLOGIES CO., LTD. Cambodia 1 0 1
#68412 AS62526 AXCELIS-TECHNOLOGIES United States RIPE 1 0 1
#68413 AS62569 Unknown — RIPE 1 0 1
#68414 AS133175 OZTELL-AS-AP — OZtell Australia 1 0 1
#68415 AS133180 STARBOWLTD-AS-AP — Starbow Ltd. Japan 1 0 1
#68416 AS133181 QUICKONLINEDOTNET-AS-BD — Quick Online Dot Net Bangladesh 1 0 1
#68417 AS135991 GREENNET-AS-VN — Green Network Solutions LTD. Vietnam 1 0 1
#68418 AS135994 IDCONLINE-AS-VN — IDC Online Technology and Solutions Corporation Vietnam 1 0 1
#68419 AS136005 RRI-AS-AP — RAMAN RESEARCH INSTITUTE India 1 0 1
#68420 AS136006 TAREE-AS-AP — TAREE CHRISTIAN COMMUNITY SCHOOL LTD Australia 1 0 1
#68421 AS136007 SHEBA-AS-AP — Internet Service Provider Bangladesh 1 0 1
#68422 AS136012 TMFB-AS-AP — Telenor Microfinance Bank Limited Pakistan 1 0 1
#68423 AS136013 NGA-AS-AP — National Gallery of Australia Australia 1 0 1
#68424 AS137365 IDNIC-TRANS7-AS-ID — PT DUTA VISUAL NUSANTARA TIVI TUJUH Indonesia 1 0 1
#68425 AS149863 ABUSAID-AS-AP — D TAJ ONLINE Bangladesh 1 0 1
#68426 AS214509 ASIR-BANK Turkey 1 0 1
#68427 AS62677 WFASN United States RIPE 1 0 1
#68428 AS62678 HORACEMANNSCHOOL United States RIPE 1 0 1
#68429 AS62680 CBJ-JUNEAU-AK United States RIPE 1 0 1
#68430 AS133265 MICROLABS-AS-IN — Micro Labs ltd India 1 0 1
#68431 AS136056 IDNIC-KALBENUTRITIONALS-AS-ID — PT. Sanghiang Perkasa Indonesia 1 0 1
#68432 AS136058 IDNIC-TRUNOJOYO-AS-ID — UNIVERSITAS TRUNOJOYO MADURA Indonesia 1 0 1
#68433 AS136068 IDNIC-SQIVA-AS-ID — PT Sqiva Sistem Indonesia 1 0 1
#68434 AS136073 IDNIC-LKPP-AS-ID — Lembaga Kebijakan Pengadaan Barang/Jasa Pemerintah Indonesia 1 0 1
#68435 AS136077 IDNIC-UNSRAT-AS-ID — Universitas Islam Negeri Mataram Indonesia 1 0 1
#68436 AS143305 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68437 AS143306 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68438 AS149885 IDNIC-HNI-AS-ID — PT Harmoni Networks Indonesia Indonesia 1 0 1
#68439 AS149889 IDNIC-DISKOMINFO-SRL-AS-ID — Dinas Komunikasi dan Informatika Kab Soralangun Indonesia 1 0 1
#68440 AS62863 AS62863 United States RIPE 1 0 1
#68441 AS62867 ALDINEISD-ASN01 United States RIPE 1 0 1
#68442 AS62870 PMG United States RIPE 1 0 1
#68443 AS133412 OGILVY-AS-AP — The Ogilvy Group, Inc. India 1 0 1
#68444 AS133413 LICENSYS-AS-AP — LicenSys Australia 1 0 1
#68445 AS136118 IDNIC-MERCU-AS-ID — Universitas Mercubuana Indonesia 1 0 1
#68446 AS136120 IDNIC-INTEGRAGROUP-AS-ID — PT INTEGRA INDOLESTARI Indonesia 1 0 1
#68447 AS136129 IDNIC-KEMARITIMAN-AS-ID — Kementerian Koordinator Bidang Kemaritiman RI Indonesia 1 0 1
#68448 AS149911 IDNIC-BSA-AS-ID — PT Blitar Sarana Data Indonesia 1 0 1
#68449 AS197312 BSOURCE-AS Switzerland 1 0 1
#68450 AS133416 EP-AS-AP — Edeel (Cambodia) Plc. Cambodia 1 0 1
#68451 AS63073 UT-MAIN United States RIPE 1 0 1
#68452 AS133345 IDNIC-POLHUKAM-AS-ID — KEMENKO POLHUKAM RI Indonesia 1 0 1
#68453 AS133347 IPC-AS-ID — PT Indo Premier Securities Indonesia 1 0 1
#68454 AS133364 IDNIC-PNJ-AS-ID — Politeknik Negeri Jakarta Indonesia 1 0 1
#68455 AS133365 WIDEWIRED-AS-AP — WIDEWIRED NETWORKS PTE. LTD. Singapore APNIC 1 0 1
#68456 AS133371 IDNIC-SOKKALINK-AS-ID — PT SOKKA TAMA FIBER Indonesia APNIC 1 0 1
#68457 AS133375 CKICL-AS-AP — CHUAN KAI INTERNATIONAL CO., LTD Taiwan 0 1 1
#68458 AS133376 LAZADA-AS-AP — LAZADA Co.,Ltd. Thailand 1 0 1
#68459 AS136135 HAILEYBURY-AS-AP — Haileybury Australia 1 0 1
#68460 AS136154 ROCKHAMPTONCITY-AS-AP — Rockhampton City Council Australia 1 0 1
#68461 AS136157 AFFCO-AS-AP — AFFCO New Zealand Ltd New Zealand 1 0 1
#68462 AS143035 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68463 AS149910 IDNIC-DINGKLIK-AS-ID — PT Ding Kloud Indokarya Indonesia 1 0 1
#68464 AS212161 Ofogh-Koroush Iran 1 0 1
#68465 AS57028 NEPI-AS — NEPI INVESTMENT MANAGEMENT SRL Romania 1 0 1
#68466 AS133444 N21-MY — Net2One Sdn Bhd Malaysia 0 1 1
#68467 AS133440 STIGW-AS-AP — ST.Net Myanmar 1 0 1
#68468 AS136159 IDNIC-TRIRAINTIUTAMA-ID — PT Trira Inti Utama Indonesia 1 0 1
#68469 AS136216 BPOSEATS-COM-AS-AP — Channel Information Technology Support and Leasing... Philippines 1 0 1
#68470 AS143052 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68471 AS143053 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68472 AS143054 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68473 AS143055 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68474 AS143056 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68475 AS143057 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68476 AS143058 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68477 AS143059 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68478 AS143060 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68479 AS143061 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68480 AS143062 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68481 AS143063 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68482 AS143064 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68483 AS143065 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68484 AS143066 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68485 AS143067 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68486 AS197368 FOODCARE-AS Poland 1 0 1
#68487 AS63460 DIGITALSIMPLISTICS United States RIPE 1 0 1
#68488 AS63461 DFA-INTERNET United States RIPE 1 0 1
#68489 AS63463 EXPRESSSERVER-INTERNET United States RIPE 1 0 1
#68490 AS63498 SPA-AS-ID — PT. SURYAPUTRA ADIPRADANA Indonesia 1 0 1
#68491 AS133599 DAYANNET-AS-AP — DAYAN NET Bangladesh 1 0 1
#68492 AS133600 ESSEC-AS-AP — ESSEC Singapore 1 0 1
#68493 AS136240 TTLINE-AS-AP — TT-Line Company Pty Ltd Australia 1 0 1
#68494 AS136241 THOMSON1-AS-AP — Thomson Geer Services Australia 1 0 1
#68495 AS136254 RSPL-AS-AP — Rivercity Solutions Pty Ltd Australia 1 0 1
#68496 AS137634 NETWIN-AS — Netwin Systems And Software India Pvt Ltd India 1 0 1
#68497 AS143070 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68498 AS149913 IDNIC-OOFYDI-AS-ID — PT Sarana Kreasi Teknologi Indonusa Indonesia 1 0 1
#68499 AS154275 SFFL-AS-AP — Silver Fern Farms Limited New Zealand 1 0 1
#68500 AS63696 CSCNET — China Securities Co., Ltd China 1 0 1