AS Rankings

Autonomous systems ranked by routing table size — showing 89760 active ASNs.

89760 ASNs · Page 671 of 898
Rank ASN Organization Country RIR IPv4 IPv6 Total
#67001 AS48879 GeeknodeAS — http://www.geeknode.org/ France 1 0 1
#67002 AS48963 neobank-net-ASN — ul. Grochowe Laki 4 Poland 1 0 1
#67003 AS137745 AS137709 - AS137808 — China Internet Network Information Center China APNIC 1 0 1
#67004 AS208788 COTRAL-AS Italy 1 0 1
#67005 AS48928 DCTI-AS Romania 1 0 1
#67006 AS48929 TOMIX-AS Romania 1 0 1
#67007 AS48930 BETTY-AS — Cernauti 121 Romania 1 0 1
#67008 AS48999 AVIDAL-AS — Str. Doamna Ghica, Nr. 83 Bl. 63, Romania 1 0 1
#67009 AS49081 GLOBALFOUNDRIES-AS — Dresden / Germany Germany 1 0 1
#67010 AS49090 BUX-HU-AS — Budapesti Ertektozsde Zrt. Hungary 1 0 1
#67011 AS55018 PRIME United States ARIN 1 0 1
#67012 AS62528 CNV-MTK-CORP United States RIPE 1 0 1
#67013 AS62531 PIH2 United States RIPE 1 0 1
#67014 AS62546 FRISCOTXISD United States RIPE 1 0 1
#67015 AS62548 NORWICH-PUBLIC-UTILITIES United States RIPE 1 0 1
#67016 AS145541 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67017 AS153356 HOMEDEVELOPMENTMUTUALFUND-AS-PH — Home Development Mutual Fund Philippines 1 0 1
#67018 AS49068 STORMSHIELD France 1 0 1
#67019 AS49069 NEONET Israel 1 0 1
#67020 AS213618 ORG-OCL38-RIPE United Kingdom 1 0 1
#67021 AS49227 TCI-ANYCAST-NET — TCI DNS-WHOIS ANYCAST Ukraine 1 0 1
#67022 AS49237 Dreamlab — Dreamlab Technologies Ltd., Berne, Switzerland Switzerland 0 1 1
#67023 AS49258 DOMENAPL-AS — domena.pl autonomous system Poland 1 0 1
#67024 AS49266 FLASHNET-AS — Str. Fundatura Harmanului nr. 4A, et.1 Romania 1 0 1
#67025 AS55115 APXINC-DAL United States ARIN 1 0 1
#67026 AS55118 VALUEDRUGCOMPANYVD-32AS United States ARIN 1 0 1
#67027 AS62578 PFCU-I-DRIVE-32821 United States RIPE 1 0 1
#67028 AS62580 PILOT-CORP United States RIPE 1 0 1
#67029 AS62581 WPA United States RIPE 1 0 1
#67030 AS62583 CTMGMT United States RIPE 1 0 1
#67031 AS62584 PLATINUM-DC United States RIPE 1 0 1
#67032 AS62585 MC-NET United States RIPE 1 0 1
#67033 AS62589 FGI-WPGAS01 Canada RIPE 1 0 1
#67034 AS62596 AXIA-SUPERNET Canada RIPE 1 0 1
#67035 AS145563 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67036 AS145564 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67037 AS145565 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67038 AS49210 IT-Telecom Russia 1 0 1
#67039 AS49298 SOFT-TECH-AS — cart. Florilor 12/A/9 RO Romania 1 0 1
#67040 AS49306 ONGOZA-AS — UA Ukraine 1 0 1
#67041 AS49383 HOSTMANIA-AS — Str. Mihai Eminescu, Bl. 13A Romania 1 0 1
#67042 AS49401 BinkNet — Bink Broadband United Kingdom 1 0 1
#67043 AS62673 SHRZ United States RIPE 1 0 1
#67044 AS62690 LAMPO-AS United States RIPE 1 0 1
#67045 AS62697 TOK-NIDR United States RIPE 1 0 1
#67046 AS62743 ROOM-AND-BOARD United States RIPE 1 0 1
#67047 AS49466 AS-KLAYER — Klayer United States 1 0 1
#67048 AS49538 PSOE — PSOE-CEF Spain 1 0 1
#67049 AS62732 BCC-BGP United States RIPE 1 0 1
#67050 AS62736 LANDMARK-COLLEGE United States RIPE 1 0 1
#67051 AS62737 PARINC United States RIPE 1 0 1
#67052 AS62739 US-KONTIKI United States RIPE 1 0 1
#67053 AS62742 BDNET-01 United States RIPE 1 0 1
#67054 AS62749 DIGITALK-NAP-1 United States RIPE 1 0 1
#67055 AS62750 LIBERTYMEDIA United States RIPE 1 0 1
#67056 AS62751 HSAUWC-AS United States RIPE 1 0 1
#67057 AS62752 PH-285-62752 Canada RIPE 1 0 1
#67058 AS62784 MIO-AS United States RIPE 1 0 1
#67059 AS62789 PDQATS-AS United States RIPE 1 0 1
#67060 AS145615 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67061 AS153455 GMSC-AS-AP — G Links Solution Philippines 1 0 1
#67062 AS49595 AGORAITC-AS — Spl. N. Titulescu, Nr. 8 Romania 1 0 1
#67063 AS49617 IZMV-AS — For https://inkerman.ru Russia 1 0 1
#67064 AS49646 ANM-RO-AS — Av. Sanatescu Nr. 48 Romania 1 0 1
#67065 AS49684 MFMS-NET — MFMSolutions Net Russia 1 0 1
#67066 AS62830 RIOT-CORP-SVCS United States RIPE 1 0 1
#67067 AS62832 FASTMATCH-1 United States RIPE 1 0 1
#67068 AS62841 CITY-OF-NEW-ORLEANS United States RIPE 1 0 1
#67069 AS62846 RWC Canada RIPE 1 0 1
#67070 AS62854 CBI1925 United States RIPE 1 0 1
#67071 AS62855 CMA-MISCNY United States RIPE 1 0 1
#67072 AS62872 CBTS-AS-DC2 United States RIPE 1 0 1
#67073 AS62873 SEQ-NET United States RIPE 1 0 1
#67074 AS62875 MEADEWILLIS Canada RIPE 1 0 1
#67075 AS145789 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67076 AS145790 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67077 AS145791 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67078 AS208791 KOSTIK-AS Ukraine 1 0 1
#67079 AS49652 DOMAR-AS Liechtenstein 1 0 1
#67080 AS49719 HIGH-TECH-UNITED — Str. Gaterului nr. 6 Romania 1 0 1
#67081 AS49756 PARLANET — Duesternbrooker Weg 70, 24105 Kiel, Germany Germany 1 0 1
#67082 AS154517 MDBS-AS-AP — MARS DSL BROADBAND SERVICE (PVT.) Limited Pakistan ARIN 1 0 1
#67083 AS49817 F-COM-AS — UA Ukraine 1 0 1
#67084 AS62889 HMA-ASN1 United States RIPE 1 0 1
#67085 AS62891 ASN-CHIEF-1 United States RIPE 1 0 1
#67086 AS151586 BIMESTA-AS-ID — PT Bintang Semesta Telematika Indonesia 1 0 1
#67087 AS62901 MOELIS-CO United States RIPE 1 0 1
#67088 AS62905 DART-CONTAINER-CORPORATION-ASN United States RIPE 1 0 1
#67089 AS145801 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#67090 AS153492 IDNIC-AS-INTEKNONET-ID — PT Integrasi Teknologi Informasi Indonesia 1 0 1
#67091 AS49804 MIPSGROUP-AS Ukraine 1 0 1
#67092 AS49805 ANKSOFT Turkey 1 0 1
#67093 AS49858 BJ-NET Sweden 1 0 1
#67094 AS49883 RivneTelecom-AS — LLC Rivne Telecom Ukraine 1 0 1
#67095 AS49907 INDECO-AS — INDECO SOFT SRL Romania 1 0 1
#67096 AS61734 Unknown — LACNIC 1 0 1
#67097 AS49918 ITA-AS — Dinu Vintila, nr. 10 Romania 1 0 1
#67098 AS49990 AEM-AS — Str. STR. SERGHEI VASILIEVICI RAHMANINOV, Nr. 84 Romania 1 0 1
#67099 AS49993 NOVOCOM-AS — JSC Novocom, ISP Russia 1 0 1
#67100 AS55605 DAEWONPHARM-AS-KR — daewonpharm South Korea 1 0 1