AS Rankings

Autonomous systems ranked by routing table size — showing 87261 active ASNs.

87261 ASNs · Page 663 of 873
Rank ASN Organization Country RIR IPv4 IPv6 Total
#66201 AS61355 odeontours-as Malta 1 0 1
#66202 AS397536 CLOUDCONNECTIV United States RIPE 1 0 1
#66203 AS61346 ASHMC — Heerema Marine Contractors Nederland SE Netherlands 1 0 1
#66204 AS143206 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66205 AS143205 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66206 AS397537 MARINERS-GW United States RIPE 1 0 1
#66207 AS142263 NETINFINIUM-AS-AP — NETINFINIUM SOLUTIONS SDN BHD Malaysia 1 0 1
#66208 AS145038 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66209 AS142262 MCL-AS-AP — 434480 South Korea 1 0 1
#66210 AS142257 IDNIC-KCN-AS-ID — PT Kevin Cahaya Nusantara Indonesia 1 0 1
#66211 AS142252 TDN-AS-AP — T dot net Bangladesh 1 0 1
#66212 AS142250 OBCL-AS-AP — Oversea-Chinese Banking Corporation Limited Singapore 1 0 1
#66213 AS142248 MSBINODANNET-AS-AP — M/S Binodan Net Bangladesh 1 0 1
#66214 AS142247 TAPSYS-AS-AP — Tapsys Services (Private) Limited Pakistan 1 0 1
#66215 AS397542 ACCDPEC United States RIPE 1 0 1
#66216 AS142245 KASTLEFIJIPTELTD-AS-AP — Kastle (Fiji) Pte Ltd Fiji 1 0 1
#66217 AS142244 IOTAMINE-AS-AP — Iotamine Cloud Private Limited India 1 0 1
#66218 AS142243 IDNIC-IFGLIFE-AS-ID — PT Asuransi Jiwa IFG Indonesia 1 0 1
#66219 AS142231 IDNIC-ISTTS-AS-ID — Institut Sains dan Teknologi Terpadu Surabaya Indonesia 1 0 1
#66220 AS61334 PAYPOINT-AS — Bdul Decebal Nr 6 Moldova 1 0 1
#66221 AS61279 CHIMCOMPLEX-AS — Industriilor Nr 3 Romania 1 0 1
#66222 AS61225 BSS-AS — Lascar Catargiu 47-53 Cladirea EH, et.2 Romania 1 0 1
#66223 AS397543 RRU-VIC-01 Canada RIPE 1 0 1
#66224 AS212161 Ofogh-Koroush Iran 1 0 1
#66225 AS212173 XP — VSYS-VERIFY-f0070a207084371cb107bfc496a9bcee Saudi Arabia 0 1 1
#66226 AS142218 SFNL2-AS-AP — Sixty Four Networks Limited. Bangladesh 1 0 1
#66227 AS142217 KENDROO-AS-AP — Kendroo Limited Bangladesh 1 0 1
#66228 AS142214 IDNIC-FIVESTAR-AS-ID — PT Fivestar Teknologi Nusantara Indonesia 1 0 1
#66229 AS216261 IPAK-YOL-AS Uzbekistan 1 0 1
#66230 AS216264 ASINTELCOM Russia 1 0 1
#66231 AS142212 IDNIC-DISKOMINFOKOBAR-ID — Dinas Komunikasi, Informatika, Statistik dan Persa... Indonesia 1 0 1
#66232 AS142211 DCNET-VN — DCNET TELECOM Vietnam 1 0 1
#66233 AS212250 HORIZON-SCOPE — HORIZON-SCOPE Iraq 0 1 1
#66234 AS142200 NETNOVA-AS-AP — Netnova Limited Hong Kong 1 0 1
#66235 AS142195 ARCR-AS-AP — ARCR TECHNOLOGIES PRIVATE LIMITED India 1 0 1
#66236 AS268717 Unknown Brazil RIPE 1 0 1
#66237 AS142188 IDNIC-ARYAKA-ID — PT Aryaka Lintas Media Indonesia 1 0 1
#66238 AS268720 ASN268720 Brazil RIPE 1 0 1
#66239 AS61179 IBM-Romania — Bucharest Business Park, Corp A2, ?os. Bucure?ti-P... Romania 1 0 1
#66240 AS61175 STM-KHB-AS — LTD STANMIX OKO KHB Office Russia 1 0 1
#66241 AS61147 CallHosted-AS — --------------------------------------------------... Netherlands 1 0 1
#66242 AS61096 REALMEDIA-AS — Bld. Victor Babes, nr. 2 Romania 1 0 1
#66243 AS61077 NP-BASE-AS — Serghei Lazo 40 of.7, et.4 Moldova 1 0 1
#66244 AS61074 AS-CUUMA — Cuuma Communications Oy Finland 1 0 1
#66245 AS154220 O2NEXUSSDNBHD-AS-AP — O2NEXUS SDN. BHD. Malaysia 1 0 1
#66246 AS154219 ALLO-AS-AP — Allo Technologies Ltd. Bangladesh 1 0 1
#66247 AS145037 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66248 AS268745 Unknown Brazil RIPE 1 0 1
#66249 AS154212 GPCL-AS-AP — G-Able Public Company Limited Thailand 1 0 1
#66250 AS154205 IDNIC-SUSU-TECHNET-AS-ID — PT Susu Teknologi Indonesia Indonesia 1 0 1
#66251 AS154204 SEIL-AS-AP — Shine Effort Inc Limited Hong Kong 1 0 1
#66252 AS145035 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66253 AS154203 IDNIC-DSKYTECH-ID — PT DELTA SKY TECH Indonesia 1 0 1
#66254 AS154202 IDNIC-VIALINK-ID — PT VIALINK TEKNOLOGI DIGITAL Indonesia 1 0 1
#66255 AS154199 SRSCOMMUNICATION-AS-AP — SRS COMMUNICATION Bangladesh 1 0 1
#66256 AS268759 Unknown Brazil RIPE 1 0 1
#66257 AS154196 IDNIC-TERRANET-ID — PT Terra Net Indonesia Indonesia 1 0 1
#66258 AS154195 IDNIC-KEMENPPPA-ID — Kementerian Pemberdayaan Perempuan Dan Perlindunga... Indonesia 1 0 1
#66259 AS154187 IRINN-UMBIPTV-AS-IN — UMBRELLA CABLE SYSTEMS PVT LTD India 1 0 1
#66260 AS154179 KPSPCL-AS-AP — Kiatnakin Phatra Securities Public Company Limited Thailand 1 0 1
#66261 AS154178 IDNIC-RSUPSOERADJI-ID — Rumah Sakit Umum Pusat Dr. Soeradji Tritonegoro Kl... Indonesia 1 0 1
#66262 AS143172 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66263 AS143171 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66264 AS143170 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66265 AS143169 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66266 AS143168 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66267 AS397548 YTC907 United States RIPE 1 0 1
#66268 AS143167 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66269 AS143166 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66270 AS143165 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66271 AS142094 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66272 AS142093 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66273 AS397549 TAMU-SA United States RIPE 1 0 1
#66274 AS212305 OPENLIFE-AS Poland 1 0 1
#66275 AS212310 Nielsen Switzerland 1 0 1
#66276 AS212348 FVM-NETWORK — -----BEGIN TOKEN-----27b1a1e5c92bb23640292fa773a10... France 1 0 1
#66277 AS60996 VISION-AS — B-dul Iuliu Maniu Nr. 7 Corp A, Sc. 2, Romania 1 0 1
#66278 AS60967 IPPS-AS — National system of payment cards Joint-stock Compa... Russia 1 0 1
#66279 AS142078 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66280 AS142077 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66281 AS142076 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66282 AS268794 Unknown Brazil RIPE 1 0 1
#66283 AS142075 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66284 AS142074 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66285 AS142073 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66286 AS142072 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66287 AS145034 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66288 AS142071 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66289 AS142070 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66290 AS142069 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66291 AS142068 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66292 AS142067 AS142067 - AS142106 — China Education and Research Network (CERNET) China ARIN 0 1 1
#66293 AS60835 NSOMED — MIAC ensures functioning of medical institutions o... Russia 1 0 1
#66294 AS60808 AP-2440-60808 United States RIPE 1 0 1
#66295 AS60766 TATA-TECH-AS — str. Branduselor nr. 84 Romania 1 0 1
#66296 AS60761 DAHAS-AS Romania 1 0 1
#66297 AS142028 MBDN-AS-AP — Banasreee Dot Net Bangladesh 1 0 1
#66298 AS142025 VINFAST-VN — VINFAST Production and Trading Joint Stock Company Vietnam 0 1 1
#66299 AS142022 CWF-AS-AP — CRYSTAL WATERS FIBRE PTY LTD Australia 1 0 1
#66300 AS142011 LVPL-AS-AP — Lister Ventures Private Limited India 1 0 1