AS Rankings

Autonomous systems ranked by routing table size — showing 87296 active ASNs.

87296 ASNs · Page 654 of 873
Rank ASN Organization Country RIR IPv4 IPv6 Total
#65301 AS17518 SHIOJIRI — Shiojiri City Japan 1 0 1
#65302 AS48632 BTS-HOLDINGS-PLC United Kingdom 1 0 1
#65303 AS48633 KAN Poland 1 0 1
#65304 AS19974 SKYPACKET-TEKRIDGE United States ARIN 1 0 1
#65305 AS48636 FLYSEC-AS Poland 1 0 1
#65306 AS48637 UKRP-ASN Ukraine 1 0 1
#65307 AS33976 SCH-SE Norway 1 0 1
#65308 AS1650 CAMBRIDGEMA-PUBLIC-SCHOOLS United States ARIN 1 0 1
#65309 AS8100 ASN-QUADRANET-GLOBAL United States ARIN 1 0 1
#65310 AS24906 E-POINT-AS Poland 1 0 1
#65311 AS19983 GTPL-AS-01 United States ARIN 1 0 1
#65312 AS19985 CDINET-ASN-01 United States ARIN 1 0 1
#65313 AS30442 Unknown ARIN 1 0 1
#65314 AS48649 NDU-AS Ukraine 1 0 1
#65315 AS48650 ETHERLINK Ukraine 1 0 1
#65316 AS8082 WORLDSITE United States ARIN 1 0 1
#65317 AS37686 ABUZ1-AS — Ahmadu Bello University Zaria Nigeria Nigeria 1 0 1
#65318 AS48653 SLO-ZELEZNICE Slovenia 1 0 1
#65319 AS48654 RTKCENTER-AS Russia 1 0 1
#65320 AS48656 INDUSTRIALBANK-AS Ukraine 1 0 1
#65321 AS48657 PREMIUM-NET Sweden 1 0 1
#65322 AS43217 HEIDRICK-STRUGGLES-PARIS United States 1 0 1
#65323 AS47809 EAST-AS Ukraine 1 0 1
#65324 AS19987 MIWAVE-ASN01 United States ARIN 1 0 1
#65325 AS48665 BSMU-AS Ukraine 1 0 1
#65326 AS48666 CSPFMBA-AS Russia 1 0 1
#65327 AS19988 PORTALSYSTEMS United States ARIN 1 0 1
#65328 AS33980 PAF Sweden 1 0 1
#65329 AS1646 ABF United States ARIN 1 0 1
#65330 AS48671 FIRE-CREDIT-AS Romania 1 0 1
#65331 AS48672 OKCIBANK-AS Ukraine 1 0 1
#65332 AS48674 USSR Ukraine 1 0 1
#65333 AS215218 TER-FRA04 Germany 1 0 1
#65334 AS48676 Svyazenergo-AS Russia 1 0 1
#65335 AS131938 NISSAN-NET — NISSAN MOTOR CO.,LTD. Japan APNIC 1 0 1
#65336 AS29403 VERISIGN-AS United States 1 0 1
#65337 AS26477 AS-VCU United States ARIN 1 0 1
#65338 AS45160 LOTTERYWEST-AS-AP — Lotteries Commission of Western Australia Australia 1 0 1
#65339 AS214341 Synoticus Romania RIPE 0 1 1
#65340 AS213465 RF-AS United States 1 0 1
#65341 AS33985 ASN-RUDCOM Poland 1 0 1
#65342 AS212837 OPI-AS Poland 1 0 1
#65343 AS19991 FIRSTENERGYCORP United States ARIN 1 0 1
#65344 AS32417 ELONU-AS United States ARIN 1 0 1
#65345 AS137410 MDMSL-AS-AP — MiM Digital Marketing Solution Ltd. Bangladesh 1 0 1
#65346 AS211055 REGIONBRETAGNE France 1 0 1
#65347 AS48696 LCN-AS Ukraine RIPE 1 0 1
#65348 AS48697 AMA-ES Spain 1 0 1
#65349 AS39908 DPTS-KVANT-AS Ukraine 1 0 1
#65350 AS48699 data-pool-llc-krk Russia 1 0 1
#65351 AS203401 URALPRESS-AS Russia 1 0 1
#65352 AS48705 AEGON-AS Romania 1 0 1
#65353 AS48706 EDP United Kingdom 1 0 1
#65354 AS40045 AWS United States ARIN 0 1 1
#65355 AS45153 SUTHERLAND-LTD-AS-AP — Sutherland Global Services Private Limited India 1 0 1
#65356 AS32416 WHARTON-COUNTY-JUNIOR-COLLEGE United States ARIN 1 0 1
#65357 AS64454 Lohika-AS3 Ukraine 1 0 1
#65358 AS8021 PCNET United States ARIN 1 0 1
#65359 AS131942 GURUNAVI-NET — Gurunavi, Inc. Japan APNIC 1 0 1
#65360 AS20005 SANDHILLS-SA United States ARIN 1 0 1
#65361 AS27212 PERMAR United States ARIN 1 0 1
#65362 AS20027 MARTIGNETTI-AS United States ARIN 1 0 1
#65363 AS48726 EETNORDIC Denmark 1 0 1
#65364 AS48727 adamek Poland 1 0 1
#65365 AS20246 HOLIDAYINNSDBAYSIDE-GUEST-INTERNET United States ARIN 1 0 1
#65366 AS39907 BACKUP-PL-AS Poland 1 0 1
#65367 AS48731 VSAU Russia 1 0 1
#65368 AS48733 OKBM-AFRIKANTOV-AS Russia 1 0 1
#65369 AS48735 DELTAAT-AT-AS Austria 1 0 1
#65370 AS208896 IR-ADA-AS Iran 1 0 1
#65371 AS45140 CHRIST-COLLEGE-NZ-AS-AP — Christ College Christchurch ASN New Zealand 1 0 1
#65372 AS48740 OMT-AS Lebanon 1 0 1
#65373 AS656 DNIC-ASBLK-00616-00665 United States ARIN 1 0 1
#65374 AS48745 ICOM-AS Bulgaria 1 0 1
#65375 AS48746 ATSA-BG Bulgaria 1 0 1
#65376 AS208017 ASN-FASTKOM Italy 1 0 1
#65377 AS69 UPENN-NETWORK-LAB United States ARIN 1 0 1
#65378 AS48750 MEDIAPOST France 1 0 1
#65379 AS20031 SDP-ASN United States ARIN 1 0 1
#65380 AS135545 TAP-AS-AP — Toshiba (Australia) Pty Ltd Australia 1 0 1
#65381 AS48754 SOBIS-AS Romania 1 0 1
#65382 AS29397 HP-WEBVAULT Spain 1 0 1
#65383 AS48756 TTI-UA Ukraine 1 0 1
#65384 AS39903 RMGC-SA Romania 1 0 1
#65385 AS48759 POLYPROM-GROUP-AS Ukraine 1 0 1
#65386 AS48760 OGICOM Poland 1 0 1
#65387 AS48762 IAA-AS Iran 1 0 1
#65388 AS48764 COMDATE-AS Sweden 1 0 1
#65389 AS7962 EXISNET United States ARIN 1 0 1
#65390 AS48769 JACOBACCI-AS Italy 1 0 1
#65391 AS45138 CPIT-NZ-AS-AP — Christchurch Polytechnic Institute New Zealand 1 0 1
#65392 AS48772 SI-GLOBUS-MARINE-INTERNATIONAL Slovenia 1 0 1
#65393 AS48774 gen-energija-si-as Slovenia 1 0 1
#65394 AS7932 NUMERIX United States ARIN 1 0 1
#65395 AS26483 Unknown ARIN 1 0 1
#65396 AS45136 SONIC-AS-AP — Sonic Point Limited Hong Kong 1 0 1
#65397 AS20038 ALLENTOWNSD United States ARIN 1 0 1
#65398 AS7921 ADTRAV United States ARIN 1 0 1
#65399 AS45044 SPIDER-UA-AS Ukraine 1 0 1
#65400 AS48782 FRONTEX-AS Poland 1 0 1