AS Rankings

Autonomous systems ranked by routing table size — showing 87379 active ASNs.

87379 ASNs · Page 633 of 874
Rank ASN Organization Country RIR IPv4 IPv6 Total
#63201 AS198530 HADERSLEV-KOMMUNE-AS Denmark 1 0 1
#63202 AS198527 REI-AS China 0 1 1
#63203 AS328783 Selcom-Paytech — SELCOM PAYTECH LTD Tanzania 1 0 1
#63204 AS197160 DE-VOGT Germany 1 0 1
#63205 AS198523 MOEK-AS Russia 1 0 1
#63206 AS328789 MCL — MFB Communication Nigeria Limited Nigeria 1 0 1
#63207 AS198520 SahilNet Turkey 1 0 1
#63208 AS328791 Mr-Price-Group — Mr. Price Group Limited South Africa 1 0 1
#63209 AS395190 PFGC-INET United States RIPE 1 0 1
#63210 AS328796 GOMIX-MGT — Internet-service-provider-association-DRC DR Congo 1 0 1
#63211 AS198512 UFC Georgia 1 0 1
#63212 AS328798 InsideData-AS — InsideData PTY ltd South Africa 1 0 1
#63213 AS328800 FMBL-MNT — Faulu Microfinance Bank Limited Kenya 1 0 1
#63214 AS198509 NVVI-ASN Poland 1 0 1
#63215 AS198503 DFMAS United Arab Emirates 1 0 1
#63216 AS328806 WDWL-AS — We Do Wireless (Pty) Ltd South Africa 1 0 1
#63217 AS198502 CAMC2-AS Russia 1 0 1
#63218 AS328809 EDIATTAH-AS — EDIATTAH Conseils & Solutions Côte d'Ivoire 1 0 1
#63219 AS328811 FCB-AS — First Capital Bank PLC Malawi 1 0 1
#63220 AS198495 ZFP-SA Poland 1 0 1
#63221 AS197158 RIVILE Lithuania RIPE 1 0 1
#63222 AS198491 GRBK-AS Ukraine 1 0 1
#63223 AS198489 JZO-AS Poland 1 0 1
#63224 AS395195 Unknown RIPE 1 0 1
#63225 AS198488 NBU-AS Ukraine 1 0 1
#63226 AS197157 SOUNDCLOUD Germany 1 0 1
#63227 AS198484 RHAPSODY-AS Poland 1 0 1
#63228 AS197154 SOFTGROUP-NET Poland 1 0 1
#63229 AS198483 CLOUDTEK-KZ-AS Kazakhstan 1 0 1
#63230 AS328836 SIDIAN-BANK — SIDIAN BANK LIMITED Kenya 1 0 1
#63231 AS395202 BRADFORD-COUNTY-FLORIDA United States RIPE 1 0 1
#63232 AS395203 SCHOOLCRAFTDEVELOPMENTAUTHORITY United States RIPE 1 0 1
#63233 AS198472 MANCHESTER-CC-AS United Kingdom 1 0 1
#63234 AS198470 SI-RLS Slovenia 1 0 1
#63235 AS395206 ROTARYCORP-ASN United States RIPE 1 0 1
#63236 AS328842 Prodata-AS — ProData Africa Limited Ghana 1 0 1
#63237 AS328844 AFRIMAX-MW — Afrimax Limited Malawi 1 0 1
#63238 AS328845 COBE-AS — College of Business Education Tanzania 1 0 1
#63239 AS328846 FBT-AS — First Basics Technologies Limited Kenya 1 0 1
#63240 AS198469 JESTPRO Poland 1 0 1
#63241 AS197153 guvd Russia 1 0 1
#63242 AS328850 CSS-AS — Computer Sales & Services Mauritania 1 0 1
#63243 AS198467 NOT1-PL-AS Poland 1 0 1
#63244 AS198466 MORBY United Kingdom 1 0 1
#63245 AS198464 QA-MOEHE-QA Qatar 0 1 1
#63246 AS328859 HOSTEUR-AS — HOSTEUR AFRICA SAS Togo 1 0 1
#63247 AS328861 NIMC-AS — National Identity Management Commission Nigeria 1 0 1
#63248 AS328862 SKL-AS — Sybyl Kenya Ltd Kenya 1 0 1
#63249 AS328863 VSIC-AS — Virtual Spot Internet cafe cc South Africa 1 0 1
#63250 AS328864 DBOR-AS — DEVELOPMENT BANK OF RWANDA Plc Rwanda 1 0 1
#63251 AS328865 TOOT1-AS — The Office of the Minister of State in the Preside... Tanzania 1 0 1
#63252 AS198456 Innostage-AS Russia 1 0 1
#63253 AS328869 BGL-AS — Bank Gaborone Limited Botswana 1 0 1
#63254 AS198453 j0ju Germany 0 1 1
#63255 AS395210 WESTERNCARRIERS-CA United States RIPE 1 0 1
#63256 AS198451 TOPEX Poland 1 0 1
#63257 AS197151 asalextop Italy RIPE 0 1 1
#63258 AS328877 Banco-Valor-AS — Banco Valor, S.A (BV) Angola 1 0 1
#63259 AS328881 PEFB-AS — Petroleum Equalisation Fund (Management) Board Nigeria 1 0 1
#63260 AS197754 AS-CHRGNL Netherlands 0 1 1
#63261 AS197150 MCRBN-AS Russia 1 0 1
#63262 AS197743 KRAEVID Ukraine 1 0 1
#63263 AS197148 ONLYFIBS Germany RIPE 0 1 1
#63264 AS328893 KWATTEL-AS — KWATTEL - SERVICOS DE PAGAMENTO, S.A Angola 1 0 1
#63265 AS328894 CSBP-AS — C Steinweg Bridge Pty Ltd South Africa 1 0 1
#63266 AS328897 VOLUS-AS — VOLUS SOLUTION TECHNOLOGIE Tunisia 1 0 1
#63267 AS328899 Afribone-AS — Afribone - Guinee SA Guinea 1 0 1
#63268 AS143767 AS143674 - AS144185 — China Education and Research Network (CERNET) China ARIN 0 1 1
#63269 AS328902 QLHL-AS — Q LINK Holdings (Pty) Ltd South Africa 1 0 1
#63270 AS198449 UralAirLines Russia 1 0 1
#63271 AS328907 AS33793 — OPCO - Sociedade Operacional Angola LNG, S.A. Angola 1 0 1
#63272 AS328911 Net4Telecom-AS — Net4 Telecoms South Africa 1 0 1
#63273 AS328912 MCL-AS — Mpu Communications (Pty) Ltd South Africa 1 0 1
#63274 AS198445 RDI-AS Russia 1 0 1
#63275 AS198442 Totalizator Poland 1 0 1
#63276 AS328918 FISL-AS — Fibrehub Internetworking Services Ltd Nigeria 1 0 1
#63277 AS395218 GATESCORP United States RIPE 1 0 1
#63278 AS328927 FixedMEA-TE — Fixed Solutions Egypt 1 0 1
#63279 AS328928 CEDESURK — CEDESURK ASBL DR Congo 1 0 1
#63280 AS395219 HDCE2016 Canada RIPE 1 0 1
#63281 AS328930 ORG-TNEC1-AFRINIC — The National Examinations Council of Tanzania Tanzania AFRINIC 1 0 1
#63282 AS328938 TMSL1-AS — TELKO MANAGED SERVICES LIMITED Nigeria 1 0 1
#63283 AS198439 TEAMPOOL-AS Austria 1 0 1
#63284 AS198438 ASINTRAST Russia 1 0 1
#63285 AS197146 MULTICOM-AS Poland 1 0 1
#63286 AS198437 DSTAR-AS Russia 1 0 1
#63287 AS328944 ACL9-AS — Airtouch Connections Limited Kenya 1 0 1
#63288 AS395223 DIRECTV-ENGINEERING-VPL United States RIPE 1 0 1
#63289 AS328947 Acorn-Broadband — Elu Investments Limited (Incorporated in Ireland) ... South Africa 1 0 1
#63290 AS197142 BFG Poland 1 0 1
#63291 AS198425 Solaredge-ASN Israel 1 0 1
#63292 AS198416 ELZAPPERO-AS Poland 1 0 1
#63293 AS328951 PBL2-AS — Parallex Bank Limited Nigeria 1 0 1
#63294 AS328952 Bitconnect — Bitconnect Pty Ltd South Africa 1 0 1
#63295 AS328953 TAYOCOM — TAYOCOM Somalia 1 0 1
#63296 AS328957 CLGL1-AS — CoLi Link Ghana Limited Ghana 1 0 1
#63297 AS198415 komplex-info Russia 1 0 1
#63298 AS328960 MOFA2-AS — Ministry of Foreign Affairs African Cooperation an... Morocco 1 0 1
#63299 AS198413 FORCOM-AS Poland 1 0 1
#63300 AS198407 JSONB-AS Netherlands RIPE 1 0 1