AS Rankings

Autonomous systems ranked by routing table size — showing 89836 active ASNs.

89836 ASNs · Page 593 of 899
Rank ASN Organization Country RIR IPv4 IPv6 Total
#59201 AS329336 WhiTech — WhiTech Egypt 2 0 2
#59202 AS62125 Peopleware — Peopleware Network Netherlands 2 0 2
#59203 AS329360 iiNet-Connect-Pty-Ltd — iiNet Connect Pty Ltd South Africa 1 1 2
#59204 AS62098 Espix — -----BEGIN TOKEN-----c20338130bd7a635824d2a56f3566... Belgium 1 1 2
#59205 AS62038 AS-FIBRA — FIBRA AMNEVILLE France 1 1 2
#59206 AS329399 Societe-Cajutel — Societe Cajutel Guinee - SARLU Guinea 1 1 2
#59207 AS268505 Unknown Brazil RIPE 1 1 2
#59208 AS219215 RIMBA-AS Indonesia RIPE 1 1 2
#59209 AS268508 Unknown Brazil RIPE 1 1 2
#59210 AS62017 CGATE-AS — World Trade Center, Edifici Nord, planta 4 Ireland 2 0 2
#59211 AS214320 Sergei-Saliukov Netherlands 2 0 2
#59212 AS329406 RWANDA-SOCIAL-SECURITY-BOARD-RSSB — RWANDA SOCIAL SECURITY BOARD (RSSB) Rwanda 2 0 2
#59213 AS329408 Marveltec — Marveltec South Africa 1 1 2
#59214 AS329409 JIJI_FIBER_LTD — JIJI FIBER LTD Kenya 1 1 2
#59215 AS214315 CUSHWAKE-IRE United Kingdom 2 0 2
#59216 AS214314 CUSHWAKE-UK2 United Kingdom 2 0 2
#59217 AS329421 Localtel-Communications-Limited — Localtel Communications Limited Kenya 1 1 2
#59218 AS329424 HTL8 — Hynfra Technologies Ltd Kenya 2 0 2
#59219 AS329431 Redsea-Sahara-Travel — Redsea Sahara Travel Egypt 2 0 2
#59220 AS329434 Datacom_Limited — Datacom.mw Limited Malawi 1 1 2
#59221 AS214308 RACKFOREST2-AS Hungary 1 1 2
#59222 AS329462 V-Dot-Net — V Dot Net Pty Ltd South Africa 1 1 2
#59223 AS329465 Betta-Technologies — Betta Technologies South Africa 1 1 2
#59224 AS214303 HAJ Saudi Arabia 1 1 2
#59225 AS329478 Skyworks-Telecoms — Skyworks Telecoms South Africa 2 0 2
#59226 AS329482 OPIN-TECHNOLOGIES — OPIN TECHNOLOGIES GHANA LIMITED Ghana 2 0 2
#59227 AS268515 ASN268515 Brazil RIPE 2 0 2
#59228 AS214278 proalpha Germany 1 1 2
#59229 AS268521 Unknown Brazil RIPE 1 1 2
#59230 AS268522 Unknown Brazil RIPE 1 1 2
#59231 AS329371 Afrieta — Afrieta South Africa 1 1 2
#59232 AS329483 ORG-MTCR1-AFRINIC — Malawi-Liverpool-Wellcome Trust Clinical Research ... Malawi AFRINIC 1 1 2
#59233 AS329488 Dodoma-FiberCo — Dodoma FiberCo Limited Tanzania 2 0 2
#59234 AS329489 Castor-Networks — Castor Networks RDC SA DR Congo 2 0 2
#59235 AS329495 Access-Bank-Tanzania-Limited — Access Bank Tanzania Limited Tanzania 2 0 2
#59236 AS329500 OPTIMIZED-NETWORKS-SARL — OPTIMIZED NETWORKS SARL DR Congo 2 0 2
#59237 AS329505 FLICKSWITCH-PROPRIETARY-LIMITED — FLICKSWITCH (PROPRIETARY) LIMITED South Africa 2 0 2
#59238 AS329506 MSBYTE-SOLUTION — MSBYTE-SOLUTION,LIMITADA Angola 1 1 2
#59239 AS329510 Fire-IT-Pty-Ltd — Fire-IT (Pty) Ltd South Africa 2 0 2
#59240 AS329515 Hubtech-Investments — Hubtech Investments South Africa 2 0 2
#59241 AS329527 Blue_Diamond_Trading_226 — Blue-Diamond Trading 226 South Africa 2 0 2
#59242 AS329546 Akesa-Technologies — Akesa Technologies (Pty) Ltd South Africa 1 1 2
#59243 AS329547 Alpha_Morgan_Bank_Limited — Alpha Morgan Bank Limited Nigeria 2 0 2
#59244 AS396620 VRSN-AC50-340 United States RIPE 1 1 2
#59245 AS61847 Unknown Brazil LACNIC 1 1 2
#59246 AS61841 Unknown Brazil LACNIC 1 1 2
#59247 AS329442 Morocco-IXP — Morocco IXP MGMT Morocco 1 1 2
#59248 AS329444 BEELINE-TELECOMS-LIMITED — BEELINE TELECOMS LIMITED Zambia 2 0 2
#59249 AS329448 AZAM-MEDIA — AZAM MEDIA LIMITED Tanzania 2 0 2
#59250 AS329452 Alwen-Networks — Alwen Networks Co. Limited Kenya 2 0 2
#59251 AS329561 ORG-STL10-AFRINIC — SMART TELCOM LIMITED Sierra Leone AFRINIC 2 0 2
#59252 AS329564 Agencia_Nacional_de_Pertoleo_Gas_Biocombustiveis — Agencia Nacional de Pertoleo, Gas e Biocombustivei... Angola 2 0 2
#59253 AS329586 Port-Autonome — Port Autonome D'Abidjan Côte d'Ivoire 2 0 2
#59254 AS329592 Sitehub_Agency_Ltd — Sitehub Agency Ltd Nigeria 0 2 2
#59255 AS329596 INTERSIGHT-ENGINEERING — INTERSIGHT ENGINEERING LIMITED Kenya 2 0 2
#59256 AS396104 KARMA-CORP-SVCS United States RIPE 2 0 2
#59257 AS268539 Unknown Brazil RIPE 2 0 2
#59258 AS329628 AL_BARID_BANK — AL BARID BANK Morocco 1 1 2
#59259 AS329629 KILIMANJARO_TELECOM_COMPANY_LIMITED — KILIMANJARO TELECOM COMPANY LIMITED Uganda 1 1 2
#59260 AS329635 ORG-SNTL2-AFRINIC — Spacelink Network Technology Limited Kenya AFRINIC 1 1 2
#59261 AS329657 ORG-BITL1-AFRINIC — Binary Institute Tanzania Limited Tanzania AFRINIC 1 1 2
#59262 AS329662 ORG-STL13-AFRINIC — Stellar-IX Tanzania Limited Tanzania AFRINIC 2 0 2
#59263 AS329667 HOSTARTS — HOSTARTS Algeria 2 0 2
#59264 AS152054 IDNIC-A2NET-AS-ID — PT Mahato Lintas Buana Indonesia 2 0 2
#59265 AS329673 SUPERFLASH_NETWORKS_LIMITED — SUPERFLASH NETWORKS LIMITED Kenya 1 1 2
#59266 AS329705 Simplicity_Internet_Solutions — Simplicity Internet Solutions South Africa 1 1 2
#59267 AS329715 BENJILINK — BENJILINK LIMITED Kenya 1 1 2
#59268 AS329717 Kuramanet_Ltd — Kuramanet Ltd Kenya 1 1 2
#59269 AS329729 TONYCOMM_GROUP_LIMITED — TONYCOMM GROUP LIMITED Kenya RIPE 1 1 2
#59270 AS329734 Zoom_Fibre — Zoom Fibre South Africa 2 0 2
#59271 AS329739 Way3-Protocol-Limited — 3 Way Protocol Limited Nigeria 1 1 2
#59272 AS329740 TRYANNET-SOLUTIONS — TRYANNET SOLUTIONS LIMITED Nigeria 1 1 2
#59273 AS329744 IKA-SOLUTION — IKA SOLUTION LIMTED Burkina Faso 1 1 2
#59274 AS329747 BAHARI_DATA_FIBRE_LIMITED — BAHARI DATA FIBRE LIMITED Kenya RIPE 2 0 2
#59275 AS329751 National_Cybersecurity_Coordination_Centre — National Cybersecurity Coordination Centre Nigeria RIPE 1 1 2
#59276 AS329759 FROSTBYTE — FROSTBYTE NETWORKS South Africa RIPE 1 1 2
#59277 AS329785 Boland-Connect — Boland Connect (PTY) Ltd South Africa RIPE 1 1 2
#59278 AS393220 ARIN-PFS-SJC United States RIPE 1 1 2
#59279 AS393225 ARIN-PFS-IAD United States RIPE 1 1 2
#59280 AS393236 OCTANNER United States RIPE 2 0 2
#59281 AS57141 AS_TELWAN France 2 0 2
#59282 AS393246 AS-AFILIAS-IAD1 United States RIPE 1 1 2
#59283 AS393247 PARKVIEW-HEALTH United States RIPE 2 0 2
#59284 AS393251 FRANCIS-MARION-UNIVERSITY United States RIPE 2 0 2
#59285 AS393258 SAFETYNET1 United States RIPE 2 0 2
#59286 AS268548 Unknown Brazil RIPE 1 1 2
#59287 AS329692 HTG-CLOUDS — HTG CLOUDS LIMITED Kenya 2 0 2
#59288 AS57139 SYBEST Russia 2 0 2
#59289 AS393292 SKIZNET-AS-01 United States RIPE 1 1 2
#59290 AS393307 CHSNJ-ASN1 United States RIPE 2 0 2
#59291 AS393323 WATERFURNACE United States RIPE 2 0 2
#59292 AS393327 EREFIBER United States RIPE 1 1 2
#59293 AS61471 Unknown Venezuela LACNIC 2 0 2
#59294 AS61467 Unknown Colombia LACNIC 1 1 2
#59295 AS61455 Unknown Uruguay LACNIC 1 1 2
#59296 AS393342 EA-ASHBURN United States RIPE 2 0 2
#59297 AS61441 Unknown Argentina LACNIC 2 0 2
#59298 AS393355 SISA United States RIPE 2 0 2
#59299 AS61363 IVOCLAR Liechtenstein 2 0 2
#59300 AS393366 CENTRA-5 United States RIPE 2 0 2