AS Rankings

Autonomous systems ranked by routing table size — showing 87426 active ASNs.

87426 ASNs · Page 577 of 875
Rank ASN Organization Country RIR IPv4 IPv6 Total
#57601 AS27568 WAVE-LAB United States ARIN 1 1 2
#57602 AS51641 VSK Russia 2 0 2
#57603 AS154241 TDSCPC-IN — Central Processing cell (CPC) - Tax deduction at s... India 2 0 2
#57604 AS62392 FOSDEM — FOSDEM VZW Belgium 1 1 2
#57605 AS133062 IDTELKOM-AS-AP — Telekomunikasi Indonesia (PT) Indonesia 1 1 2
#57606 AS34838 ALFAINS-AS Russia 2 0 2
#57607 AS41969 RBB-AS Germany 2 0 2
#57608 AS39590 NDGF — High energy physicists community in the nordics. Denmark 1 1 2
#57609 AS137994 BNBL-AS-AP — Bhutan National Bank limited Bhutan 2 0 2
#57610 AS140399 HSP-IX — PT Parsaoran Global Datatrans Indonesia 2 0 2
#57611 AS62364 PLYMOUTH-CITY-COUNCIL United Kingdom 2 0 2
#57612 AS136888 IDNIC-PETRO1-INDONESIA-AS-ID — PT Petro One Indonesia Indonesia 2 0 2
#57613 AS139577 HNPL-AS-AP — Hispar Networks Pvt Ltd Pakistan 2 0 2
#57614 AS62405 Brouzdal Czech Republic 1 1 2
#57615 AS34843 SPBREALTY-AS Russia 2 0 2
#57616 AS51658 LUCESEM-AS Austria 1 1 2
#57617 AS139055 AIL-AS-AP — AVANTEOS INVESTMENTS LIMITED Australia 2 0 2
#57618 AS39738 TCLM-AS — c\ Valdemarias s/n Spain 2 0 2
#57619 AS196980 SMLOKATOR-AS Poland 2 0 2
#57620 AS62474 EWEB United States RIPE 2 0 2
#57621 AS27560 ULTCO United States ARIN 2 0 2
#57622 AS136877 IDNIC-VISIONET-AS-ID — PT Visionet Data Internasional Indonesia 2 0 2
#57623 AS139054 DATACENTRELIMITED-AS-AP — Auckland Data Centre Limited New Zealand 1 1 2
#57624 AS136876 IDNIC-PEMKAB-BANYUMAS-AS-ID — PEMERINTAH KABUPATEN BANYUMAS Indonesia 2 0 2
#57625 AS62494 YELLOWSTONE-FIBER United States RIPE 1 1 2
#57626 AS62498 TGNA-WLTX United States RIPE 2 0 2
#57627 AS39766 NETKABEL-AS — Net Kabel Broadband Network North Macedonia 2 0 2
#57628 AS62501 SA10 United States RIPE 1 1 2
#57629 AS139039 JKNETWORK-AS-AP — JK Network Bangladesh 2 0 2
#57630 AS34845 BILLBIRD-AS Poland 2 0 2
#57631 AS139037 CLOUDTERRA-AS-AP — Cloud Terra Pty Ltd Australia 2 0 2
#57632 AS136872 IDNIC-GDN-AS-ID — PT Global Digital Niaga Indonesia 2 0 2
#57633 AS133161 MBIT-AS-AP — MBIT Technologies Pty Ltd Australia 2 0 2
#57634 AS139036 EDGESPEED-AS-AP — Edge Speed Bangladesh 2 0 2
#57635 AS47323 PioneerNet Russia 2 0 2
#57636 AS35135 LBANK-AS — Gedimino av. 6, LT-01103 Vilnius Lithuania 2 0 2
#57637 AS139023 TITAN-AS-AP — Titan Telecoms Pty Ltd Australia 1 1 2
#57638 AS27556 FRACRACKVCLOUD United States ARIN 2 0 2
#57639 AS34849 RUDN-AS Russia 2 0 2
#57640 AS62520 EMASON-ASN United States RIPE 2 0 2
#57641 AS44770 SAVVY-AS — http://www.savvy.cz Czech Republic 1 1 2
#57642 AS62525 LIFELABS-INC Canada RIPE 2 0 2
#57643 AS136870 IDNIC-MCOM-AS-ID — PT Global Mediacom Tbk Indonesia 2 0 2
#57644 AS33832 BOC Germany 1 1 2
#57645 AS153963 IDNIC-ASCESA-AS-ID — PT Lengkong Network Indonesia Indonesia 2 0 2
#57646 AS33829 RADCOM Romania 2 0 2
#57647 AS62679 SHOPIFYASN1 Canada RIPE 2 0 2
#57648 AS51724 FLYNET-AS Russia 2 0 2
#57649 AS62683 PTC United States RIPE 2 0 2
#57650 AS33585 NEWPORTBEACH-ASN01 United States ARIN 2 0 2
#57651 AS139014 NEXTROUTE-AS-AP — Next Route Company Limited Thailand 2 0 2
#57652 AS133270 HPSDIGIT-AS-IN — Hps Digital Broadband Pvt Ltd India 1 1 2
#57653 AS136863 IDNIC-ERGON-AS-ID — PT Era Global Nusindo Indonesia 2 0 2
#57654 AS133274 MPONLINELTD-AS-IN — MPOnline Ltd India 1 1 2
#57655 AS34853 PRIME-AS Russia 2 0 2
#57656 AS136857 IDNIC-INHEALTH-AS-ID — PT. ASURANSI JIWA INHEALTH INDONESIA Indonesia 2 0 2
#57657 AS62866 OHIO-IX-OPS United States RIPE 1 1 2
#57658 AS43293 PROXILITY-AS Netherlands 1 1 2
#57659 AS51737 SUPERLINK-AS Palestine 2 0 2
#57660 AS63795 ROUTEL — RoutelNet Japan 1 1 2
#57661 AS133343 IDNIC-BAPPENAS-AS-ID — BADAN PERENCANAAN PEMBANGUNAN NASIONAL Indonesia 2 0 2
#57662 AS154248 IDNIC-CAKTARA-ID — PT Telemedia Cakra Nusantara Indonesia 1 1 2
#57663 AS133405 RETNKK-AS-AP — RETN Co., Ltd. Japan 1 1 2
#57664 AS133409 KINDREDIPLIMITED-AS-AP — Kindred IP Limited Malta 2 0 2
#57665 AS34855 Stroy-Telecom Russia 1 1 2
#57666 AS28211 Unknown Brazil LACNIC 2 0 2
#57667 AS133417 DICKERDATALTD-AS-AP — Dicker Data Ltd Australia 2 0 2
#57668 AS133418 CARDGATE-NET-AS-AP — CardGate.net Pty Ltd Australia 1 1 2
#57669 AS28197 Unknown Brazil LACNIC 1 1 2
#57670 AS35768 MSLINK-AS Russia 2 0 2
#57671 AS138979 GSSCCCL-AS-AP — Guangzhou Shujie Suyuan Culture Communication Co.,... China 1 1 2
#57672 AS136847 IDNIC-ALIFTAMA-ID — PT. Alif Investama Teknologi Indonesia Indonesia 2 0 2
#57673 AS133355 IDNIC-POLBAN-AS-ID — Politeknik Negeri Bandung Indonesia 2 0 2
#57674 AS133357 IDNIC-TELU-AS-ID — TELKOM UNIVERSITY Indonesia 1 1 2
#57675 AS136843 IDNIC-DISKOMINFOSMG-AS-ID — Dinas Komunikasi dan Informatika Pemerintah Kota S... Indonesia 1 1 2
#57676 AS133361 IDNIC-UNPAR-AS-ID — Universitas Katolik Parahyangan Indonesia 2 0 2
#57677 AS33587 BRECKINRIDGE-AS United States ARIN 2 0 2
#57678 AS133368 NET3LINK-AS-AP — Net 3 Link Bangladesh 2 0 2
#57679 AS133369 NICPL-AS-AP — Netpoint IT & Communications Pvt. Ltd Pakistan 0 2 2
#57680 AS133370 TODDENERGYLIMITED-AS-AP — TODD ENERGY LIMITED New Zealand 2 0 2
#57681 AS141236 MCDC-AS-AP — Mandalay City Development Committee Myanmar 2 0 2
#57682 AS39688 OTPBANK-RUS Russia 2 0 2
#57683 AS34871 Part-Financial-Information-Processing Iran 2 0 2
#57684 AS154250 LUMUS-AS-AP — Lumus Imaging (New South Wales/ACT) Pty Ltd Australia 2 0 2
#57685 AS136839 IDNIC-STMIK-AKAKOM-AS-ID — STMIK AKAKOM Indonesia 1 1 2
#57686 AS136838 BITEK-NAP-AS-ID — PT BIT TEKNOLOGI NUSANTARA Indonesia 2 0 2
#57687 AS29626 STAFFSCC United Kingdom 2 0 2
#57688 AS63305 SRO-AS Canada RIPE 1 1 2
#57689 AS139592 BREEZECONNECT-AS-AP — Breeze Connect Pty Ltd Australia 2 0 2
#57690 AS136837 IDNIC-UMP-AS-ID — Universitas Muhammadiyah Palembang Indonesia 2 0 2
#57691 AS34883 FH-JOANNEUM Austria 1 1 2
#57692 AS35792 Taki-AS Hungary 2 0 2
#57693 AS39707 SINFORM-AS Russia 2 0 2
#57694 AS29615 PORTODIGITAL-AS Portugal 1 1 2
#57695 AS133729 EQUINOXLIMITED-AS-AP — Equinox Limited New Zealand 1 1 2
#57696 AS35798 DEVERYWARE France 2 0 2
#57697 AS153239 SETNET-AS-IN — SETNET BROADBAND PRIVATE LIMITED India 2 0 2
#57698 AS137918 CMCL-AS-AP — CUHK Medical Centre Limited Hong Kong 2 0 2
#57699 AS39718 MIR-AS Russia 2 0 2
#57700 AS23916 HOTHL-NZ — House of Travel Holdings Ltd New Zealand 2 0 2