AS Rankings

Autonomous systems ranked by routing table size — showing 87442 active ASNs.

87442 ASNs · Page 575 of 875
Rank ASN Organization Country RIR IPv4 IPv6 Total
#57401 AS57651 COHPROG Switzerland 1 1 2
#57402 AS134297 CDMG-AS-IN — CD MULTI MEDIA GALLERY India 2 0 2
#57403 AS49333 ROULARTA-MEDIA-GROUP-AS Belgium 2 0 2
#57404 AS8536 ASN-QWERTYNET Hungary 2 0 2
#57405 AS22476 NUNETWORX Canada ARIN 2 0 2
#57406 AS22475 MVP United States ARIN 2 0 2
#57407 AS45316 IDNIC-KKI-AS-ID — Kantor Komunikasi Dan Informatika Kota Bogor Indonesia 2 0 2
#57408 AS22469 RENTGROUP-INC United States ARIN 2 0 2
#57409 AS45318 IDNIC-ITERA-AS-ID — Institut Teknologi Sumatera Indonesia 1 1 2
#57410 AS57672 DJA-ASN United Kingdom 1 1 2
#57411 AS57676 AET Switzerland 1 1 2
#57412 AS49342 SpeedyLine Russia 2 0 2
#57413 AS57679 TRK-TONUS-AS Russia 2 0 2
#57414 AS26714 NORTHEAST-TEXAS-COMMUNITY-COLLEGE United States ARIN 2 0 2
#57415 AS57683 MONITEL-AS Russia 1 1 2
#57416 AS39788 DANNENBERG-AS Germany 1 1 2
#57417 AS39789 RU-ACTIVE Russia 2 0 2
#57418 AS2012 ELTENET — ELTENET Hungary 2 0 2
#57419 AS57694 HARDIS-AS France 2 0 2
#57420 AS13901 AS-AFILIAS-NRT1 United States ARIN 1 1 2
#57421 AS13903 UNITEDLAYER-2 United States ARIN 2 0 2
#57422 AS133491 STI-IN — Synchronoss Technologies India Private Limited India 2 0 2
#57423 AS12209 GIROSOL United States ARIN 2 0 2
#57424 AS22246 ASN-22246 United States ARIN 2 0 2
#57425 AS49359 RTSQUARE-AS Ukraine 2 0 2
#57426 AS15446 XCOMAGNET — Duesseldorf, Germany Germany 2 0 2
#57427 AS26711 ICANN-MDR United States ARIN 1 1 2
#57428 AS57720 DK-OWGROUP-AS Denmark 1 1 2
#57429 AS12206 DNPNE Puerto Rico ARIN 2 0 2
#57430 AS22444 USCOLD United States ARIN 2 0 2
#57431 AS22437 CORESITE-SPARE United States ARIN 1 1 2
#57432 AS39382 OPTINIUMWH-AS United Kingdom 2 0 2
#57433 AS57725 Noroshkin-AS Russia 2 0 2
#57434 AS57729 Kopavogur-AS Iceland 2 0 2
#57435 AS49370 ORLEN Poland 2 0 2
#57436 AS57740 HERMES-DATACOMMS United Kingdom 2 0 2
#57437 AS40780 VASPIAN-BFLO United States ARIN 2 0 2
#57438 AS2002 KYN-GTS United States ARIN 2 0 2
#57439 AS49381 Com-Site Russia 2 0 2
#57440 AS26707 NSN-ORLEANS United States ARIN 2 0 2
#57441 AS57746 MACOSOFT-AS Romania 2 0 2
#57442 AS49384 ROMATSA-AS Romania 2 0 2
#57443 AS22417 NYCM-FIRE-CO United States ARIN 2 0 2
#57444 AS32236 TRANSCOM-BGP-01 United States ARIN 2 0 2
#57445 AS49391 Joint Israel 2 0 2
#57446 AS57757 ALOPEX Switzerland 1 1 2
#57447 AS8511 AS8511-AI — Bishkek, Kyrgyzstan Kyrgyzstan 1 1 2
#57448 AS57761 ASN-SPW Iraq 2 0 2
#57449 AS49393 SOLUTIONS-FACTORY-AS Kazakhstan 2 0 2
#57450 AS26705 WBNET-01 United States ARIN 2 0 2
#57451 AS49397 SAVA-GROUP-AS Finland 2 0 2
#57452 AS12205 SCSD United States ARIN 2 0 2
#57453 AS17755 ASN-DFS-AP # AS-DFS-AP converted to ASN-DFS-AP for RPSL compliance — BRIDGEDFS LIMITED Australia 2 0 2
#57454 AS26700 FORTRESSAS United States ARIN 2 0 2
#57455 AS45323 INTERLINK-TECH-AS-ID — PT INTERLINK TECHNOLOGY Indonesia 2 0 2
#57456 AS49406 FWI Ireland 2 0 2
#57457 AS22395 TORNADOCOMP United States ARIN 2 0 2
#57458 AS45324 GMEDIA-AS-ID — Global Media Teknologi, PT Indonesia 2 0 2
#57459 AS134999 AAL-AS-AP — Adelaide Airport Limited Australia 2 0 2
#57460 AS57815 NETERGY-AS Romania 2 0 2
#57461 AS57816 SAMEN Iran 2 0 2
#57462 AS22392 NGS-MOE United States ARIN 2 0 2
#57463 AS57821 NONATTACHED-AS Germany 1 1 2
#57464 AS26699 MUHLENBERG-COLLEGE United States ARIN 2 0 2
#57465 AS49410 BizTelecom Romania 2 0 2
#57466 AS133496 MOHITECH-AS-AP — Mohi Tech Bangladesh 2 0 2
#57467 AS3592 TRINCOLL-AS United States ARIN 2 0 2
#57468 AS19726 HCA-PUBLIC United States ARIN 2 0 2
#57469 AS22385 JMS-ASN United States ARIN 2 0 2
#57470 AS49421 LINUXLTD Bulgaria 1 1 2
#57471 AS57837 DTS-Berlin Germany 1 1 2
#57472 AS12201 SCC-LAKELAND United States ARIN 2 0 2
#57473 AS49427 NETRC United States 2 0 2
#57474 AS133088 VCMSL-AS-AP — Viteos Capital Market Services Limited India 2 0 2
#57475 AS45342 HANSTECH-AS-AP — HanStrong Online Services Taiwan 2 0 2
#57476 AS42193 ASHAYAT Turkey 2 0 2
#57477 AS26687 JHS-CORP United States ARIN 2 0 2
#57478 AS49475 Wingmen Denmark 1 1 2
#57479 AS45347 DTZAPL-AS-AP — Cushman & Wakefield Pty Ltd Australia 2 0 2
#57480 AS57860 ZENCURITY-NET Denmark 1 1 2
#57481 AS26686 RCL-262-26686 United States ARIN 2 0 2
#57482 AS22377 ATSOL United States ARIN 2 0 2
#57483 AS57867 REA-AS Russia 2 0 2
#57484 AS42194 MAKOLAB Poland 2 0 2
#57485 AS49483 SKATISP Russia 2 0 2
#57486 AS57873 SONICTEST Estonia 2 0 2
#57487 AS45357 INTERGLOBE-IN — IInd Floor, Tower C, Global Business Park India 2 0 2
#57488 AS49486 JUBMES-AS Serbia 2 0 2
#57489 AS49494 CEWECOLOR-AS Germany 1 1 2
#57490 AS42196 ROTAX-AS Austria 2 0 2
#57491 AS49499 ASIHKRT Germany 2 0 2
#57492 AS16593 FMCIN United States ARIN 2 0 2
#57493 AS57889 MAXSERWIS-AS Poland 2 0 2
#57494 AS134308 CLICKIAN-AS — Clickian Network Pvt. Ltd. India 1 1 2
#57495 AS49501 Menora_AS Israel 2 0 2
#57496 AS45362 TRUSTONASSET-AS-KR — TRUSTONASSET South Korea 2 0 2
#57497 AS12193 IMAGINE-COMMUNICATIONS United States ARIN 2 0 2
#57498 AS22357 SECURE-SHORE-ASN Bahamas ARIN 2 0 2
#57499 AS45364 YTN-AS-KR — YTN South Korea 2 0 2
#57500 AS57903 IPSERVICE Russia 2 0 2