AS Rankings

Autonomous systems ranked by routing table size — showing 87442 active ASNs.

87442 ASNs · Page 574 of 875
Rank ASN Organization Country RIR IPv4 IPv6 Total
#57301 AS26768 SAKURA United States ARIN 0 2 2
#57302 AS39784 NOKIANET_Amsterdam Finland 2 0 2
#57303 AS49186 VOSKHOD-AS Russia 2 0 2
#57304 AS57342 NETZNUTZ Germany 1 1 2
#57305 AS22538 Unknown ARIN 2 0 2
#57306 AS2103 FR-IFREMER-BREST — IFREMER Centre de Brest European Union 2 0 2
#57307 AS49189 ILJOJANET-AS Finland 1 1 2
#57308 AS18175 KPSAS-AS-KR — KPS South Korea 2 0 2
#57309 AS57355 netdesign-zone Poland 1 1 2
#57310 AS45209 UPLB-AS-AP — University of the Philippines, Los Banos Campus Philippines 1 1 2
#57311 AS49192 OPENFACTORY-SECONDARY Switzerland 1 1 2
#57312 AS134282 TEJ-AS-IN — TEJNET BROADBAND PRIVATE LIMITED India 2 0 2
#57313 AS132897 LINKTODAYINTERNET-AS-AP — Link Today Internet Bangladesh 2 0 2
#57314 AS8592 IMT Russia 1 1 2
#57315 AS57397 SPEX Turkey 2 0 2
#57316 AS45213 USQNET-AS-AP — University of Southern Queensland, Australia 1 1 2
#57317 AS32250 NIAGARA-COLLEGE-ASN Canada ARIN 2 0 2
#57318 AS42152 NL-AXIANS Netherlands 2 0 2
#57319 AS57411 NOVOTEHNIKS-AS Russia 2 0 2
#57320 AS12244 SECURITAS ELECTRONIC SECURITY - SUPREME United States ARIN 2 0 2
#57321 AS42154 EURONET-AS Poland 2 0 2
#57322 AS14293 UNI-EDGE United States ARIN 2 0 2
#57323 AS15322 UPWARD-BROADBAND United States ARIN 2 0 2
#57324 AS57419 LLCFlex-AS-TR Turkey 2 0 2
#57325 AS12242 NEL-ASN United States ARIN 2 0 2
#57326 AS57423 NEXTNETWORKS-AS Norway 1 1 2
#57327 AS26761 CMAL-ECOM United States ARIN 2 0 2
#57328 AS26759 SAGOFIBER-01 United States ARIN 1 1 2
#57329 AS42155 CH-EVARD-4 Switzerland 2 0 2
#57330 AS49221 atlantek Ireland 2 0 2
#57331 AS57437 TKIT-AS Germany 2 0 2
#57332 AS2041 STNORBERTCOLLEGE United States ARIN 2 0 2
#57333 AS57439 REDLILY-ANYCAST Canada 0 2 2
#57334 AS49225 DISKORD-AS Germany 1 1 2
#57335 AS12239 BLOOMINGTON-SD87 United States ARIN 2 0 2
#57336 AS57444 INCAS-AS Romania 2 0 2
#57337 AS49230 ARUMTEC France 2 0 2
#57338 AS32661 OLD-NATIONAL-BANCORP United States ARIN 2 0 2
#57339 AS26757 SOLERA-HOLDINGS-EXPANSION-02 United States ARIN 2 0 2
#57340 AS49238 DRWEB-AS Russia 2 0 2
#57341 AS45268 NOVOTEL-IGW--AS-BD — Novotel Limited Bangladesh 2 0 2
#57342 AS49244 SCANCOM Czech Republic 1 1 2
#57343 AS49246 GUM-AS Russia 2 0 2
#57344 AS57473 EMIS-AS Georgia 2 0 2
#57345 AS16576 CODEX-STREAMING United States ARIN 1 1 2
#57346 AS22509 BANFIELD United States ARIN 2 0 2
#57347 AS57480 PROJECTPOL-AS Poland 2 0 2
#57348 AS22503 METHOD-01 United States ARIN 0 2 2
#57349 AS57486 OPTEL-TELEKOM-AS Serbia 2 0 2
#57350 AS15249 XPRESS-DATA United States ARIN 2 0 2
#57351 AS57488 AVENA-PL Poland 2 0 2
#57352 AS22502 LABCORP-HOLDINGS United States ARIN 2 0 2
#57353 AS12235 SEN-1 United States ARIN 2 0 2
#57354 AS57492 HOST4BIZ-CH Poland 1 1 2
#57355 AS16577 DIGITALEDGE-2 United States ARIN 2 0 2
#57356 AS3856 PCH-AS United States ARIN 1 1 2
#57357 AS49254 ALTERNET-AS Georgia 2 0 2
#57358 AS26742 MAXNOC-ASN United States ARIN 2 0 2
#57359 AS2695 RJRT01-TOB1 United States ARIN 2 0 2
#57360 AS49262 ATCCZ1 Czech Republic 1 1 2
#57361 AS57552 ONRELA-AS Russia 2 0 2
#57362 AS45278 ANC-AS-AP — Australian News Channel Pty Ltd Australia 1 1 2
#57363 AS57554 ZAVMB-DD Slovenia 2 0 2
#57364 AS49268 AMPR-BE Belgium 1 1 2
#57365 AS57559 Sidarion Switzerland 2 0 2
#57366 AS135162 UP-ITDC-NET — eUP-University of the Philippines System Philippines 1 1 2
#57367 AS134291 TFAQ-AS-IN — TECHNO FAQ DIGITAL MEDIA India 1 1 2
#57368 AS42162 QNET Liechtenstein 2 0 2
#57369 AS12230 TABLEBOUND United States ARIN 1 1 2
#57370 AS31149 ExpressNikopol-as Ukraine 1 1 2
#57371 AS22495 SIMON-208-0 United States ARIN 2 0 2
#57372 AS57576 PENTAHOSTING-AS Switzerland 2 0 2
#57373 AS134997 YFNET-AS-AP — YFNET Hong Kong 1 1 2
#57374 AS12228 2CO United States ARIN 2 0 2
#57375 AS22494 CANAD-92-22494 Canada ARIN 2 0 2
#57376 AS19480 CPL United States ARIN 2 0 2
#57377 AS26732 WAGNER-COLLEGE United States ARIN 2 0 2
#57378 AS57584 NEXTRADIOTV France 2 0 2
#57379 AS31138 PROEKT-AS Russia 1 1 2
#57380 AS3332 SWEDBANK-AS Estonia 2 0 2
#57381 AS133484 TWCL-AS-AP — Tung Wah College Limited Hong Kong 1 1 2
#57382 AS45293 UT-AS-ID — Universitas Terbuka Indonesia 2 0 2
#57383 AS49308 Credit_Guard Israel 2 0 2
#57384 AS49313 SEVAHOST-AS United Kingdom 2 0 2
#57385 AS42165 JRC Belgium 2 0 2
#57386 AS49317 AMG Saudi Arabia 2 0 2
#57387 AS2021 UNISYS-INT United States ARIN 2 0 2
#57388 AS32526 CATALYSTCLOUD United States ARIN 2 0 2
#57389 AS57607 Haefele Germany 1 1 2
#57390 AS49321 ITgration Germany 2 0 2
#57391 AS49322 VIM-AS Austria 1 1 2
#57392 AS12219 MILLERS-SUPPLIES-AT-WORK-INC United States ARIN 2 0 2
#57393 AS12218 AMERICAN-INSTITUTES-FOR-RESEARCH United States ARIN 2 0 2
#57394 AS8538 iLink-AS — Ventspils, Latvia Latvia 2 0 2
#57395 AS42168 EPAI-AS Switzerland 1 1 2
#57396 AS40166 DAEMEN-COLLEGE United States ARIN 2 0 2
#57397 AS22482 AS22482 United States ARIN 2 0 2
#57398 AS57644 GhiShin Luxembourg 1 1 2
#57399 AS57646 ALEF-AS Romania 2 0 2
#57400 AS57650 NOMIOS-ASN United Kingdom 1 1 2