AS Rankings

Autonomous systems ranked by routing table size — showing 89864 active ASNs.

89864 ASNs · Page 572 of 899
Rank ASN Organization Country RIR IPv4 IPv6 Total
#57101 AS133209 SATURN-AS-AP — Saturn Internet Service Bangladesh 2 0 2
#57102 AS133213 TMCL-AS-AP — TEAM Manufacturing Company Ltd. Bangladesh 2 0 2
#57103 AS133218 SOFTSOURCE-AS-AP — Softsource Limited New Zealand 2 0 2
#57104 AS151577 IDNIC-GEKANET-AS-ID — PT Geka Solusi Utama Indonesia 2 0 2
#57105 AS151583 IDNIC-SGM-AS-ID — PT Satelit Global Media Indonesia 2 0 2
#57106 AS133226 RURIC-AS-IN — Ruric Private Limited India 1 1 2
#57107 AS133235 GNET-AS-IN — GORAKHPUR NET SERVICES PVT. LTD. India APNIC 2 0 2
#57108 AS133242 INFIBEAM-AS — Infibeam Avenues Limited India 2 0 2
#57109 AS133244 CISPVLTD-AS — Craze It Solutions Pvt. Ltd. India 2 0 2
#57110 AS151608 BLUE2-AS-AP — Blue Communication Bangladesh 2 0 2
#57111 AS133318 YNETINT-AS — Y - Net Broadband Services India 2 0 2
#57112 AS133321 DATACOM-QLD-AP — Datacom QLD Internet ASN Australia 2 0 2
#57113 AS133323 AYANNETWORK-AS-AP — Ayan Network Bangladesh 2 0 2
#57114 AS133325 GENFIVETECHNOLOGY-AS-AP — Genfive Technology Bangladesh 1 1 2
#57115 AS34776 NAU-AS Ukraine 1 1 2
#57116 AS133436 KONTAKONE-APO-AS — KONTAK ONE MANAGEMENT EXCHANGE, INC. Philippines 2 0 2
#57117 AS34778 SIEMENS-INDUSTRY-SOFTWARE-EGYPT — Cairo EG - NCJ FE Ireland 2 0 2
#57118 AS133433 ZPC-AS-AP — ZOOM PLUS COMPANY LIMITED Myanmar 2 0 2
#57119 AS133476 FIRST-AS-AP — First Innovation K.K. Japan 1 1 2
#57120 AS207110 Debeka Germany 2 0 2
#57121 AS34838 ALFAINS-AS Russia 2 0 2
#57122 AS34843 SPBREALTY-AS Russia 2 0 2
#57123 AS133533 KIL-AF — TRISTAR ISP Afghanistan 2 0 2
#57124 AS133535 ALAGASNETWORK-AS-AP — PRIMABANANEN PTE. LTD. Singapore 2 0 2
#57125 AS134740 HORIZON-AS-AP — Horizon & Associates Bangladesh 2 0 2
#57126 AS34270 INETC — Internet Connections Ltd United Kingdom 1 1 2
#57127 AS34283 ALTEN-ROMANIA — Soseaua Pipera nr 46D-46E-48 Romania 2 0 2
#57128 AS34917 ORLANDONET-AS Bulgaria 2 0 2
#57129 AS44731 MWS Russia 1 1 2
#57130 AS44733 That_Escalated_Quickly_BV Netherlands 1 1 2
#57131 AS133581 THAILANDPOSTCOMPANY-AS-AP — Thailand Post Co,.Ltd. Thailand 2 0 2
#57132 AS34416 FDX-AS — Bucharest Bdl Lacul Tei 79 Sector 2., 72301, Roman... Romania 2 0 2
#57133 AS133608 LIVERTON1-AS-AP — Liverton Security Limited New Zealand 1 1 2
#57134 AS133617 NETPILOT-AS-AP — NetPilot Limited Hong Kong 0 2 2
#57135 AS133618 TRELLIAN-AS-AP — Trellian Pty. Limited Australia 2 0 2
#57136 AS34482 Nuuday — Service Provider Denmark 2 0 2
#57137 AS133670 RJSERVICE-AS-IN — RJ SERVICES India 1 1 2
#57138 AS133686 UNICEF-AS — UNICEF India 2 0 2
#57139 AS133689 INOMS-AS-IN — Onemind Cloud Services Pvt Ltd India 2 0 2
#57140 AS133708 BSEIPv4-AS — BSE LTD India 2 0 2
#57141 AS34564 GOTHAER-AS — Gothaer Versicherungen Germany 1 1 2
#57142 AS35169 EURO-PROTECTION-SURVEILLANCE France 2 0 2
#57143 AS35181 PWC Kuwait 2 0 2
#57144 AS151610 HIPL-AS-AP — HUAWEI INTERNATIONAL PTE. LTD. Singapore 2 0 2
#57145 AS35264 GobiernoCantabria-AS Spain 2 0 2
#57146 AS35268 UNITED-INTERNET-AS Romania 2 0 2
#57147 AS35296 NSCKIPT-AS Ukraine 1 1 2
#57148 AS133749 SOLNODE-AS-AP — Solnode Pty Ltd Australia 1 1 2
#57149 AS133755 AIABHD-AS-AP — AIA Bhd. Malaysia 2 0 2
#57150 AS35322 CARO-AS Romania 2 0 2
#57151 AS35338 NIC-SDAIA Saudi Arabia 1 1 2
#57152 AS35616 perchey France 1 1 2
#57153 AS44837 ELS-TELECOM Ukraine 2 0 2
#57154 AS35408 TRANSEU_WROC — Trans.EU Group S.A. Poland 1 1 2
#57155 AS35426 NEXTMAP France 1 1 2
#57156 AS35437 zonebroadband United Kingdom 2 0 2
#57157 AS35442 PODOL-AS Ukraine 2 0 2
#57158 AS35455 RR Russia 2 0 2
#57159 AS35463 PSM-AS Poland 2 0 2
#57160 AS35464 DatamaxBG Bulgaria 2 0 2
#57161 AS44846 Ceva_DSP Israel 2 0 2
#57162 AS44856 GRS-AS Poland 2 0 2
#57163 AS60543 Available France 2 0 2
#57164 AS133766 SPEED4-AS-AP — SPEED ONE Bangladesh 1 1 2
#57165 AS151637 EMC-AS-AP — Erdenet Mining Corporation Mongolia 2 0 2
#57166 AS151638 UECL-AS-AP — United Enterprises & CO Ltd. Bangladesh 2 0 2
#57167 AS34899 NEWCOLO-AS — newcolo.de Germany 2 0 2
#57168 AS35469 AVANGARD-AS Russia 2 0 2
#57169 AS35473 MTSNET-URAL-AS Russia 2 0 2
#57170 AS35482 regionauvergne-AS France 2 0 2
#57171 AS35500 WESTERNUNION-AS Lithuania 2 0 2
#57172 AS35505 PRONETIT-AS Romania 2 0 2
#57173 AS35524 TRANS-TRAF-AS Ukraine 2 0 2
#57174 AS44911 keynet-ag Switzerland 1 1 2
#57175 AS44913 KAINTERNET-AS Russia 2 0 2
#57176 AS34944 ZENIT-ARENA-AS — Russian Federation, Saint-Petersburg Russia 1 1 2
#57177 AS35559 SOMEADDRESS United Kingdom 1 1 2
#57178 AS35560 ORL-IL Israel 2 0 2
#57179 AS35562 KEDR-AS Ukraine 2 0 2
#57180 AS35583 UKRTVIN-AS Ukraine 2 0 2
#57181 AS35584 RO-BMSITGROUP-AS Romania 2 0 2
#57182 AS35585 KOMNET-AS Poland 2 0 2
#57183 AS35586 VOM Ukraine 2 0 2
#57184 AS35590 OMEGACOM Italy 1 1 2
#57185 AS35609 ITP-AT Austria 1 1 2
#57186 AS35635 NETJUMP Switzerland 2 0 2
#57187 AS35646 GRAWE-AS Austria 2 0 2
#57188 AS35663 DNS-NET-CH Switzerland 1 1 2
#57189 AS35677 BUNDESBANK Germany 1 1 2
#57190 AS35678 Typoconsult Denmark 2 0 2
#57191 AS35720 M4U-AS Poland 2 0 2
#57192 AS35135 LBANK-AS — Gedimino av. 6, LT-01103 Vilnius Lithuania 2 0 2
#57193 AS35768 MSLINK-AS Russia 2 0 2
#57194 AS35792 Taki-AS Hungary 2 0 2
#57195 AS35798 DEVERYWARE France 2 0 2
#57196 AS44945 OLAH Hungary 2 0 2
#57197 AS36000 NHA-ASN1 Canada ARIN 2 0 2
#57198 AS36009 TGNA-KGW United States ARIN 2 0 2
#57199 AS36010 RBSTARNET1 United States ARIN 2 0 2
#57200 AS36011 AHSYS-ASN United States ARIN 2 0 2