AS Rankings

Autonomous systems ranked by routing table size — showing 87442 active ASNs.

87442 ASNs · Page 571 of 875
Rank ASN Organization Country RIR IPv4 IPv6 Total
#57001 AS56166 IISERBNET-IN — IISER Bhopal Campus India 1 1 2
#57002 AS26933 DIRECTV-SDWAN-LABC-MSDC United States ARIN 2 0 2
#57003 AS13282 UNSPECIFIED Germany 1 1 2
#57004 AS56178 LATCH-AS-AP — Latch Networks Pty Ltd Australia 1 1 2
#57005 AS23985 AS23955 - AS24084 — APNIC ASN block APNIC 2 0 2
#57006 AS134934 INSTEMIT-AS — Institute For Stem Cell Biology And Regenerative M... India 1 1 2
#57007 AS40694 TEKWAV United States ARIN 2 0 2
#57008 AS56196 IBSYS-AS-AP — I.B.SYS. Solution Nepal Pvt. Ltd. Nepal APNIC 1 1 2
#57009 AS12923 WIZARD-AS Germany 2 0 2
#57010 AS26923 OPLIN United States ARIN 2 0 2
#57011 AS23950 GENID-AS-ID — Generasi Indonesia Digital PT. Indonesia 2 0 2
#57012 AS11330 BANKPLUS-NETWORK-01 United States ARIN 2 0 2
#57013 AS3938 NTTA-3936 United States ARIN 1 1 2
#57014 AS48712 Info-net-ASN Poland 2 0 2
#57015 AS8830 UNET-AS-MK North Macedonia 2 0 2
#57016 AS11328 BIO-RAD-ASN United States ARIN 2 0 2
#57017 AS8826 Siemens_UAE2 — UAE Germany 2 0 2
#57018 AS48719 INTELSVYAZ-AS Russia 2 0 2
#57019 AS56235 KOMI-AS-ID — PT KOMATSU INDONESIA Indonesia 2 0 2
#57020 AS56236 BNN-AS-ID — Badan Narkotika Nasional Indonesia 1 1 2
#57021 AS56237 UNILA-AS-ID — Universitas Lampung Indonesia 2 0 2
#57022 AS56240 DJARUM-AS-ID — PT DJARUM Indonesia 2 0 2
#57023 AS56243 INDONUSA-AS-ID — Indonusa System Integrator Prima PT. Indonesia 2 0 2
#57024 AS8817 OMSK-SBRAS — Campus network OSC - abbrivate in russian for Russia 1 1 2
#57025 AS48723 RT-INFORM Russia 2 0 2
#57026 AS134181 BURNIECITYCOUNCIL-AS-AP — Burnie City Council Australia 2 0 2
#57027 AS56254 UNRI-AS-ID — UNIVERSITAS RIAU Indonesia 2 0 2
#57028 AS134787 TMB-AS-AP — TEACHERS MUTUAL BANK LIMITED Australia 2 0 2
#57029 AS11327 NCI-GROUP-INC United States ARIN 2 0 2
#57030 AS48730 Kyiv-UDC-AS Ukraine 2 0 2
#57031 AS42011 myisp Switzerland 1 1 2
#57032 AS16548 EAST-PENN-MANUFACTURING United States ARIN 2 0 2
#57033 AS56263 NEXTDC-NET-AU — NEXTDC Limited Australia 2 0 2
#57034 AS23223 TOTAL-QUALITY-LOGISTICS-INC United States ARIN 2 0 2
#57035 AS44714 SERVUDC Turkey 2 0 2
#57036 AS56271 EBGAMES-AU — Eagle Farm, QLD Australia 2 0 2
#57037 AS19733 DCU-LCO1 United States ARIN 2 0 2
#57038 AS4966 CASELLAWASTE United States ARIN 2 0 2
#57039 AS22828 ASN-FDA United States ARIN 1 1 2
#57040 AS48742 EURO-NET-PL-AS Poland 2 0 2
#57041 AS56320 VIKING-AS Italy 2 0 2
#57042 AS3629 NYSERNET-BLK United States ARIN 1 1 2
#57043 AS42014 Chumachenko Ukraine 2 0 2
#57044 AS22800 IRVINE-ICT United States ARIN 2 0 2
#57045 AS133433 ZPC-AS-AP — ZOOM PLUS COMPANY LIMITED Myanmar 2 0 2
#57046 AS56360 MSTR-AS Czech Republic 1 1 2
#57047 AS39298 seri Turkey 2 0 2
#57048 AS56366 vegait Italy 1 1 2
#57049 AS13200 BANCOBPI — Portugal Portugal 2 0 2
#57050 AS39282 PFLabs Poland 0 2 2
#57051 AS31249 IEMPRESA-ES-AS Spain 2 0 2
#57052 AS48755 ILJOJA-AS Finland 1 1 2
#57053 AS56372 VALUECARE Netherlands 2 0 2
#57054 AS39495 COLIBRI-SOLUTIONS France 2 0 2
#57055 AS56390 KEMOMS-AS Russia 1 1 2
#57056 AS17836 IBKS-AS-KR — IBK Securities South Korea 2 0 2
#57057 AS56392 ATK-AS Russia 2 0 2
#57058 AS40117 YEXT United States ARIN 2 0 2
#57059 AS40710 CLC-98-ILLINOIS United States ARIN 2 0 2
#57060 AS44753 BACHER-AS Austria 1 1 2
#57061 AS22754 GAPARTNERS-CT United States ARIN 2 0 2
#57062 AS22752 MRCGLOBAL-AS1 United States ARIN 2 0 2
#57063 AS48775 NNR-AS Ukraine 2 0 2
#57064 AS48776 RICOLA-AS Switzerland 2 0 2
#57065 AS56413 PROSERVIS-AS Lithuania 2 0 2
#57066 AS22750 BCSNET — BCSNET South Africa 2 0 2
#57067 AS40711 INTERACTIVE-CHIC United States ARIN 2 0 2
#57068 AS42035 VIKINGS Germany 1 1 2
#57069 AS42037 Mozilla-Berlin United States 1 1 2
#57070 AS56418 Operationrange Cyprus 1 1 2
#57071 AS8787 AMARISTECH Austria 1 1 2
#57072 AS56423 UNET-AS Ukraine 2 0 2
#57073 AS16554 CLOUDSOURCE-01 United States ARIN 1 1 2
#57074 AS40713 OCI-01 United States ARIN 1 1 2
#57075 AS44760 SKI-AS Austria 2 0 2
#57076 AS135344 TTL-AS-AP — Transactor Technologies Limited New Zealand 2 0 2
#57077 AS44763 NON Norway 2 0 2
#57078 AS56437 ASVDC-NETWORK Russia 2 0 2
#57079 AS56439 PSEC-AS Ukraine 1 1 2
#57080 AS12330 MPYNET-AS Finland 2 0 2
#57081 AS18966 AURORA-SOLUTIONS United States ARIN 2 0 2
#57082 AS56447 FE511-AS Kazakhstan 1 1 2
#57083 AS22746 LCTS United States ARIN 1 1 2
#57084 AS210622 Kicked-SRL Romania RIPE 0 2 2
#57085 AS44768 SNT-HU-AS Hungary 1 1 2
#57086 AS48811 ATILIM-AS Turkey 2 0 2
#57087 AS48812 DCN Netherlands 2 0 2
#57088 AS13199 DOUBRAVA-NET Czech Republic 1 1 2
#57089 AS133436 KONTAKONE-APO-AS — KONTAK ONE MANAGEMENT EXCHANGE, INC. Philippines 2 0 2
#57090 AS44772 INTSG-AS Russia 2 0 2
#57091 AS8773 AS8773 Russia 0 2 2
#57092 AS26907 JFG-RACINE-ASN United States ARIN 2 0 2
#57093 AS134986 SHFL-AS-AP — Sundaram Home Finance Limited India 1 1 2
#57094 AS26903 SALISBURY-ASN United States ARIN 2 0 2
#57095 AS133051 CBOCP-AS-AP — COMMERCIAL BANK OF CEYLON PLC Sri Lanka 2 0 2
#57096 AS26902 CEKKENT United States ARIN 1 1 2
#57097 AS48842 FRIENDIT Russia 2 0 2
#57098 AS22739 BYU-H United States ARIN 2 0 2
#57099 AS56522 ASNARISHKIN — 3NET Ukraine 2 0 2
#57100 AS39381 SIG-DSI Switzerland 1 1 2