AS Rankings

Autonomous systems ranked by routing table size — showing 89947 active ASNs.

89947 ASNs · Page 492 of 900
Rank ASN Organization Country RIR IPv4 IPv6 Total
#49101 AS27162 USF-FCU United States ARIN 2 0 2
#49102 AS48530 STAVROPOL-COMPNET-AS Russia 2 0 2
#49103 AS48534 GUS-AS Poland 1 1 2
#49104 AS61073 neoleap Saudi Arabia 2 0 2
#49105 AS5376 DNIC-ASBLK-05120-05376 United States ARIN 1 1 2
#49106 AS48540 ASMTI Switzerland 2 0 2
#49107 AS33420 TCDI United States ARIN 2 0 2
#49108 AS48542 StartTelecom — StartTelecomLLC Azerbaijan 2 0 2
#49109 AS33283 MCSERVICES United States ARIN 2 0 2
#49110 AS5397 INROMA-AS — (Sede di Roma) Italy 2 0 2
#49111 AS33280 AS-AFILIAS-MIA2 United States ARIN 1 1 2
#49112 AS10317 CUCINT United States ARIN 2 0 2
#49113 AS5392 TELNET-ITALY — TELNET S.r.l. Italy 1 1 2
#49114 AS27149 DNIC-ASBLK-27032-27159 United States ARIN 2 0 2
#49115 AS2043 CIS-NET Netherlands 1 1 2
#49116 AS5329 DNIC-ASBLK-05120-05376 United States ARIN 2 0 2
#49117 AS14476 HONDACA-AS Canada ARIN 2 0 2
#49118 AS5284 DNIC-ASBLK-05120-05376 United States ARIN 2 0 2
#49119 AS48269 IDENTIQA Germany 1 1 2
#49120 AS14473 I3ASN1-200E United States ARIN 2 0 2
#49121 AS60803 SKYWEBTV-AS Italy 1 1 2
#49122 AS49530 KOMPLEKS-AS Russia 2 0 2
#49123 AS60805 ACC-ICT Netherlands 1 1 2
#49124 AS5111 ALCL-AS-AP — Aibo Link Co., Ltd. Japan ARIN 2 0 2
#49125 AS60809 ASN-SMPraszka Poland 2 0 2
#49126 AS1046 FIBERIFI United States ARIN 2 0 2
#49127 AS51806 CYIM France 1 1 2
#49128 AS25770 SHRM United States ARIN 2 0 2
#49129 AS33273 CURRENT-HIGH-SPEED United States ARIN 1 1 2
#49130 AS5081 CCS-AS United States ARIN 1 1 2
#49131 AS39381 SIG-DSI Switzerland 1 1 2
#49132 AS5068 STACKSINC-GLOBAL United States ARIN 1 1 2
#49133 AS39382 OPTINIUMWH-AS United Kingdom 2 0 2
#49134 AS20286 AMER-COLLEGE-OF-CARDIOLOGY-WASHINGTONDC United States ARIN 2 0 2
#49135 AS20285 INFINITE-CAMPUS-MN United States ARIN 2 0 2
#49136 AS5058 NRL-EXP United States ARIN 1 1 2
#49137 AS39385 UORADEA-AS Romania 2 0 2
#49138 AS20280 CORPUS-CHRISTI-ISD-AS1 United States ARIN 2 0 2
#49139 AS5036 WCA United States ARIN 2 0 2
#49140 AS5022 SSEMC United States ARIN 2 0 2
#49141 AS25300 VEM-SISTEMI Italy 2 0 2
#49142 AS14460 HORIZON United States ARIN 2 0 2
#49143 AS25303 KDD Slovenia 1 1 2
#49144 AS25304 UNITBV Romania 1 1 2
#49145 AS39387 DELO-AS Slovenia 1 1 2
#49146 AS14459 ENTERTAINMENTPARTNERS-AS-A United States ARIN 2 0 2
#49147 AS14458 WORLDKITCHEN-1 United States ARIN 2 0 2
#49148 AS47297 TK-LINDAU Germany 1 1 2
#49149 AS39389 GTRL United Kingdom 2 0 2
#49150 AS4989 NEXXEN-USEAST-02 United States ARIN 1 1 2
#49151 AS27025 EDR-AS United States ARIN 2 0 2
#49152 AS39394 NEOTELAT-AS Austria 2 0 2
#49153 AS4985 PGWORKS United States ARIN 2 0 2
#49154 AS38554 ICL-TH-AS-AP — ICL (THAILAND) Thailand 2 0 2
#49155 AS4966 CASELLAWASTE United States ARIN 2 0 2
#49156 AS14456 PUC-CA Canada ARIN 2 0 2
#49157 AS25626 MMB-ASN-01 Canada ARIN 0 2 2
#49158 AS20277 EOCNET United States ARIN 1 1 2
#49159 AS4900 ASN1 United States ARIN 2 0 2
#49160 AS4898 OPENTABLE-AS United States ARIN 2 0 2
#49161 AS51297 ALPARI Cyprus 1 1 2
#49162 AS20276 GDVL United States ARIN 2 0 2
#49163 AS140718 EPI-AS-AP — ENGIE PACIFIQUE INFORMATIQUE New Caledonia 1 1 2
#49164 AS61771 Unknown Brazil LACNIC 1 1 2
#49165 AS1043 KSP-REG-1 Canada ARIN 2 0 2
#49166 AS25639 CENTERTECH United States ARIN 1 1 2
#49167 AS14449 FIRSTUP-ASN United States ARIN 2 0 2
#49168 AS14448 14448 United States ARIN 2 0 2
#49169 AS197002 ASTENOR — ===UPSTREAM============================= Ukraine RIPE 2 0 2
#49170 AS14444 IRESS-INET-02 Canada ARIN 2 0 2
#49171 AS50676 TELCOMNET Russia 2 0 2
#49172 AS20270 CLEARSKY-SYSTEMS-INC United States ARIN 2 0 2
#49173 AS60887 IRISA-AS Iran 2 0 2
#49174 AS140768 GIALAI-VN — Department of Science and Technology Gia Lai Vietnam 1 1 2
#49175 AS51843 TATA-HU-AS Hungary 2 0 2
#49176 AS48333 RTS-AS Russia 2 0 2
#49177 AS14649 COSI-US United States ARIN 2 0 2
#49178 AS20269 VAIL-SCHOOL-DISTRICT-1 United States ARIN 2 0 2
#49179 AS51845 WATERSTONS-AS United Kingdom 2 0 2
#49180 AS14643 ACOSTA-ASN-01 United States ARIN 2 0 2
#49181 AS138691 BKA-AS-AP — Bangkok Airways Public Company Limited. Thailand 2 0 2
#49182 AS27018 WAGEWORKS United States ARIN 2 0 2
#49183 AS46734 GSENA1 United States ARIN 2 0 2
#49184 AS21874 MMC United States ARIN 2 0 2
#49185 AS61217 DOLIST-AS France 2 0 2
#49186 AS4883 Unknown — ARIN 2 0 2
#49187 AS16013 UNISYSTEMSASP Greece 2 0 2
#49188 AS14635 VERMONT-STUDENT-ASSISTANCE-CORPORATION United States ARIN 2 0 2
#49189 AS61227 NEXTHOP-ANYCAST Norway 1 1 2
#49190 AS40248 CSL0-AS United States ARIN 2 0 2
#49191 AS46361 GILLETTE-CHILDRENS-SPECIALTY-HEALTHCARE United States ARIN 2 0 2
#49192 AS46364 LAKEVIEW-LOAN-SERVICING United States ARIN 2 0 2
#49193 AS46365 CYANSYN United States ARIN 1 1 2
#49194 AS46966 CITYOFGI United States ARIN 1 1 2
#49195 AS61237 SigmaTV-AS Russia 2 0 2
#49196 AS20561 AS20561-INA Germany 1 1 2
#49197 AS262 VERIO United States ARIN 1 1 2
#49198 AS39555 STW-SCHWAZ-AS Austria 1 1 2
#49199 AS4901 CAAREN United States ARIN 1 1 2
#49200 AS37167 CYBERNEST — Telkom SA South Africa 2 0 2