AS Rankings

Autonomous systems ranked by routing table size — showing 89947 active ASNs.

89947 ASNs · Page 475 of 900
Rank ASN Organization Country RIR IPv4 IPv6 Total
#47401 AS10064 EXPERNET-AS-KR — expernet South Korea 2 0 2
#47402 AS93 NTTA-93 United States ARIN 1 1 2
#47403 AS22234 RELATED-COMPANIES-BGP-AS1 United States ARIN 2 0 2
#47404 AS10055 KORAIL-AS-KR — Korean National Railroad Administration South Korea 2 0 2
#47405 AS32642 NICMAN United States ARIN 2 0 2
#47406 AS57607 Haefele Germany 1 1 2
#47407 AS9986 TTSSB-MY — TM TECHNOLOGY SERVICES SDN. BHD. Malaysia 2 0 2
#47408 AS55504 BP-AS-AUS — BP Australia Singapore 2 0 2
#47409 AS55620 KNOC-AS-KR — KNOC South Korea 2 0 2
#47410 AS37630 EY-JHB-AS — EY-JHB South Africa 2 0 2
#47411 AS133128 MBL-AS-AP — Machhapuchchhre Bank Limited Nepal 2 0 2
#47412 AS31069 LANCITY-AS Ukraine 2 0 2
#47413 AS10014 NIHON-U — Nihon University Japan APNIC 1 1 2
#47414 AS48686 SOLTECH-ASN United Kingdom 1 1 2
#47415 AS22230 NETDOCUMENTS-US United States ARIN 2 0 2
#47416 AS9991 SHUDO-U — Hiroshima Shudo University Japan APNIC 1 1 2
#47417 AS133262 TRACMAIL-AS-IN — Tracmail I Pvt Ltd India 2 0 2
#47418 AS133267 VFVTR-AS — V-fibernet India Pvt. Ltd. India APNIC 2 0 2
#47419 AS34853 PRIME-AS Russia 2 0 2
#47420 AS3140 TJHSST-AS United States ARIN 1 1 2
#47421 AS9977 KISACERT-AS-KR — Korea Internet Security Agency South Korea 2 0 2
#47422 AS53368 AUSTIN-ENERGY-01 United States ARIN 2 0 2
#47423 AS133280 JSW47-AS — Jsw Steel Ltd India 2 0 2
#47424 AS16778 CCHCS-2-ASN-1 United States ARIN 2 0 2
#47425 AS9969 NUCH-AS-KR — Korea National University of Cultural Heritage South Korea 2 0 2
#47426 AS16777 NET-PROVPHP United States ARIN 2 0 2
#47427 AS9966 TAEGUTEC-AS-KR — TaeguTec South Korea 2 0 2
#47428 AS133394 C2ACOMAU-AS-AP — C2A.COM.AU Australia 2 0 2
#47429 AS9961 FSB-AS-KR — KoreaFederationOfSavingsBanks South Korea 2 0 2
#47430 AS53369 COUNTY-OF-ALBEMARLE United States ARIN 2 0 2
#47431 AS16903 TIGER-47 United States ARIN 2 0 2
#47432 AS46798 SSCSINC United States ARIN 2 0 2
#47433 AS133424 DHT-AS-AP — Donghwa Telecom Co., Limited Hong Kong 2 0 2
#47434 AS34849 RUDN-AS Russia 2 0 2
#47435 AS1438 PIONEER-STATE-MUTUAL-INSURANCE United States ARIN 2 0 2
#47436 AS133429 PHOENIX-AS-AP — Phoenix Australia 0 2 2
#47437 AS9947 KTC-AS-KR — kt cloud Co., Ltd South Korea 2 0 2
#47438 AS50451 DIGITAL-NSO Russia 2 0 2
#47439 AS9888 SOSYSTEMS-AS-AP — Southern Ocean Systems Pty Ltd Australia 2 0 2
#47440 AS133656 KATAMKRP-AS — Krp Communications India 2 0 2
#47441 AS53374 NTIU5 United States ARIN 2 0 2
#47442 AS133745 INTERNET-AS-AP — InternetNZ New Zealand 1 1 2
#47443 AS53377 TGNA-WVEC United States ARIN 2 0 2
#47444 AS133794 ABNACS-AS-AP — ABN Amro Clearing Sydney Pty Ltd Singapore 2 0 2
#47445 AS32655 TSG-RESOURCES United States ARIN 1 1 2
#47446 AS16898 LOG-NET United States ARIN 2 0 2
#47447 AS9915 LEEMON-AS — Leemon Professional Consultant Taiwan 2 0 2
#47448 AS49752 SquirrelCo-AS Belgium 0 2 2
#47449 AS53381 WAGWEB United States ARIN 2 0 2
#47450 AS16896 NCN United States ARIN 2 0 2
#47451 AS133807 IDNIC-BPN-AS-ID — Badan Pertanahan Nasional Indonesia 2 0 2
#47452 AS9912 VOCUS-AU — Vocus Australia Australia 1 1 2
#47453 AS46895 CSGN United States ARIN 2 0 2
#47454 AS9863 EDUCAR-AS-KR-KR — Hana Insurance Co., Ltd. South Korea APNIC 2 0 2
#47455 AS32727 SB United States ARIN 2 0 2
#47456 AS133872 ERNSTYOUNG-AS-AP-IN — EYGBS (India) Pvt Ltd India 2 0 2
#47457 AS31061 UKRAVTO-AS Ukraine 2 0 2
#47458 AS9854 KTO-AS-KR — KTO South Korea 2 0 2
#47459 AS9851 PRO-AS-KR — KOREA UNIVERSITY OF MEDIA ARTS South Korea 2 0 2
#47460 AS9847 KSFC-AS-KR — Korea Securities Finance Corporation South Korea 2 0 2
#47461 AS133914 COLOURED-LINES-AS-AP — Coloured Lines Australia Pty Ltd Australia 2 0 2
#47462 AS53384 UNCC-AS United States ARIN 1 1 2
#47463 AS9841 KOFIANET-AS-KR — Korea Financial Investment Association South Korea 2 0 2
#47464 AS37627 Equation-Business-AS — Equation Business Solutions South Africa 2 0 2
#47465 AS134064 CGI-AS-AP — The Chulabhorn Graduate Institute Campus Network M... Thailand 2 0 2
#47466 AS53393 LGCNS-AS2 United States ARIN 2 0 2
#47467 AS46910 NOCTYS Canada ARIN 1 1 2
#47468 AS34845 BILLBIRD-AS Poland 2 0 2
#47469 AS209057 LICENNETWORK-AS Russia 1 1 2
#47470 AS9818 IFLAB — Internet Finance Laboratory China 1 1 2
#47471 AS134076 M2000CN-AS-AP — 2000 Computers & Networks Pty Ltd 103.51.68.0/22 Australia 1 1 2
#47472 AS9774 DSU-AS — Dongseo University South Korea 2 0 2
#47473 AS134080 TOXFREE-AS-AP — TOX FREE SOLUTIONS LIMITED Australia 2 0 2
#47474 AS134088 NCSB-AS-AP — NGN Connection Sdn. Bhd. Malaysia 2 0 2
#47475 AS16881 DAVID-C-PRALL-INTERNET United States ARIN 1 1 2
#47476 AS53398 BERKA-ASN United States ARIN 2 0 2
#47477 AS16873 AS-HARTS United States ARIN 2 0 2
#47478 AS9805 ENS-PEK — SIEMENS LTD. CHINA China 2 0 2
#47479 AS2546 ARIADNE-T — Ariadne-t Network Greece 1 1 2
#47480 AS42986 PL-IZACOM-AS Poland 2 0 2
#47481 AS38920 TURKLANDBANK-TR Turkey 2 0 2
#47482 AS141618 ACT-AS-ID — PT Asia Central Telematika Indonesia 2 0 2
#47483 AS16868 PRAXAIR-INC United States ARIN 2 0 2
#47484 AS51143 Informatika Slovenia 1 1 2
#47485 AS49186 VOSKHOD-AS Russia 2 0 2
#47486 AS53565 HOYOSEVENTS-53565 United States ARIN 2 0 2
#47487 AS47287 STARDOLL Sweden 2 0 2
#47488 AS51147 ASDELTATELECOM Russia 1 1 2
#47489 AS134017 VDCN-AS-IN — VDCN INFOTECH PRIVATE LIMITED India 2 0 2
#47490 AS16867 BANDWIDTH-CORP United States ARIN 1 1 2
#47491 AS50283 BUSINESSCENTER-AS Russia 2 0 2
#47492 AS134248 DMDSSOUL-AS-IN — Dmds Solutions Private Limited India 2 0 2
#47493 AS1437 VISONEX-LLC United States ARIN 2 0 2
#47494 AS49189 ILJOJANET-AS Finland 1 1 2
#47495 AS16865 SKYLINE United States ARIN 1 1 2
#47496 AS22089 HALLMARK United States ARIN 2 0 2
#47497 AS53321 SALSALABS-6917482 United States ARIN 2 0 2
#47498 AS48690 GLS-AS Poland 2 0 2
#47499 AS22198 LAFAYE United States ARIN 2 0 2
#47500 AS7485 SAMART-AMI-AS — Samart - Advanced Metering Infrastructure(AMI) Thailand 2 0 2