AS Rankings

Autonomous systems ranked by routing table size — showing 89983 active ASNs.

89983 ASNs · Page 464 of 900
Rank ASN Organization Country RIR IPv4 IPv6 Total
#46301 AS24326 TTT-AS-AP — TT&T PUBLIC COMPANY LIMITED 252/30 Muang Thai-Phat... Thailand 2 0 2
#46302 AS23864 SINGAREN-GIX-IHPC-AS-AP — Singapre Advance Research and Education Network - ... Singapore 1 1 2
#46303 AS23863 GDPL-AS-AP — GKY Distributors Pty Ltd Australia 2 0 2
#46304 AS23225 NORTH-CAROLINA-WIRELESS United States ARIN 2 0 2
#46305 AS141161 HSBC-AS-AP — HSBC BANK AUSTRALIA LIMITED Australia 2 0 2
#46306 AS206330 MERKLI Switzerland 0 2 2
#46307 AS60343 ROSCAP-AS Russia 2 0 2
#46308 AS27367 AS-PUSHWARE Canada ARIN 1 1 2
#46309 AS27369 SWEDISH United States ARIN 2 0 2
#46310 AS27376 MNAO-ASN1 United States ARIN 2 0 2
#46311 AS150796 DGBBANKPLC-AS-AP — DGB BANK PLC. Cambodia 1 1 2
#46312 AS27390 ALGAS United States ARIN 2 0 2
#46313 AS29077 PARSCYBERIAN-AS Iran 2 0 2
#46314 AS23828 CHERRY-NET — Misaki Town Japan 2 0 2
#46315 AS23817 InfoWeb — FUJITSU LIMITED Japan 2 0 2
#46316 AS23790 KCN-TV — JCOM Co., Ltd. Japan APNIC 2 0 2
#46317 AS60323 SPNT-AS Poland 1 1 2
#46318 AS60318 VSELINK-LLC Ukraine 1 1 2
#46319 AS29092 NEXTIRAONE-FR France 2 0 2
#46320 AS29093 FINGRID Finland 2 0 2
#46321 AS29095 CYBIC-AS Ukraine 2 0 2
#46322 AS23774 JP-DNS — Japan Registry Service Co., Ltd. Japan 1 1 2
#46323 AS132019 EARTHNET-AS — Earth network technology (Shanghai) Co., Ltd China 1 1 2
#46324 AS132020 NINEWIRE-AS-AP — NineWire Pty Ltd Australia 1 1 2
#46325 AS150210 IDNIC-WBS-AS-ID — PT Wadma Berkah Sedaya Indonesia 2 0 2
#46326 AS206303 AS-ITHEINRICH Germany 1 1 2
#46327 AS206261 DYNANET-AS Switzerland 1 1 2
#46328 AS206198 ELVISDK-AS Slovakia 2 0 2
#46329 AS139445 IDNIC-ADMF-AS-ID — PT Adira Dinamika Multi Finance Indonesia 2 0 2
#46330 AS27395 OSONET United States ARIN 2 0 2
#46331 AS58642 HRCTECHNOLOGIES-BD — HRC Technologies Ltd Bangladesh 2 0 2
#46332 AS23726 IIFON-AS-AP — India Internet Foundation India 1 1 2
#46333 AS142510 IGXL-AS — INDIAN GAS EXCHANGE LTD India 2 0 2
#46334 AS23719 USYD-AS-AP — University of Sydney Australia 2 0 2
#46335 AS23703 RIGNET-AS-AP — RigNet, Communication to remote locations in Asia/... Singapore 1 1 2
#46336 AS60156 SDI-AS Finland 1 1 2
#46337 AS47256 OLIMPTELECOM26-AS Russia 2 0 2
#46338 AS23683 BOONRAWD-AS-TH — BoonRawd Brewery Co.,LT Thailand 2 0 2
#46339 AS23676 MARIIX-GU — Mariana Islands Internet Exchange Guam 1 1 2
#46340 AS60126 ON2IT Netherlands 2 0 2
#46341 AS60124 AMIGOS-AS Russia 2 0 2
#46342 AS47212 UGD-AS North Macedonia 1 1 2
#46343 AS27479 LNSP United States ARIN 2 0 2
#46344 AS27500 ICANN-MEETINGS United States ARIN 1 1 2
#46345 AS27507 XTREME-INTERNET United States ARIN 2 0 2
#46346 AS150213 IDNIC-SAKAMEDIA-AS-ID — PT Saka Media Komunika Indonesia 2 0 2
#46347 AS23644 INET-GSBEX-TH — Government Savings Bank Thailand 2 0 2
#46348 AS150799 FLONLINE-AS-AP — FL ONLINE Bangladesh 2 0 2
#46349 AS23642 OBIS-IPV6 — OBIS Japan 1 1 2
#46350 AS23635 CRCC — CRCCMedia Co.,ltd Japan 2 0 2
#46351 AS23634 E-DNS-JP — WIDE Project Japan APNIC 1 1 2
#46352 AS26075 MCUNY-01 United States ARIN 2 0 2
#46353 AS206193 LEONARD-NET United States 0 2 2
#46354 AS60115 ch-ids Switzerland 1 1 2
#46355 AS60100 MARFINBANK-ASN Romania 2 0 2
#46356 AS27518 FABAS United States ARIN 0 2 2
#46357 AS132143 HCSL-AS-AP — Harbour City Security Limited New Zealand 2 0 2
#46358 AS142571 CBPB-AS-AP — Citizens Bank PLC, Bangladesh Bangladesh 2 0 2
#46359 AS23632 TVT-NET — TVT Tsuyama Co.,Ltd. Japan 2 0 2
#46360 AS150232 IDNIC-DISAFA-AS-ID — PT Disafa Cahaya Utama Indonesia 2 0 2
#46361 AS26208 COUNTY-OF-ESSEX-NJ United States ARIN 2 0 2
#46362 AS23613 NMT — New Media Tokushima Co.,Ltd. Japan 2 0 2
#46363 AS23611 ChinaNet-Gansu-JiuQuan-MAN — CHINANET Gansu province network China 2 0 2
#46364 AS206186 EPIX-KTW-Local Poland 2 0 2
#46365 AS206181 ek-vostok Russia 2 0 2
#46366 AS27527 HTFCU-AS United States ARIN 2 0 2
#46367 AS205989 RELAXT Austria RIPE 1 1 2
#46368 AS27530 CORNEJO United States ARIN 2 0 2
#46369 AS27533 OMGEO United States ARIN 2 0 2
#46370 AS27543 ELLIOTTMGMT United States ARIN 2 0 2
#46371 AS205977 PCOMPUTE Thailand 0 2 2
#46372 AS205976 INNIT Norway 1 1 2
#46373 AS132027 HDC-AS-AP — Hastings District Council New Zealand 2 0 2
#46374 AS132028 ASPIRESYS-NET-IN — Aspire Systems India Private Ltd India 2 0 2
#46375 AS206796 EVROTRUST-AS Bulgaria 2 0 2
#46376 AS206798 UK-Huawei United Kingdom 2 0 2
#46377 AS48618 OULUDC Finland 1 1 2
#46378 AS60029 TV-MYTISCHI Russia 2 0 2
#46379 AS24304 ARW-HK-AP — Arrow Asia Hong Kong AS. Hong Kong 2 0 2
#46380 AS24303 GOLDCORP-AS-AU — Gold Corporation Australia 1 1 2
#46381 AS24296 YAHOO-2 — LY Corporation Japan APNIC 2 0 2
#46382 AS23572 AIAK-AS-KR — American International Assurance Company Korea South Korea 2 0 2
#46383 AS205972 Hellenic_Bank-AS Cyprus 1 1 2
#46384 AS205971 ASVOLSVL Russia 2 0 2
#46385 AS205968 ASGENERALNET Czech Republic 1 1 2
#46386 AS205967 TTS-IE-AS Ireland 1 1 2
#46387 AS205966 CLEARMINDS Sweden 1 1 2
#46388 AS139398 IDNIC-PIK-ID — PT. Pusat Informasi Kredit Indonesia 2 0 2
#46389 AS27556 FRACRACKVCLOUD United States ARIN 2 0 2
#46390 AS27568 WAVE-LAB United States ARIN 1 1 2
#46391 AS27570 OPENTEXT-NA-US-2 Canada ARIN 2 0 2
#46392 AS24287 tein2-jp — Research Organization of Information and Systems, ... Japan 1 1 2
#46393 AS23562 BCRC-AS-KR — BUSAN CITY ENVIRONMENTAL INSTALLATIONS CORP South Korea 2 0 2
#46394 AS23557 ELICE-AS-KR — Elice inc. South Korea 2 0 2
#46395 AS205943 ASRODASALIR Netherlands 2 0 2
#46396 AS205894 EDBI-AS Iran 2 0 2
#46397 AS139343 WENET-AS-AP — WENET Bangladesh 2 0 2
#46398 AS27583 REGISCORP United States ARIN 2 0 2
#46399 AS56367 GUYUAN-AS — ALUE NETWORK United States RIPE 0 2 2
#46400 AS29245 PL-REYU-NET Poland 2 0 2