AS Rankings

Autonomous systems ranked by routing table size — showing 89983 active ASNs.

89983 ASNs · Page 387 of 900
Rank ASN Organization Country RIR IPv4 IPv6 Total
#38601 AS56256 PERPUSNAS-AS-ID — Perpustakaan Nasional RI Indonesia 2 1 3
#38602 AS140249 CHINATELECOM-ANHUI-BENGBU-5G-NETWORK — CHINATELECOM Anhui province Bengbu 5G network China 0 3 3
#38603 AS36640 SLASCONSULTING United States ARIN 3 0 3
#38604 AS133679 RAZE-AS-IN — Raze Networks Private Limited India 2 1 3
#38605 AS140250 CHINATELECOM-ANHUI-FUYANG-5G-NETWORK — CHINATELECOM Anhui province Fuyang 5G network China 0 3 3
#38606 AS140251 CHINATELECOM-ANHUI-BOZHOU-5G-NETWORK — CHINATELECOM Anhui province Bozhou 5G network China 0 3 3
#38607 AS140252 CHINATELECOM-ANHUI-HUAIBEI-5G-NETWORK — CHINATELECOM Anhui province Huaibei 5G network China 0 3 3
#38608 AS140253 CHINATELECOM-ANHUI-HUAINAN-5G-NETWORK — CHINATELECOM Anhui province Huainan 5G network China 0 3 3
#38609 AS140254 CHINATELECOM-ANHUI-SHUZHOU-5G-NETWORK — CHINATELECOM Anhui province Shuzhou 5G network China 0 3 3
#38610 AS150509 TWINSDATAPRATAMA-AS-ID — PT Twins Data Pratama Indonesia 2 1 3
#38611 AS133333 FNPL-AS-AP — Frontier Networks Pty Ltd Australia 2 1 3
#38612 AS61517 Unknown Argentina LACNIC 3 0 3
#38613 AS140255 CHINATELECOM-ANHUI-CHUZHOU-5G-NETWORK — CHINATELECOM Anhui province Chuzhou 5G network China 0 3 3
#38614 AS140256 CHINATELECOM-ANHUI-LIUAN-5G-NETWORK — CHINATELECOM Anhui province Liuan 5G network China 0 3 3
#38615 AS140257 CHINATELECOM-ANHUI-CHIZHOU-5G-NETWORK — CHINATELECOM Anhui province Chizhou 5G network China 0 3 3
#38616 AS23722 NGMGL-AS-AP — Newcastle Greater Mutual Group Ltd Australia 3 0 3
#38617 AS140258 CHINATELECOM-ANHUI-MAANSHAN-5G-NETWORK — CHINATELECOM Anhui province Maanshan 5G network China 0 3 3
#38618 AS139690 DBS-NET-1-AS-AP — DBS Bank Ltd Singapore 3 0 3
#38619 AS133693 SKISP-AS-IN — Sri Krishna Internet Services Private Limited India 2 1 3
#38620 AS140259 CHINATELECOM-ANHUI-TONGLING-5G-NETWORK — CHINATELECOM Anhui province Tongling 5G network China 0 3 3
#38621 AS30570 AEPCO-30570 United States ARIN 3 0 3
#38622 AS154864 IDNIC-TELIM-ID — PT Telematika Lintas Media Indonesia ARIN 3 0 3
#38623 AS140260 CHINATELECOM-ANHUI-XUANCHENG-5G-NETWORK — CHINATELECOM Anhui province Xuancheng 5G network China 0 3 3
#38624 AS137375 ISP-NET-AS-ID — PT Internet Solusi Prima Indonesia 3 0 3
#38625 AS137434 M691-AS-AP — 69 Systems Bangladesh 3 0 3
#38626 AS207692 CTC Russia 3 0 3
#38627 AS140261 CHINATELECOM-ANHUI-HUANGSHAN-5G-NETWORK — CHINATELECOM Anhui province Huangshan 5G network China 0 3 3
#38628 AS133698 AdityaBirla-AS — Aditya Birla Nuvo Ltd India 3 0 3
#38629 AS139351 AERONET-AS-AP — AERO COMMUNICATIONS BROADBAND PVT. LTD Pakistan 2 1 3
#38630 AS140267 LISHANONLINE-AS-AP — LISHAN ONLINE Bangladesh 2 1 3
#38631 AS149748 IDNIC-PAMEKASANKAB-ID — Dinas Komunikasi Dan Informatika Kab. Pamekasan Indonesia 3 0 3
#38632 AS41076 POSTDK-AS Denmark 3 0 3
#38633 AS22882 Unknown Mexico ARIN 3 0 3
#38634 AS137187 WLINK-CDN-AS-AP — WorldLink Communications Nepal 3 0 3
#38635 AS134785 SMART3-AS-AP — Smart Digital Bangladesh 3 0 3
#38636 AS137190 STRAITDEERPTELTD-AS-AP — STRAITDEER PTE. LTD. Singapore 3 0 3
#38637 AS134695 MRTA-AS-AP — Mass Rapid Transit Authority of Thailand Thailand 2 1 3
#38638 AS208751 GOOSSENS Netherlands 2 1 3
#38639 AS140290 CHINATELECOM-JIANGSU-5G-CORE-NETWORK — CHINATELECOM Jiangsu province 5G CORE network China 0 3 3
#38640 AS55067 CHILDRENSMN United States ARIN 3 0 3
#38641 AS140291 CHINATELECOM-JIANGSU-NANJING-5G-NETWORK — CHINATELECOM Jiangsu province Nanjing 5G network China 0 3 3
#38642 AS133707 LAPOINTE-AS — La Pointe Telecom Solutions Pvt Ltd India 3 0 3
#38643 AS59396 TRS Iceland 3 0 3
#38644 AS140009 R1NET-AS-ID — PT. Riau Satu Net Indonesia 3 0 3
#38645 AS152880 MEGA-AS-NZ — Mega Limited New Zealand 1 2 3
#38646 AS133298 NETFLOW-AS-IN — Netflow broadband Pvt Ltd. India 2 1 3
#38647 AS140296 CHINATELECOM-JIANGSU-WUXI-5G-NETWORK — CHINATELECOM Jiangsu province Wuxi 5G network China 0 3 3
#38648 AS141248 JETWAYL-AS-IN — Jetway 3i Services Llp India 3 0 3
#38649 AS27922 Unknown Panama LACNIC 3 0 3
#38650 AS57064 SMedia-AS Russia 3 0 3
#38651 AS59639 LUREIT-AS Russia 2 1 3
#38652 AS47024 THE-METROHEALTH-SYSTEM United States ARIN 3 0 3
#38653 AS42842 HELIOS-TV-AS Russia 2 1 3
#38654 AS137394 AS136506 - AS137529 — APNIC ASN block Thailand APNIC 2 1 3
#38655 AS209173 WestQurna1FOD United Arab Emirates 3 0 3
#38656 AS42844 KBRD-AS Bulgaria 3 0 3
#38657 AS33252 BASSPRO-AS United States ARIN 3 0 3
#38658 AS154845 UEIESC-AS-AP — United Eight Internet Exchange Systems Corporation Philippines ARIN 3 0 3
#38659 AS141749 DEPTGOVSPORTCULTURAL-NON-AS-AP — Department of Local Government, Sport and Cultural... Australia 3 0 3
#38660 AS42923 PLK-AS — PLK AS Number Poland 3 0 3
#38661 AS150573 RIHANT-AS-IN — Rihant Infotech Private Limited India 2 1 3
#38662 AS59623 Zarin-Amol-Gozar Iran 3 0 3
#38663 AS28816 CHESS-ICT-MAN United Kingdom 2 1 3
#38664 AS137976 SIAM-AS-AP — MD Firozur Rahman Bangladesh 3 0 3
#38665 AS56081 NABINVEST-AS-AP — NAB Investment Holdings Pty Ltd Australia 3 0 3
#38666 AS28424 Unknown Mexico LACNIC 3 0 3
#38667 AS60905 EUDC-CLOUD-AS Romania 3 0 3
#38668 AS213273 OSISM Germany 2 1 3
#38669 AS33255 HAMDEN-ASN United States ARIN 3 0 3
#38670 AS59445 ICC-AS United Kingdom 3 0 3
#38671 AS35686 TORMAN-COM — Torun Regional Computer Network Poland 3 0 3
#38672 AS207754 COLDERWOOD United Kingdom 1 2 3
#38673 AS63345 DKM1-ARIN United States RIPE 3 0 3
#38674 AS53450 UAAM-ASN United States ARIN 3 0 3
#38675 AS45505 T-Global-AS-AP — T-Global Pte Ltd Singapore 3 0 3
#38676 AS23233 FENWICK United States ARIN 3 0 3
#38677 AS136177 YOMABANKLIMITED-AS-AP — Yoma Bank Limited Myanmar 3 0 3
#38678 AS53759 VND United States ARIN 3 0 3
#38679 AS53528 SHARP-ASN United States ARIN 3 0 3
#38680 AS139698 INTI-AS-AP — Ikonek Network Telecom Inc. Philippines 2 1 3
#38681 AS149754 GLOBALCITRA-AS-ID — PT Global Citra Teknologi Indonesia 2 1 3
#38682 AS149758 IDNIC-TCB-AS-ID — PT Trimitra Cipta Bersama Indonesia 3 0 3
#38683 AS205737 naveum Switzerland 2 1 3
#38684 AS212220 KEPLER Sweden 3 0 3
#38685 AS47443 MAGNET-NEWORKS-UK Ireland 2 1 3
#38686 AS209870 Cylo United Kingdom 2 1 3
#38687 AS150541 IDNIC-OAS-ID — PT Oren Abadi Sakti Indonesia 3 0 3
#38688 AS212223 BUYWAY-BE-AS Belgium 2 1 3
#38689 AS46725 ESC19-ASN United States ARIN 3 0 3
#38690 AS207630 MEKOS Germany 2 1 3
#38691 AS137495 SKN-NZ-AS — Skyline Networks NZ Ltd New Zealand 3 0 3
#38692 AS50794 levira Estonia 2 1 3
#38693 AS140297 CHINATELECOM-JIANGSU-XUZHOU-5G-NETWORK — CHINATELECOM Jiangsu province Xuzhou 5G network China 0 3 3
#38694 AS140298 CHINATELECOM-JIANGSU-YANCHENG-5G-NETWORK — CHINATELECOM Jiangsu province Yancheng 5G network China 0 3 3
#38695 AS140299 CHINATELECOM-JIANGSU-NANTONG-5G-NETWORK — CHINATELECOM Jiangsu province Nantong 5G network China 0 3 3
#38696 AS26252 LNA-AS United States ARIN 3 0 3
#38697 AS207661 sdms Saudi Arabia 2 1 3
#38698 AS139529 FASTTELE-AS — Fastcom Telelink Pvt. Ltd. India 3 0 3
#38699 AS154285 EXE-AS-AP — Exe Network and Data Solution Philippines 3 0 3
#38700 AS55706 AIGGS-MY — G1 Enterprise 1 Technology Park Malaysia Malaysia 2 1 3