AS Rankings

Autonomous systems ranked by routing table size — showing 89786 active ASNs.

89786 ASNs · Page 236 of 898
Rank ASN Organization Country RIR IPv4 IPv6 Total
#23501 AS26038 ELVT-CLOUD-AND-CONNX United States ARIN 6 0 6
#23502 AS40412 PAHOUSE United States ARIN 6 0 6
#23503 AS12517 LAN-WAN-IL Israel 4 2 6
#23504 AS4655 UNSPECIFIED — Sing Tao Electronic Daily Hong Kong 6 0 6
#23505 AS18331 HCC-AS-KR — Daejeon Institute of Science and Technology South Korea 6 0 6
#23506 AS4531 MEDWEB United States ARIN 6 0 6
#23507 AS18328 DOTNAME-AS-KR — Dotname Korea Corp South Korea 5 1 6
#23508 AS12761 COLT-CORP-IT — Colt Technology Services Corporate IT United Kingdom 6 0 6
#23509 AS6979 SAP-SE-PHL United States ARIN 3 3 6
#23510 AS40198 MATINETWORKS United States ARIN 6 0 6
#23511 AS12792 CINET-AS — ASN used for ReProxy.network Bulgaria 0 6 6
#23512 AS52557 Unknown Brazil LACNIC 3 3 6
#23513 AS62459 DUBROVKA-AS Russia 6 0 6
#23514 AS60612 ALBATROS-AS Russia 6 0 6
#23515 AS131421 INTERCOM-VN — Intercom Telecom., JSC Vietnam 6 0 6
#23516 AS4468 EASYLINK4 United States ARIN 6 0 6
#23517 AS32983 CORELIGHTNET-GOVCLOUD United States ARIN 2 4 6
#23518 AS131306 CCI-AS-AP — CITI Cableworld Inc. Philippines 4 2 6
#23519 AS26083 NEWEDGE-ASN1 United States ARIN 6 0 6
#23520 AS52537 Unknown Brazil LACNIC 5 1 6
#23521 AS15599 AVANTEL-NEFTEUGANSK-ASN Russia 6 0 6
#23522 AS49736 LOCTELECOM-AS Russia 6 0 6
#23523 AS33001 CSM-NY-AS United States ARIN 6 0 6
#23524 AS37373 AUC-ASN — Ashesi University College Ghana 6 0 6
#23525 AS4410 CreditSuisseGroup-AS — Credit Suisse Group Switzerland 6 0 6
#23526 AS4390 BELLATLANTIC-COM United States ARIN 5 1 6
#23527 AS48449 SMARTNETIKE-GR-AS Greece 5 1 6
#23528 AS2501 UTnet — The University of Tokyo Japan ARIN 4 2 6
#23529 AS17812 DIGICERTINC-AS-AP — Digicert Inc United States 6 0 6
#23530 AS206306 GRA-AS Russia 0 6 6
#23531 AS61612 Unknown Brazil LACNIC 6 0 6
#23532 AS51114 MBK-NETWORKS-AS Germany 6 0 6
#23533 AS48030 MIN-AS Russia 6 0 6
#23534 AS24926 HDM-AS — Heidelberg Druckmaschinen Aktiengesellschaft Germany 6 0 6
#23535 AS19936 GORDONFOODS United States ARIN 6 0 6
#23536 AS18314 KEBHANACARDNET-AS-KR — Hana Card South Korea 6 0 6
#23537 AS22238 DARPA United States ARIN 6 0 6
#23538 AS44577 SEC_AS Saudi Arabia 6 0 6
#23539 AS4261 BLUEGRASSNET United States ARIN 5 1 6
#23540 AS60729 TORSERVERS-NET Germany 3 3 6
#23541 AS51101 Rewolucja-net Poland 5 1 6
#23542 AS26123 ITU-NET-1 United States ARIN 5 1 6
#23543 AS4211 ASN-MARICOPA1 United States ARIN 6 0 6
#23544 AS4208 THE-ISERV-COMPANY United States ARIN 6 0 6
#23545 AS4202 OTTOGI-AS-KR — ottogi.co.kr South Korea 6 0 6
#23546 AS51090 AM-TLD-AS Armenia 4 2 6
#23547 AS9704 DONGWON-AS — Korea Investment Trust Management Securities Co.... South Korea 6 0 6
#23548 AS12797 ASN-ATLANET Italy 6 0 6
#23549 AS29785 DACSSX-APEX United States ARIN 1 5 6
#23550 AS18303 SMARTRO-AS-KR — SMARTRO South Korea 6 0 6
#23551 AS59795 PerfGrid Netherlands 3 3 6
#23552 AS136758 HONGKONG10-AS-AP — HONGKONG CENTURY-ONE LIMITED Hong Kong 5 1 6
#23553 AS4130 UPITT-AS United States ARIN 4 2 6
#23554 AS52440 Unknown Argentina LACNIC 6 0 6
#23555 AS33174 PRINCE-WILLIAM-COUNTY-VA-ASN United States ARIN 3 3 6
#23556 AS40417 INTERACTIONSCORP United States ARIN 4 2 6
#23557 AS22747 TCIS United States ARIN 6 0 6
#23558 AS33186 DAVITTACLINK United States ARIN 4 2 6
#23559 AS33189 SOUTH-DAKOTA-RESEARCH-AND-EDUCATION-NETWORK United States ARIN 5 1 6
#23560 AS3923 FAA-MMAC United States ARIN 4 2 6
#23561 AS60752 AOSSIA-AS Luxembourg 6 0 6
#23562 AS9699 KFB-AS — Standard Chartered South Korea 6 0 6
#23563 AS48541 NVKZ-STREAM-AS Russia 6 0 6
#23564 AS11161 DIGITALVIRT United States ARIN 5 1 6
#23565 AS26159 UMB United States ARIN 6 0 6
#23566 AS46943 GLBIX-STLSMO-WPDC United States ARIN 6 0 6
#23567 AS12557 SimpleThings — -----BEGIN TOKEN-----fbc121ee985564a145de9f0589e65... Germany 2 4 6
#23568 AS48549 BRINGOGROUP United Kingdom 6 0 6
#23569 AS60441 Elitcom Bulgaria 6 0 6
#23570 AS352 DNIC-ASBLK-00306-00371 United States ARIN 5 1 6
#23571 AS52125 ASKIEVHOSTING Ukraine 6 0 6
#23572 AS7486 NDMPL-AS-AP — News Digital Media Pty Limited Australia 6 0 6
#23573 AS12835 TRENTINODIGITALE-AS Italy 6 0 6
#23574 AS23371 CAEUS-AS United States ARIN 6 0 6
#23575 AS11758 IRISNETWORKS United States ARIN 5 1 6
#23576 AS15657 SPEEDBONE-AS Germany 5 1 6
#23577 AS41955 SerNet — SerNet Service Network GmbH, Goettingen Germany 4 2 6
#23578 AS47556 WEBTIT United Kingdom 1 5 6
#23579 AS11712 BELLSOUTH United States ARIN 6 0 6
#23580 AS17706 HKAIRPORT-AS — Airport Authority Hong Kong Hong Kong 6 0 6
#23581 AS23786 MABLE — San-in Cable Vision CO.,LTD Japan 5 1 6
#23582 AS13459 Unknown Brazil ARIN 6 0 6
#23583 AS19819 BRADYCOM United States ARIN 6 0 6
#23584 AS13458 DKP-ASN United States ARIN 6 0 6
#23585 AS136780 MIHL-AS-AP — MYANMAR INFORMATION HIGHWAY LIMITED Myanmar 6 0 6
#23586 AS43896 EVO Ukraine 6 0 6
#23587 AS33843 NEPUSTILNET-AS02 Germany 4 2 6
#23588 AS33105 HDSB Canada ARIN 6 0 6
#23589 AS19814 FOUNDABILITY Canada ARIN 2 4 6
#23590 AS43930 FTVDN France 6 0 6
#23591 AS43803 SPEEDMEDIA-AS Poland 6 0 6
#23592 AS9640 KRCERT-AS-KR — Korea Internet Security Agency South Korea 6 0 6
#23593 AS51945 Enlink United Kingdom 5 1 6
#23594 AS33856 TCMB Turkey 3 3 6
#23595 AS33864 WDC-AS Belgium 5 1 6
#23596 AS63806 MENHERA-NET — Human-life Information Platforms Institute Japan 2 4 6
#23597 AS33908 Kirovtelecom Russia 6 0 6
#23598 AS131396 RUVN-AS-VN — Rmit International University Vietnam Vietnam 6 0 6
#23599 AS43770 ITCONNECT-AS Sweden 4 2 6
#23600 AS17689 IST-HOKKAIDO — Hokuden Information Technology,Inc. Japan 5 1 6