AS Rankings

Autonomous systems ranked by routing table size — showing 87409 active ASNs.

87409 ASNs · Page 229 of 875
Rank ASN Organization Country RIR IPv4 IPv6 Total
#22801 AS9186 ONI — Lisbon, Portugal. Portugal 6 1 7
#22802 AS61870 Unknown Brazil LACNIC 6 1 7
#22803 AS62008 CABLE-SYSTEMS-AS Russia 6 1 7
#22804 AS62031 SOWNET-AS Poland 6 1 7
#22805 AS9120 KEEPIT-DK-CPH — Per Henrik Lings Alle 4, 7. Denmark 6 1 7
#22806 AS9113 VLANT-AS Russia 4 3 7
#22807 AS62075 lannert Germany 1 6 7
#22808 AS39500 FLAURSEN-AS Denmark 5 2 7
#22809 AS21574 Unknown Brazil ARIN 6 1 7
#22810 AS39472 Arion-banki-AS Iceland 7 0 7
#22811 AS9085 SUPERMEDIA-AS Poland 5 2 7
#22812 AS62296 vitalng United States 3 4 7
#22813 AS62410 LINENET-AS Russia 6 1 7
#22814 AS62462 CONCEPTCOMM_2 Russia 7 0 7
#22815 AS8971 UNSPECIFIED Austria 7 0 7
#22816 AS8937 SALINK-AS — Saarland DE Germany 7 0 7
#22817 AS39150 HOSTING-TELECOM-AS United Kingdom 2 5 7
#22818 AS39146 MACHCLOUD-AS Netherlands 7 0 7
#22819 AS39104 OXEVA France 6 1 7
#22820 AS39095 VAKIFBANK-AS Turkey 7 0 7
#22821 AS21708 SDCOE United States ARIN 7 0 7
#22822 AS62706 SNINTERNET-AS Canada RIPE 7 0 7
#22823 AS8816 IT-STCOM Italy 6 1 7
#22824 AS38959 RLNK-AS Russia 7 0 7
#22825 AS26423 DOMRES United States ARIN 7 0 7
#22826 AS38938 SWW-WUNSIEDEL Germany 6 1 7
#22827 AS8778 SLOVANET — http://www.slovanet.net/ Slovakia 5 2 7
#22828 AS38800 DIGICELSAMOA-WS-AS-AP — Digicel Samoa Ltd Samoa 6 1 7
#22829 AS38796 BOMBORATECH-AS — BOMBORA TECHNOLOGIES PTY LTD Australia 4 3 7
#22830 AS38785 BAGUSNET-AS-ID — PT. BORNEO BROADBAND TECHNOLOGY Indonesia 7 0 7
#22831 AS21787 CERIDIAN United States ARIN 7 0 7
#22832 AS26413 IP4B-TELECOM Canada ARIN 6 1 7
#22833 AS38770 TM-AS-ID — PT. Tangara Mitrakom Indonesia 7 0 7
#22834 AS8728 UNSPECIFIED Estonia 6 1 7
#22835 AS21799 MWDSC United States ARIN 7 0 7
#22836 AS38763 CYBERBINTAN-AS-ID — PT. Cyber Bintan Indonesia 7 0 7
#22837 AS8711 AVANTEL-BARNAUL-AS — BARNAUL, Russia Russia 7 0 7
#22838 AS21856 NOKIA-ASN United States ARIN 5 2 7
#22839 AS21858 ASCENT-DATA-LLC United States ARIN 6 1 7
#22840 AS8496 RU-OPTIBIT Russia 6 1 7
#22841 AS8489 PORTAL-TO-WEB — EDV Beratung Mersberger Germany 5 2 7
#22842 AS63311 20C United States RIPE 4 3 7
#22843 AS4358 XNET United States ARIN 7 0 7
#22844 AS63353 CP-TEL United States RIPE 7 0 7
#22845 AS8474 AS8474 Moldova 7 0 7
#22846 AS63442 SERVERFARM United States RIPE 6 1 7
#22847 AS63447 GOTEKKY Canada RIPE 4 3 7
#22848 AS8375 UNSPECIFIED — Telehouse Deutschland GmbH Germany 5 2 7
#22849 AS8371 Vimpelcom-NN — Vimpelcom, Nizhniy Novgorod branch, fixed network Russia 7 0 7
#22850 AS63494 INNOVATION-AS-ID — PT Inovasi Jaringan Nusantara Indonesia 7 0 7
#22851 AS8323 CYFRONET-AS2 — Metropolitan Area Network Autonomous System Poland 5 2 7
#22852 AS63528 BKNIX-AS-AP — Bangkok Neutral Internet Exchange Thailand 5 2 7
#22853 AS63548 Lenovo-BeiJing — LENOVO (BEIJING) Co.ltd China 7 0 7
#22854 AS8267 CYFRONET-AS — Metropolitan Area Network Autonomous System Poland 6 1 7
#22855 AS8256 LODMAN-AS — Metropolitan Area Network LODMAN Poland 6 1 7
#22856 AS8249 TOTCOM-AS — OJSC "VolgaTelecom" Russia 7 0 7
#22857 AS63767 GCAFE-AS-VN — 1st Floor, Machinci Tower, 444 Hoang Hoa Tham, Thu... Vietnam 7 0 7
#22858 AS63959 HKSTL-HK — Hong Kong Syscloud Technology Limited Hong Kong 6 1 7
#22859 AS38462 OCE-AS-AP — Osaki Computer Engineering Co.Ltd Japan 6 1 7
#22860 AS22002 SYSTEMS-SOLUTIONS-OF-PADUCAH-INC United States ARIN 7 0 7
#22861 AS7762 OPENTEXT United States ARIN 7 0 7
#22862 AS22018 TAUNTON-MUNICIPAL United States ARIN 7 0 7
#22863 AS7682 HOTNET — HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc. Japan APNIC 6 1 7
#22864 AS38403 GOEGU-AS-KR — GunpoUiwang Office of Education South Korea 7 0 7
#22865 AS1149 SURFNET-AS — Tijdelijk uitgeleend aan UTWENTE voor onderzoek Netherlands 4 3 7
#22866 AS64429 OPTIKNET-AS Russia 7 0 7
#22867 AS1342 UNSPECIFIED — Fujitsu Invia Finland IP-network European Union 6 1 7
#22868 AS65104 IANA-RSVD2 ARIN 6 1 7
#22869 AS760 UniVie — University of Vienna, Austria Austria 7 0 7
#22870 AS131074 APNIC-JP-RD — APNIC R&D Centre JP Australia 7 0 7
#22871 AS131094 HYUNDAIMOTORCO-AS-KR — HYUNDAI MOTOR CO South Korea 7 0 7
#22872 AS1050 ONVOX United States ARIN 2 5 7
#22873 AS22148 ASN22148 Brazil ARIN 7 0 7
#22874 AS22150 CARRIERHOUSE United States ARIN 7 0 7
#22875 AS131159 AS-YAMAGATAU — Yamagata University Japan APNIC 6 1 7
#22876 AS131214 IHPL-AS-AP — Interact Hosting Pty Ltd Australia 7 0 7
#22877 AS38324 NETPILOT-AS-AP — NetPilot Limited Hong Kong 7 0 7
#22878 AS131265 TCS-ESERVE-AS-AP — TCS eServe Limited India 7 0 7
#22879 AS26394 CHOA United States ARIN 7 0 7
#22880 AS131316 SLNET-AU — Slnet Hosting Australia 7 0 7
#22881 AS924 CLOUDIE United States ARIN 3 4 7
#22882 AS131330 IRIX-MY — irix Malaysia 6 1 7
#22883 AS722 DNIC-ASBLK-00721-00726 United States ARIN 7 0 7
#22884 AS26370 AS-PALCOM United States ARIN 5 2 7
#22885 AS131506 LJWL — HEILONGJIANG RADIO & TV NETWORK CO.,LTD China 6 1 7
#22886 AS26367 BRADLEY-UNIVERSITY United States ARIN 7 0 7
#22887 AS22282 Unknown ARIN 7 0 7
#22888 AS134971 DOLYITCORNER-AS-AP — Md. Maniruzzaman Manir t/a Doly IT Corner Bangladesh 7 0 7
#22889 AS131565 IMBTVN — INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORAT... China 7 0 7
#22890 AS7624 JEONJU-AS — jeonju university South Korea 7 0 7
#22891 AS22326 DRHORTON United States ARIN 7 0 7
#22892 AS38158 CBN-AS-ID — PT. Cyberindo Aditama Indonesia 6 1 7
#22893 AS131626 NSS-GROUP-AS-TW — NSS INT'L CO., LTD. Taiwan 6 1 7
#22894 AS131636 WANIN — WANIN INTERNATIONAL CO., LTD. Taiwan 6 1 7
#22895 AS22353 TAYLOR-TELECOM United States ARIN 7 0 7
#22896 AS131659 NETEASE-AS-TW — NETEASE Taiwan 7 0 7
#22897 AS38114 TERANET-AS-KR — Shinjin Network South Korea 7 0 7
#22898 AS26207 WHDOT-LLC United States ARIN 7 0 7
#22899 AS38109 SKB-TCNINTERNET-AS-KR — SK Broadband Co Ltd South Korea 7 0 7
#22900 AS131694 IDNIC-JABIKHA-AS-ID — PT Jabikha Teknologi Indonesia Indonesia 7 0 7