AS Rankings

Autonomous systems ranked by routing table size — showing 87409 active ASNs.

87409 ASNs · Page 228 of 875
Rank ASN Organization Country RIR IPv4 IPv6 Total
#22701 AS10616 NTIS United States ARIN 6 1 7
#22702 AS822 STJOSEPHS-AS Canada ARIN 7 0 7
#22703 AS60610 EVEREST-AS United Kingdom 5 2 7
#22704 AS19930 EQUINIX-EC-CH United States ARIN 6 1 7
#22705 AS19936 GORDONFOODS United States ARIN 7 0 7
#22706 AS60627 RA-AS Iran 7 0 7
#22707 AS60690 OPEX-ASN Iceland 7 0 7
#22708 AS10487 SIMPLENET United States ARIN 7 0 7
#22709 AS41655 NETCLOUD Switzerland 6 1 7
#22710 AS41586 UIC-AS Ukraine 7 0 7
#22711 AS10439 CARINET United States ARIN 6 1 7
#22712 AS10412 Unknown Brazil ARIN 6 1 7
#22713 AS10405 UPRR-ASN-01 United States ARIN 7 0 7
#22714 AS17043 AERIS-SJC-BGPNET United States ARIN 7 0 7
#22715 AS20019 PEC-TEL United States ARIN 7 0 7
#22716 AS10343 AS10343 United States ARIN 5 2 7
#22717 AS10293 Unknown Venezuela ARIN 5 2 7
#22718 AS10277 Unknown Argentina ARIN 7 0 7
#22719 AS41458 MVSGROUP-AS United States 7 0 7
#22720 AS10250 DATAFIVE United States ARIN 7 0 7
#22721 AS41427 marc-net_AS Slovenia 6 1 7
#22722 AS41412 MIVITEC-AS Germany 6 1 7
#22723 AS10236 ATS-ASIA-NETWORK-AS-AP — AXA Technology Services Asia (HK) Limited Hong Kong 7 0 7
#22724 AS10231 TECHTRANS-AP — Tech-trans System Ltd. Hong Kong 7 0 7
#22725 AS10208 THENET-AS-ID-AP — PT. Millenium Internetindo Indonesia 6 1 7
#22726 AS60782 INTERPLUS Poland 7 0 7
#22727 AS20105 URICHMOND United States ARIN 7 0 7
#22728 AS60790 AS-SCHOKKER-IT Netherlands 4 3 7
#22729 AS10174 MBC-AS-KR — Munhwa Broadcasting Corporation South Korea 7 0 7
#22730 AS41343 TRIUNFOTEL-ASN Spain 7 0 7
#22731 AS41297 ABAKS-AS Poland 7 0 7
#22732 AS60813 BSABADELL Spain 7 0 7
#22733 AS17416 DWINS-TW — DWINS Digital Service Corp., Taiwan 6 1 7
#22734 AS41086 N-ERGIE-IT-NBG-AS Germany 7 0 7
#22735 AS60886 Topico Israel 7 0 7
#22736 AS41066 RTCOMM-SIBIR-AS Russia 7 0 7
#22737 AS60981 TRIANGLE-AS United Kingdom 4 3 7
#22738 AS40895 ISF-QUEBEC Canada ARIN 7 0 7
#22739 AS60983 LIOPEN-AS France 4 3 7
#22740 AS10080 INTERCONNECT1-AS-AP — Interconnect Networks Pty Ltd Australia 6 1 7
#22741 AS20213 GIFFORD-WIRELESS United States ARIN 6 1 7
#22742 AS134841 IBCCL-AS-AP — Rana Javed Kabir t/a Interpid Broadband Communicat... Bangladesh 7 0 7
#22743 AS40838 TECHMINDS-INC Canada ARIN 7 0 7
#22744 AS10056 HDMF-AS — Hyundai Marin Fire Insurance South Korea 7 0 7
#22745 AS61043 mst-ltd-as Russia 7 0 7
#22746 AS61047 KALANDA France 7 0 7
#22747 AS10002 ICT — IGAUENO CABLE TELEVISION CO.,LTD Japan APNIC 6 1 7
#22748 AS40631 MASTEC-PRIVATE United States ARIN 7 0 7
#22749 AS61108 ITANDTEL-CLOUD-AS Austria 6 1 7
#22750 AS1886 BTNET Croatia 7 0 7
#22751 AS20404 AS20404 United States ARIN 7 0 7
#22752 AS20406 BRASLINK United States ARIN 7 0 7
#22753 AS61137 AnkabutServices United Arab Emirates 7 0 7
#22754 AS33058 PEGASYSTEMS United States ARIN 6 1 7
#22755 AS40539 PROHCI United States ARIN 7 0 7
#22756 AS20419 NETBLK-DMRCOM United States ARIN 7 0 7
#22757 AS40405 BRAZORIA-INET United States ARIN 6 1 7
#22758 AS57768 SKYTEL-AS57768 Georgia 7 0 7
#22759 AS20446 DUKELANA-20446 United States ARIN 2 5 7
#22760 AS40399 MASERGY-CLOUD-COMMUNICATIONS United States ARIN 7 0 7
#22761 AS61232 redit Switzerland 6 1 7
#22762 AS40391 CHSINC United States ARIN 7 0 7
#22763 AS40376 THE-BANK-OF-NEW-YORK-MELLON-CORPORATION-AS40376 United States ARIN 7 0 7
#22764 AS9849 CWD-AS — Office of the president South Korea 7 0 7
#22765 AS61406 RTA-TELECOM-AS Russia 7 0 7
#22766 AS61408 AgoTelecomASN Spain 6 1 7
#22767 AS134871 LINKNET-AS — LinkNet Broadband Pvt Ltd India 7 0 7
#22768 AS40246 NMSU United States ARIN 6 1 7
#22769 AS20719 PS-BZU-AS — BZU Autonomous System Palestine 7 0 7
#22770 AS9688 BORANET-AS-KR — LG DACOM Corporation South Korea 7 0 7
#22771 AS20792 VISTEC-AS — Wiesbaden, Germany Germany 4 3 7
#22772 AS9656 T-SYSTEMS-SG — T-SYSTEMS SINGAPORE PTE LTD Singapore 7 0 7
#22773 AS9637 KBSI-AS-KR — Korea Basic Science Institute South Korea 7 0 7
#22774 AS40146 RTCONN-LAS United States ARIN 3 4 7
#22775 AS61677 ASN61677 Brazil LACNIC 6 1 7
#22776 AS40123 R2G-2 United States ARIN 7 0 7
#22777 AS40113 SLHS-AS United States ARIN 7 0 7
#22778 AS9572 HUFSNET-AS — Hankuk University of Foreign Studies Computer Cent... South Korea 7 0 7
#22779 AS21017 VSI-AS — PJSC "Rostelecom". Voronezh branch Russia 7 0 7
#22780 AS9546 SNAKER-AS-AP — Ministry of University Affairs Thailand 7 0 7
#22781 AS40073 NBA-ASN-USA United States ARIN 7 0 7
#22782 AS21069 ASN-METANET — --------------------------------------------------... Switzerland 6 1 7
#22783 AS61723 Unknown Brazil LACNIC 5 2 7
#22784 AS26153 BCBSSC United States ARIN 7 0 7
#22785 AS61759 Unknown Brazil LACNIC 6 1 7
#22786 AS61762 Unknown Brazil LACNIC 5 2 7
#22787 AS32584 I-NETLINK Canada ARIN 7 0 7
#22788 AS9432 CANTERBURY-AS-AP — University of Canterbury New Zealand 6 1 7
#22789 AS21233 ASN-C2INTERNET — C2 Direct Transit AS United Kingdom 6 1 7
#22790 AS61789 Unknown Brazil LACNIC 7 0 7
#22791 AS61790 Unknown Brazil LACNIC 6 1 7
#22792 AS33024 HWS United States ARIN 3 4 7
#22793 AS61808 Unknown Brazil LACNIC 6 1 7
#22794 AS61813 Unknown Brazil LACNIC 5 2 7
#22795 AS9275 KASI-AS-KR — Korea Astronomy Observatory South Korea 7 0 7
#22796 AS39570 LOOPIA Sweden 5 2 7
#22797 AS39568 ASIA-WIRELESS Uzbekistan 7 0 7
#22798 AS21513 EPIKNETWORKS Canada ARIN 6 1 7
#22799 AS9208 WIN Belgium 6 1 7
#22800 AS39545 FLUIDATA United Kingdom 6 1 7