AS Path Visualization
Loading hop details…
More specific routes announced within 2000::/6.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 2002::/16 | AS6939 | HURRICANE | US | ? Unknown |
| 2002::/16 | AS7725 | COMCAST-7725 | US | ? Unknown |
| 2003::/19 | AS3320 | DTAG | DE | ✓ Valid |
| 2001:8000::/20 | AS1221 | ASN-TELSTRA | AU | ✓ Valid |
| 2001:5000::/21 | AS1273 | CW | EU | ✓ Valid |
| 2001:1c00::/23 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2001:b400::/23 | AS17421 | EMOME-NET | TW | ✓ Valid |
| 2001:4600::/24 | AS2119 | TELENOR-NEXTEL | NO | ✓ Valid |
| 2001:1c00::/24 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2001:1d00::/24 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2001:b040::/26 | AS3462 | HINET | TW | ✓ Valid |
| 2001:4580::/26 | AS4780 | SEEDNET | TW | ✓ Valid |
| 2001:b020::/27 | AS3462 | HINET | TW | ✓ Valid |
| 2001:1700::/27 | AS6730 | SUNRISE | CH | ✓ Valid |
| 2001:4540::/27 | AS9924 | TFN-TW | TW | ✓ Valid |
| 2001:4a00::/27 | AS13285 | OPALTELECOM-AS | GB | ✓ Valid |
| 2001:f60::/28 | AS2519 | Vectant | JP | ✓ Valid |
| 2001:1700::/28 | AS6730 | SUNRISE | CH | ✓ Valid |
| 2001:b010::/28 | AS3462 | HINET | TW | ✓ Valid |
| 2001:2030::/28 | AS1299 | TWELVE99 | SE | ✓ Valid |
| 2001:4078::/29 | AS16086 | DNA | FI | ✓ Valid |
| 2001:4df0::/29 | AS1680 | NV-ASN | IL | ✓ Valid |
| 2001:1890::/29 | AS7018 | ATT-INTERNET4 | US | ✓ Valid |
| 2001:4dd8::/29 | AS2116 | GlobalConnect-AS2116 | NO | ✓ Valid |
| 2001:4dd0::/29 | AS8422 | NETCOLOGNE | DE | ? Unknown |
| 2001:4028::/29 | AS8798 | AS-PAGI | PL | ✓ Valid |
| 2001:1bc8::/29 | AS29422 | NBLNETWORKS-AS | FI | ✓ Valid |
| 2001:1bd0::/29 | AS28716 | RETELIT-AS | IT | ✓ Valid |
| 2001:4450::/29 | AS9299 | IPG-AS-AP | PH | ✓ Valid |
| 2001:1a10::/29 | AS8781 | QA-ISP | QA | ✓ Valid |
| 2001:4c38::/29 | AS15435 | KABELFOON | NL | ✓ Valid |
| 2001:1bf0::/29 | AS2586 | ELISAEE-AS | EE | ✓ Valid |
| 2001:1a18::/29 | AS209617 | ucy | CY | ? Unknown |
| 2001:1bf8::/29 | AS47814 | SNLV-AS | LV | ✓ Valid |
| 2001:3500::/29 | AS41095 | IPTP | GB | ✓ Valid |
| 2001:34c0::/29 | AS21473 | PFALZKOM | DE | ? Unknown |
| 2001:4bd8::/29 | AS15725 | IKS | DE | ✓ Valid |
| 2001:4bc8::/29 | AS8412 | TMA | AT | ✓ Valid |
| 2001:3200::/29 | AS214457 | veesix-networks | GB | ✓ Valid |
| 2001:3080::/29 | AS63023 | AS-GLOBALTELEHOST | US | ✓ Valid |
| 2001:4c48::/29 | AS5483 | MAGYAR-TELEKOM-MAIN-AS | HU | ✓ Valid |
| 2001:718::/29 | AS2852 | CESNET2 | CZ | ✓ Valid |
| 2001:668::/29 | AS3257 | GTT-BACKBONE | US | ✓ Valid |
| 2001:1688::/29 | AS3212 | TELEMACH | SI | ✓ Valid |
| 2001:1418::/29 | AS12779 | ITGATE | IT | ✓ Valid |
| 2001:860::/29 | AS5410 | BOUYGTEL-ISP | FR | ✓ Valid |
| 2001:ac0::/29 | AS202766 | as-former-codinet | ES | ✓ Valid |
| 2001:818::/29 | AS12353 | VODAFONE-PT | PT | ✓ Valid |
| 2001:8c0::/29 | AS2116 | GlobalConnect-AS2116 | NO | ✓ Valid |
| 2001:7c0::/29 | AS553 | BELWUE | DE | ✓ Valid |
| 2001:1470::/29 | AS2107 | ARNES-NET | SI | ✓ Valid |
| 2001:610::/29 | AS1103 | SURFNET-NL | NL | ✓ Valid |
| 2001:998::/29 | AS719 | ELISA-AS | FI | ✓ Valid |
| 2001:840::/29 | AS2116 | GlobalConnect-AS2116 | NO | ✓ Valid |
| 2001:648::/29 | AS5408 | GR-NET | GR | ✓ Valid |
| 2001:15c0::/29 | AS21283 | A1SI-AS | SI | ✓ Valid |
| 2001:650::/29 | AS28748 | ALPHACRON-AS | DE | ✓ Valid |
| 2001:14b8::/29 | AS16086 | DNA | FI | ✓ Valid |
| 2001:600::/29 | AS702 | UUNET | US | ? Unknown |
| 2001:bf0::/29 | AS12732 | GUTCON-NET | DE | ✓ Valid |
| 2001:ab8::/29 | AS34177 | CELESTE-AS | FR | ✓ Valid |
| 2001:9b0::/29 | AS8473 | BAHNHOF | SE | ✓ Valid |
| 2001:7f0::/29 | AS13237 | LAMBDANET-AS | DE | ✓ Valid |
| 2001:14d0::/29 | AS15516 | DK-DANSKKABELTV | DK | ✓ Valid |
| 2001:a18::/29 | AS2602 | RESTENA | LU | ✓ Valid |
| 2001:7b8::/29 | AS12859 | NL-BIT | NL | ✓ Valid |
| 2001:898::/29 | AS15879 | KPN-INTERNEDSERVICES | NL | ✓ Valid |
| 2001:968::/29 | AS24875 | NOVOSERVE-AS | NL | ✓ Valid |
| 2001:ac0::/29 | AS12541 | LYNTIA_BB_AS | ES | ✓ Valid |
| 2001:6d8::/29 | AS8323 | CYFRONET-AS2 | PL | ✓ Valid |
| 2001:b48::/29 | AS16117 | GAVLENET | SE | ✓ Valid |
| 2001:16a0::/29 | AS39386 | STC-IGW-AS | SA | ? Unknown |
| 2001:628::/29 | AS1853 | ACOnet | AT | ✓ Valid |
| 2001:9f0::/29 | AS719 | ELISA-AS | FI | ✓ Valid |
| 2001:ad8::/29 | AS8823 | AutonomousSystemRockensteinAG | DE | ✓ Valid |
| 2001:6f0::/29 | AS1257 | SWIPNET | EU | ✓ Valid |
| 2001:620::/29 | AS559 | Switch | CH | ✓ Valid |
| 2001:750::/29 | AS3302 | AS-RETELIT-IRIDEOS | IT | ✓ Valid |
| 2001:b98::/29 | AS5413 | Wavenet-AS5413 | GB | ✓ Valid |
| 2001:6e8::/29 | AS16086 | DNA | FI | ✓ Valid |
| 2001:730::/29 | AS6830 | LibertyGlobal | NL | ✓ Valid |
| 2001:558::/29 | AS7922 | COMCAST-7922 | US | ✓ Valid |
| 2001:b30::/29 | AS2614 | RoEduNet | RO | ✓ Valid |
| 2001:1588::/29 | AS2860 | NOS_COMUNICACOES | PT | ✓ Valid |
| 2001:658::/29 | AS20676 | PLUSNET | DE | ✓ Valid |
| 2001:1630::/29 | AS28847 | SE-TEKNIKPARK | SE | ✓ Valid |
| 2001:9e0::/29 | AS12414 | NL-SOLCON | NL | ✓ Valid |
| 2001:b80::/29 | AS13036 | TMOBILE-CZ | CZ | ✓ Valid |
| 2001:13d0::/29 | AS7303 | — | AR | ✓ Valid |
| 2001:9c8::/29 | AS29518 | BREDBAND2 | SE | ✓ Valid |
| 2001:8b8::/29 | AS1759 | TSF-IP-Core | FI | ✓ Valid |
| 2001:7c8::/29 | AS2110 | AS-BTIRE | IE | ✓ Valid |
| 2001:870::/29 | AS8447 | A1TELEKOM-AT | AT | ✓ Valid |
| 2001:b00::/29 | AS12874 | FASTWEB | IT | ✓ Valid |
| 2001:f70::/29 | AS2519 | Vectant | JP | ✓ Valid |
| 2001:850::/29 | AS8447 | A1TELEKOM-AT | AT | ✓ Valid |
| 2001:b20::/29 | AS24611 | DCLUX-AS | LU | ✓ Valid |
| 2001:bb0::/29 | AS5466 | EIRCOM | IE | ✓ Valid |
| 2001:890::/29 | AS8447 | A1TELEKOM-AT | AT | ✓ Valid |
| 2001:14f0::/29 | AS12355 | HAMCOM-DE | DE | ✓ Valid |
Loading path history…
Querying RIPE RIS…
Loading...
Loading whois data...